St. Mary-of-the-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | 0.108 |
| 2 | 8 | 8 | 40 | 0.000 |
| 3 | 11 | 2 | 35 | 0.257 |
| 4 | 12 | 2 | 30 | 0.333 |
| 5 | 9 | 3 | 17 | 0.353 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | 0.051 |
| 2 | 10 | 9 | 37 | 0.027 |
| 3 | 19 | 7 | 37 | 0.324 |
| 4 | 14 | 10 | 41 | 0.098 |
| 5 | 8 | 6 | 22 | 0.091 |
St. Mary-of-the-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeline Howes | 5 | 1 | 0 | 3 | 0.333 | 1 | 3 | 2 | 7 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Mary Alvanos * | 5 | 3 | 0 | 9 | 0.333 | 41 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Monica Mack * | 5 | 8 | 3 | 20 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| 8 | McKenzi Kumpf * | 5 | 15 | 7 | 55 | 0.145 | 0 | 1 | 0 | 1 | 24 | 0 | 2 | 1 | 0 | 17.0 |
| 11 | Kristen Roberts | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meagan White * | 5 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.5 |
| 13 | Gabriella Slagle * | 5 | 14 | 6 | 41 | 0.195 | 2 | 0 | 3 | 5 | 11 | 1 | 2 | 0 | 0 | 16.0 |
| 14 | Autum Loughead * | 5 | 6 | 4 | 20 | 0.100 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 9.5 |
| Totals | 50 | 21 | 159 | 0.182 | 45 | 7 | 6 | 13 | 69 | 1 | 16 | 4 | 3 | 66.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yonne Nasimiyu * | 5 | 8 | 10 | 31 | -0.065 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Taylor Edwards | 5 | 0 | 1 | 3 | -0.333 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Darby Jones * | 5 | 5 | 5 | 27 | 0.000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Danielle Craven * | 5 | 5 | 2 | 14 | 0.214 | 48 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Danielle Kirk | 3 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kerri Kircher * | 5 | 16 | 3 | 31 | 0.419 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 19.0 |
| 13 | Shay Wilkerson | 4 | 0 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Suhey Campos | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tylar Grant * | 5 | 10 | 9 | 35 | 0.029 | 0 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Shelby Johnson * | 5 | 12 | 6 | 24 | 0.250 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 18.5 |
| Totals | 60 | 39 | 176 | 0.119 | 53 | 13 | 5 | 7 | 78 | 3 | 6 | 1 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 75 Time: 00:00 1st Referee: Don Guard 2nd Referee: |