Florida College
8

Darian Hornsby

m
35
k/s
0.02
h %
-.143
a/s
0.14
b/s
0.00
sa/s
0.14
d/s
1.89
Player Stats
  Overall OR Conference CR
Matches 35 42nd - -
Sets 111 53rd - -
Kills 2 95th - -
Kills per set 0.02 86th - -
Errors 3 92nd - -
Total Attacks 7 105th - -
Total Attacks per set 0.06 - - -
Hitting Percentage -.143 - - -
Assists 16 52nd - -
Assists per set 0.14 52nd - -
Service Total Attempts 58 42nd - -
Service Aces 16 63rd - -
Service Errors 37 21st - -
Service Aces per set 0.14 68th - -
Receptions 22 43rd - -
Reception Errors 0 100th - -
Digs 210 38th - -
Digs per set 1.89 39th - -
Block Solo 0 70th - -
Block Assist 0 83rd - -
Block Total 0 86th - -
Blocks per set 0.00 73rd - -
Block Errors 0 80th - -
Ball Handling Errors 3 57th - -
Points 18.0 91st - -
Points per set 0.2 93rd - -
Matches started 9 72nd - -
Recent Results
Date Opponent Result
Nov 10 vs. Illinois Tech W, 2-0
Nov 11 vs. NHTI W, 2-0
Nov 11 vs. Alfred St. W, 2-0
Nov 11 vs. Penn State Fayette W, 3-0
Nov 12 vs. Florida National W, 3-2
Nov 12 vs. St. Mary-of-the-Woods W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 at South Florida State College L, 3-2 - 5 0 0 0 - 1 2.0
Aug 26 Robert Morris-S'fiel W, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 at Webber International University L, 3-0 1 3 0 0 0 - 1 0.0
Sep 1 at Florida National L, 3-2 - 5 0 0 0 - 0 0.0
Sep 2 vs. Dalton State W, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 at Keiser University L, 3-1 - 4 0 0 0 - 1 0.0
Sep 3 vs. Johnson and Wales University W, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 vs. Marion L, 3-0 - 3 0 0 0 - 0 2.0
Sep 6 at Lake Sumter State College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 vs. Colorado NW CC W, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 vs. Indian River W, 3-1 - 3 0 0 0 - 0 0.0
Sep 10 vs. Catawba Valley L, 3-0 - 1 0 0 0 - 0 0.0
Sep 10 vs. South Florida State College W, 3-0 - 2 0 0 0 - 1 0.0
Sep 13 Lake Sumter State College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 15 at Southeastern University L, 3-0 - 3 0 0 0 - 2 0.0
Sep 20 at Trinity W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 1 3 0 0 0 - 0 0.0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 0 - 1 0.0
Sep 24 at Berea W, 3-0 - 3 1 3 4 -.500 1 1.0
Sep 27 South Florida State College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 29 Webber University L, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 Johnson W, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 at Ave Maria W, 3-2 - 5 0 0 0 - 2 0.0
Oct 13 at Johnson W, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 Southeastern Univerisity W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 Trinity W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 Ave Maria W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 Florida National W, 3-2 - 5 0 0 0 - 0 2.0
Nov 10 vs. Carlow W, 2-1 1 3 0 0 1 .000 1 1.0
Nov 10 vs. Illinois Tech W, 2-0 1 2 0 0 1 .000 0 1.0
Nov 11 vs. NHTI W, 2-0 1 2 0 0 0 - 0 2.0
Nov 11 vs. Alfred St. W, 2-0 1 2 0 0 0 - 0 0.0
Nov 11 vs. Penn State Fayette W, 3-0 1 3 0 0 0 - 1 1.0
Nov 12 vs. Florida National W, 3-2 - - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 1 5 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at South Florida State College L, 3-2 - 5 3 0 0 0 0 0
Aug 26 Robert Morris-S'fiel W, 3-0 - 3 0 0 0 0 0 0
Aug 30 at Webber International University L, 3-0 1 3 2 0 0 0 0 0
Sep 1 at Florida National L, 3-2 - 5 8 0 0 0 0 0
Sep 2 vs. Dalton State W, 3-1 - 4 9 0 0 0 0 0
Sep 2 at Keiser University L, 3-1 - 4 6 0 0 0 0 0
Sep 3 vs. Johnson and Wales University W, 3-0 - 2 0 0 0 0 0 0
Sep 3 vs. Marion L, 3-0 - 3 5 0 0 0 0 1
Sep 6 at Lake Sumter State College W, 3-0 - 1 1 0 0 0 0 0
Sep 9 vs. Colorado NW CC W, 3-1 - 4 12 0 0 0 0 0
Sep 9 vs. Indian River W, 3-1 - 3 0 0 0 0 0 0
Sep 10 vs. Catawba Valley L, 3-0 - 1 1 0 0 0 0 0
Sep 10 vs. South Florida State College W, 3-0 - 2 8 0 0 0 0 0
Sep 13 Lake Sumter State College W, 3-0 - 3 10 0 0 0 0 0
Sep 15 at Southeastern University L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Trinity W, 3-0 - 3 7 0 0 0 0 0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 3 0 0 0 0 0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 1 3 4 0 0 0 0 0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 1 3 9 0 0 0 0 0
Sep 24 at Berea W, 3-0 - 3 10 0 0 0 0 0
Sep 27 South Florida State College L, 3-1 - 4 18 0 0 0 0 0
Sep 29 Webber University L, 3-0 - 3 5 0 0 0 0 1
Oct 4 Johnson W, 3-0 - 2 6 0 0 0 0 0
Oct 11 at Ave Maria W, 3-2 - 5 13 0 0 0 0 0
Oct 13 at Johnson W, 3-0 - 3 9 0 0 0 0 0
Oct 18 Southeastern Univerisity W, 3-2 - 5 9 0 0 0 0 0
Oct 25 Trinity W, 3-0 - 3 3 0 0 0 0 0
Oct 27 Ave Maria W, 3-0 - 3 5 0 0 0 0 0
Oct 28 Florida National W, 3-2 - 5 0 0 0 0 0 0
Nov 10 vs. Carlow W, 2-1 1 3 5 0 0 0 0 1
Nov 10 vs. Illinois Tech W, 2-0 1 2 9 0 0 0 0 0
Nov 11 vs. NHTI W, 2-0 1 2 3 0 0 0 0 0
Nov 11 vs. Alfred St. W, 2-0 1 2 10 0 0 0 0 0
Nov 11 vs. Penn State Fayette W, 3-0 1 3 3 0 0 0 0 0
Nov 12 vs. Florida National W, 3-2 - - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 1 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at South Florida State College L, 3-2 - 5 0 2 1 0 0
Aug 26 Robert Morris-S'fiel W, 3-0 - 3 0 1 3 0 0
Aug 30 at Webber International University L, 3-0 1 3 0 0 2 0 0
Sep 1 at Florida National L, 3-2 - 5 0 0 4 0 0
Sep 2 vs. Dalton State W, 3-1 - 4 0 0 1 0 0
Sep 2 at Keiser University L, 3-1 - 4 0 0 1 0 0
Sep 3 vs. Johnson and Wales University W, 3-0 - 2 0 0 0 0 0
Sep 3 vs. Marion L, 3-0 - 3 0 2 0 0 0
Sep 6 at Lake Sumter State College W, 3-0 - 1 0 0 1 0 0
Sep 9 vs. Colorado NW CC W, 3-1 - 4 0 0 1 0 0
Sep 9 vs. Indian River W, 3-1 - 3 0 0 1 0 0
Sep 10 vs. Catawba Valley L, 3-0 - 1 0 0 0 0 0
Sep 10 vs. South Florida State College W, 3-0 - 2 0 0 1 0 0
Sep 13 Lake Sumter State College W, 3-0 - 3 0 1 2 0 0
Sep 15 at Southeastern University L, 3-0 - 3 0 0 2 0 0
Sep 20 at Trinity W, 3-0 - 3 0 0 1 0 0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 7 0 0 2 0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 1 3 10 0 1 1 0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 0 0 0
Sep 24 at Berea W, 3-0 - 3 0 0 0 0 0
Sep 27 South Florida State College L, 3-1 - 4 0 1 0 0 0
Sep 29 Webber University L, 3-0 - 3 0 1 0 0 0
Oct 4 Johnson W, 3-0 - 2 0 0 0 0 0
Oct 11 at Ave Maria W, 3-2 - 5 0 0 2 0 0
Oct 13 at Johnson W, 3-0 - 3 0 0 1 0 0
Oct 18 Southeastern Univerisity W, 3-2 - 5 0 0 4 0 0
Oct 25 Trinity W, 3-0 - 3 0 0 0 0 0
Oct 27 Ave Maria W, 3-0 - 3 0 0 1 0 0
Oct 28 Florida National W, 3-2 - 5 0 2 0 19 0
Nov 10 vs. Carlow W, 2-1 1 3 9 1 1 - 0
Nov 10 vs. Illinois Tech W, 2-0 1 2 10 1 0 - 0
Nov 11 vs. NHTI W, 2-0 1 2 7 2 2 - 0
Nov 11 vs. Alfred St. W, 2-0 1 2 6 0 0 - 0
Nov 11 vs. Penn State Fayette W, 3-0 1 3 9 1 3 - 0
Nov 12 vs. Florida National W, 3-2 - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 1 5 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 111 2 0.02 3 7 0.06 -.143 16 0.14 18.0 0.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 31 0 0.00 0 0 0.00 - 2 0.06 6.0 0.2
Away 10 35 1 0.03 3 4 0.11 -.500 9 0.26 3.0 0.1
Neutral 16 45 1 0.02 0 3 0.07 .333 5 0.11 9.0 0.2
                         
Wins 26 80 2 0.03 3 7 0.09 -.143 10 0.13 12.0 0.1
Losses 9 31 0 0.00 0 0 0.00 - 6 0.19 6.0 0.2
                         
August 3 11 0 0.00 0 0 0.00 - 2 0.18 3.0 0.3
September 19 57 2 0.04 3 5 0.09 -.200 9 0.16 7.0 0.1
October 7 26 0 0.00 0 0 0.00 - 3 0.12 2.0 0.1
November 6 17 0 0.00 0 2 0.12 .000 2 0.12 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 35 111 210 1.89 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 56 1.81 0 0 0 0.00
Away 10 35 64 1.83 0 0 0 0.00
Neutral 16 45 90 2.00 0 0 0 0.00
                 
Wins 26 80 157 1.96 0 0 0 0.00
Losses 9 31 53 1.71 0 0 0 0.00
                 
August 3 11 5 0.45 0 0 0 0.00
September 19 57 121 2.12 0 0 0 0.00
October 7 26 45 1.73 0 0 0 0.00
November 6 17 39 2.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 111 58 16 0.14 37 22 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 0 6 0.19 10 19 0
Away 10 35 0 2 0.06 15 0 0
Neutral 16 45 58 8 0.18 12 3 0
                 
Wins 26 80 58 10 0.13 27 22 0
Losses 9 31 0 6 0.19 10 0 0
                 
August 3 11 0 3 0.27 6 0 0
September 19 57 17 5 0.09 16 3 0
October 7 26 0 2 0.08 8 19 0
November 6 17 41 6 0.35 7 - 0