University of Maine-Fort Kent
3
m
26
k/s
1.74
h %
.272
a/s
0.01
b/s
0.91
sa/s
0.19
d/s
0.52
Player Stats
  Overall OR Conference CR
Matches 26 85th - -
Sets 81 78th - -
Kills 141 36th - -
Kills per set 1.74 27th - -
Errors 43 46th - -
Total Attacks 360 45th - -
Total Attacks per set 4.44 30th - -
Hitting Percentage .272 - - -
Assists 1 103rd - -
Assists per set 0.01 93rd - -
Service Total Attempts 41 51st - -
Service Aces 15 65th - -
Service Errors 20 51st - -
Service Aces per set 0.19 62nd - -
Receptions 0 95th - -
Reception Errors 1 84th - -
Digs 42 75th - -
Digs per set 0.52 65th - -
Block Solo 48 1st - -
Block Assist 26 30th - -
Block Total 74 9th - -
Blocks per set 0.91 2nd - -
Block Errors 22 11th - -
Ball Handling Errors 2 68th - -
Points 217.0 31st - -
Points per set 2.7 19th - -
Matches started 23 58th - -
Recent Results
Date Opponent Result
Oct 19 at Me.-Presque Isle W, 3-0
Oct 19 at Me.-Presque Isle W, 3-0
Nov 10 vs. Penn State Fayette L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Rochester College L, 2-1
Nov 11 vs. Florida National L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 - - - - - - - -
Aug 26 at Penn State Beaver W, 3-0 - - - - - - - -
Aug 27 vs. Rochester College W, 3-2 - - - - - - - -
Sep 2 vs. Me.-Machias W, 3-0 - - - - - - - -
Sep 2 at Husson University W, 3-1 - - - - - - - -
Sep 3 vs. Unity W, 3-0 - - - - - - - -
Sep 3 vs. Me.-Presque Isle W, 3-0 - - - - - - - -
Sep 3 vs. University of Michigan Dearborn L, 3-1 - - - - - - - -
Sep 9 vs. Clarks Summit University W, 3-0 1 3 9 0 10 .900 1 9.0
Sep 10 vs. Houghton College L, 3-1 1 4 4 3 20 .050 0 8.0
Sep 10 at Wells College L, 3-1 1 4 5 4 23 .043 0 7.5
Sep 16 vs. Husson University W, 3-0 1 3 3 3 13 .000 0 7.0
Sep 16 at St. Joseph's (ME) W, 3-1 1 3 5 2 12 .250 0 7.0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 1 1 5 .000 0 2.0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 4 0 10 .400 0 9.0
Sep 25 Maine Maritime Academy W, 3-2 1 5 11 3 32 .250 0 15.5
Sep 25 Maine Maritime Academy L, 3-2 1 5 5 1 14 .286 0 8.5
Sep 27 at Me.-Machias W, 3-0 1 2 4 2 6 .333 0 8.0
Sep 27 at Me.-Machias W, 3-0 1 1 5 0 5 1.000 0 5.0
Oct 1 vs. Central Penn W, 3-0 1 2 0 0 6 .000 0 0.0
Oct 1 at SUNY Delhi W, 3-0 1 3 2 1 3 .333 0 8.5
Oct 1 vs. Paul Smith's College W, 3-0 1 3 13 0 15 .867 0 18.5
Oct 5 Me.-Presque Isle W, 3-0 1 1 4 1 9 .333 0 4.0
Oct 5 Me.-Presque Isle W, 3-0 1 2 4 0 7 .571 0 6.0
Oct 14 at Alfred St. L, 3-1 - 4 9 3 30 .200 0 17.5
Oct 14 vs. Morrisville State College W, 3-2 - 5 9 3 23 .261 0 16.0
Oct 15 at Alfred University L, 3-1 1 4 12 1 22 .500 0 14.5
Oct 15 vs. Hilbert College W, 3-2 - 5 9 6 37 .081 0 12.5
Oct 19 at Me.-Presque Isle W, 3-0 1 3 4 0 7 .571 0 5.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 1 1 -1.000 0 2.0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 3 2 12 .083 0 4.5
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 5 3 11 .182 0 6.5
Nov 11 vs. Rochester College L, 2-1 1 3 6 2 14 .286 0 7.5
Nov 11 vs. Florida National L, 2-1 1 3 5 1 13 .308 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 - - - - - - - -
Aug 26 at Penn State Beaver W, 3-0 - - - - - - - -
Aug 27 vs. Rochester College W, 3-2 - - - - - - - -
Sep 2 vs. Me.-Machias W, 3-0 - - - - - - - -
Sep 2 at Husson University W, 3-1 - - - - - - - -
Sep 3 vs. Unity W, 3-0 - - - - - - - -
Sep 3 vs. Me.-Presque Isle W, 3-0 - - - - - - - -
Sep 3 vs. University of Michigan Dearborn L, 3-1 - - - - - - - -
Sep 9 vs. Clarks Summit University W, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 2 4 1 6 0
Sep 10 at Wells College L, 3-1 1 4 3 1 3 0 4 0
Sep 16 vs. Husson University W, 3-0 1 3 0 1 0 1 1 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 3 1 2 0 0 2 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 2 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 4 5 0 1 5 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 0 3 3 6 6 0
Sep 25 Maine Maritime Academy L, 3-2 1 5 1 3 1 2 4 0
Sep 27 at Me.-Machias W, 3-0 1 2 10 1 0 0 1 0
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-0 1 2 0 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 1 3 3 4 1 1 5 1
Oct 1 vs. Paul Smith's College W, 3-0 1 3 0 5 1 1 6 0
Oct 5 Me.-Presque Isle W, 3-0 1 1 0 0 0 1 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 2 1 0 0 1 0 0
Oct 14 at Alfred St. L, 3-1 - 4 1 8 1 2 9 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 6 0 1 6 1
Oct 15 at Alfred University L, 3-1 1 4 6 0 5 0 5 0
Oct 15 vs. Hilbert College W, 3-2 - 5 3 3 1 4 4 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 1 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 1 1 0 0 1 0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 0 1 1 0 2 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 0 1 1 0 2 0
Nov 11 vs. Rochester College L, 2-1 1 3 4 0 3 0 3 0
Nov 11 vs. Florida National L, 2-1 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Carlow W, 3-1 - - - - - - -
Aug 26 at Penn State Beaver W, 3-0 - - - - - - -
Aug 27 vs. Rochester College W, 3-2 - - - - - - -
Sep 2 vs. Me.-Machias W, 3-0 - - - - - - -
Sep 2 at Husson University W, 3-1 - - - - - - -
Sep 3 vs. Unity W, 3-0 - - - - - - -
Sep 3 vs. Me.-Presque Isle W, 3-0 - - - - - - -
Sep 3 vs. University of Michigan Dearborn L, 3-1 - - - - - - -
Sep 9 vs. Clarks Summit University W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 0 1 0 0
Sep 10 at Wells College L, 3-1 1 4 11 0 1 0 0
Sep 16 vs. Husson University W, 3-0 1 3 10 3 1 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 3 0 0 0 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 7 1 1 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 2 0 1 0 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 0 0 2 0 0
Sep 25 Maine Maritime Academy L, 3-2 1 5 0 0 3 0 0
Sep 27 at Me.-Machias W, 3-0 1 2 0 3 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 1 0 0
Oct 1 vs. Central Penn W, 3-0 1 2 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 1 3 0 2 1 0 0
Oct 1 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 1 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 2 0 2 2 0 0
Oct 14 at Alfred St. L, 3-1 - 4 0 0 1 0 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 1 0 0 0
Oct 15 at Alfred University L, 3-1 1 4 11 0 0 0 0
Oct 15 vs. Hilbert College W, 3-2 - 5 0 0 1 0 1
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 1 1 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 1 0 0 0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 - 0 1 - 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 0
Nov 11 vs. Rochester College L, 2-1 1 3 - 0 2 - 0
Nov 11 vs. Florida National L, 2-1 1 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 141 1.74 43 360 4.44 .272 1 0.01 217.0 2.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 4 13 24 1.85 5 62 4.77 .306 0 0.00 34.0 2.6
Away 10 30 50 1.67 14 119 3.97 .303 0 0.00 84.0 2.8
Neutral 12 38 67 1.76 24 179 4.71 .240 1 0.03 99.0 2.6
                         
Wins 17 50 87 1.74 23 201 4.02 .318 1 0.02 135.0 2.7
Losses 9 31 54 1.74 20 159 5.13 .214 0 0.00 82.0 2.6
                         
September 11 36 56 1.56 19 150 4.17 .247 1 0.03 86.5 2.4
October 11 35 66 1.89 16 160 4.57 .313 0 0.00 104.5 3.0
November 4 10 19 1.90 8 50 5.00 .220 0 0.00 26.0 2.6
  m s digs d/s bs ba tot b/s
Total 26 81 42 0.52 48 26 74 0.91
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 13 2 0.15 6 4 10 0.77
Away 10 30 30 1.00 22 10 32 1.07
Neutral 12 38 10 0.26 20 12 32 0.84
                 
Wins 17 50 26 0.52 31 6 37 0.74
Losses 9 31 16 0.52 17 20 37 1.19
                 
September 11 36 21 0.58 18 11 29 0.81
October 11 35 16 0.46 27 9 36 1.03
November 4 10 5 0.50 3 6 9 0.90
  m s ta sa sa/s se r re
Total 26 81 41 15 0.19 20 0 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 13 0 2 0.15 7 0 0
Away 10 30 24 7 0.23 6 0 0
Neutral 12 38 17 6 0.16 7 0 1
                 
Wins 17 50 19 14 0.28 11 0 1
Losses 9 31 22 1 0.03 9 0 0
                 
September 11 36 30 7 0.19 11 0 0
October 11 35 11 7 0.20 6 0 1
November 4 10 - 1 0.10 3 - 0