Florida College
2

Karly Dampier

m
35
k/s
1.22
h %
.153
a/s
0.05
b/s
0.21
sa/s
0.03
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 35 42nd - -
Sets 119 38th - -
Kills 145 32nd - -
Kills per set 1.22 35th - -
Errors 72 32nd - -
Total Attacks 476 34th - -
Total Attacks per set 4.00 34th - -
Hitting Percentage .153 - - -
Assists 6 75th - -
Assists per set 0.05 77th - -
Service Total Attempts 8 77th - -
Service Aces 3 83rd - -
Service Errors 3 85th - -
Service Aces per set 0.03 80th - -
Receptions 5 65th - -
Reception Errors 7 52nd - -
Digs 38 77th - -
Digs per set 0.32 80th - -
Block Solo 1 58th - -
Block Assist 24 33rd - -
Block Total 25 40th - -
Blocks per set 0.21 44th - -
Block Errors 13 24th - -
Ball Handling Errors 1 83rd - -
Points 161.0 41st - -
Points per set 1.4 44th - -
Matches started 3 83rd - -
Recent Results
Date Opponent Result
Nov 10 vs. Illinois Tech W, 2-0
Nov 11 vs. NHTI W, 2-0
Nov 11 vs. Alfred St. W, 2-0
Nov 11 vs. Penn State Fayette W, 3-0
Nov 12 vs. Florida National W, 3-2
Nov 12 vs. St. Mary-of-the-Woods W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 at South Florida State College L, 3-2 1 5 1 3 12 -.167 3 1.5
Aug 26 Robert Morris-S'fiel W, 3-0 - 3 2 1 9 .111 0 2.0
Aug 30 at Webber International University L, 3-0 - 3 2 1 7 .143 0 3.0
Sep 1 at Florida National L, 3-2 - 5 2 2 12 .000 1 3.0
Sep 2 vs. Dalton State W, 3-1 - 4 4 4 14 .000 0 4.5
Sep 2 at Keiser University L, 3-1 - 4 4 3 16 .063 0 4.5
Sep 3 vs. Johnson and Wales University W, 3-0 - 3 6 1 11 .455 0 6.0
Sep 3 vs. Marion L, 3-0 - 3 3 1 13 .154 0 3.0
Sep 6 at Lake Sumter State College W, 3-0 - 3 9 0 20 .450 0 9.0
Sep 9 vs. Colorado NW CC W, 3-1 - 4 3 2 11 .091 0 3.0
Sep 9 vs. Indian River W, 3-1 - 4 2 3 11 -.091 0 2.0
Sep 10 vs. Catawba Valley L, 3-0 - 3 4 3 16 .063 0 4.0
Sep 10 vs. South Florida State College W, 3-0 - 3 3 0 5 .600 0 3.0
Sep 13 Lake Sumter State College W, 3-0 - 3 3 1 11 .182 0 3.0
Sep 15 at Southeastern University L, 3-0 - 3 2 3 11 -.091 0 3.0
Sep 20 at Trinity W, 3-0 1 3 6 5 18 .056 0 6.0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 4 4 20 .000 1 6.0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 - 3 3 1 13 .154 0 3.0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 - 3 3 1 12 .167 0 3.0
Sep 24 at Berea W, 3-0 1 3 6 3 29 .103 0 6.0
Sep 27 South Florida State College L, 3-1 - 4 6 6 28 .000 0 8.0
Sep 29 Webber University L, 3-0 - 3 3 1 8 .250 0 4.0
Oct 4 Johnson W, 3-0 - 3 5 2 10 .300 0 5.5
Oct 11 at Ave Maria W, 3-2 - 5 4 1 17 .176 0 4.5
Oct 13 at Johnson W, 3-0 - 3 7 3 21 .190 0 7.0
Oct 18 Southeastern Univerisity W, 3-2 - 5 9 1 21 .381 0 9.0
Oct 25 Trinity W, 3-0 - 3 3 3 15 .000 0 4.0
Oct 27 Ave Maria W, 3-0 - 3 6 2 12 .333 0 7.0
Oct 28 Florida National W, 3-2 - 5 1 2 11 -.091 1 1.5
Nov 10 vs. Carlow W, 2-1 - 3 3 2 11 .091 0 3.0
Nov 10 vs. Illinois Tech W, 2-0 - 2 7 0 10 .700 0 8.0
Nov 11 vs. NHTI W, 2-0 - 2 8 1 10 .700 0 8.0
Nov 11 vs. Alfred St. W, 2-0 - 2 2 2 7 .000 0 2.0
Nov 11 vs. Penn State Fayette W, 3-0 - 3 5 1 8 .500 0 5.5
Nov 12 vs. Florida National W, 3-2 - - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 - 5 4 3 16 .063 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at South Florida State College L, 3-2 1 5 1 0 1 1 1 0
Aug 26 Robert Morris-S'fiel W, 3-0 - 3 0 0 0 0 0 0
Aug 30 at Webber International University L, 3-0 - 3 2 0 2 1 2 0
Sep 1 at Florida National L, 3-2 - 5 0 0 2 2 2 0
Sep 2 vs. Dalton State W, 3-1 - 4 0 0 1 0 1 0
Sep 2 at Keiser University L, 3-1 - 4 0 0 1 1 1 0
Sep 3 vs. Johnson and Wales University W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. Marion L, 3-0 - 3 0 0 0 1 0 0
Sep 6 at Lake Sumter State College W, 3-0 - 3 1 0 0 2 0 0
Sep 9 vs. Colorado NW CC W, 3-1 - 4 0 0 0 2 0 0
Sep 9 vs. Indian River W, 3-1 - 4 0 0 0 0 0 0
Sep 10 vs. Catawba Valley L, 3-0 - 3 1 0 0 0 0 1
Sep 10 vs. South Florida State College W, 3-0 - 3 1 0 0 0 0 0
Sep 13 Lake Sumter State College W, 3-0 - 3 0 0 0 1 0 0
Sep 15 at Southeastern University L, 3-0 - 3 1 0 2 0 2 0
Sep 20 at Trinity W, 3-0 1 3 2 0 0 0 0 0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 5 0 2 0 2 0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 - 3 1 0 0 0 0 0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 - 3 0 0 0 0 0 0
Sep 24 at Berea W, 3-0 1 3 6 0 0 0 0 0
Sep 27 South Florida State College L, 3-1 - 4 3 0 0 0 0 0
Sep 29 Webber University L, 3-0 - 3 2 0 2 0 2 0
Oct 4 Johnson W, 3-0 - 3 1 0 1 0 1 0
Oct 11 at Ave Maria W, 3-2 - 5 3 0 1 0 1 0
Oct 13 at Johnson W, 3-0 - 3 0 0 0 0 0 0
Oct 18 Southeastern Univerisity W, 3-2 - 5 1 0 0 0 0 0
Oct 25 Trinity W, 3-0 - 3 2 0 2 1 2 0
Oct 27 Ave Maria W, 3-0 - 3 0 1 0 0 1 0
Oct 28 Florida National W, 3-2 - 5 0 0 1 0 1 0
Nov 10 vs. Carlow W, 2-1 - 3 1 0 0 1 0 0
Nov 10 vs. Illinois Tech W, 2-0 - 2 0 0 2 0 2 0
Nov 11 vs. NHTI W, 2-0 - 2 1 0 0 0 0 0
Nov 11 vs. Alfred St. W, 2-0 - 2 2 0 0 0 0 0
Nov 11 vs. Penn State Fayette W, 3-0 - 3 0 0 1 0 1 0
Nov 12 vs. Florida National W, 3-2 - - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 - 5 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 at South Florida State College L, 3-2 1 5 0 0 0 0 1
Aug 26 Robert Morris-S'fiel W, 3-0 - 3 0 0 0 0 0
Aug 30 at Webber International University L, 3-0 - 3 0 0 1 0 0
Sep 1 at Florida National L, 3-2 - 5 0 0 0 0 0
Sep 2 vs. Dalton State W, 3-1 - 4 0 0 0 0 1
Sep 2 at Keiser University L, 3-1 - 4 0 0 0 0 0
Sep 3 vs. Johnson and Wales University W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Marion L, 3-0 - 3 0 0 0 0 0
Sep 6 at Lake Sumter State College W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Colorado NW CC W, 3-1 - 4 0 0 0 0 0
Sep 9 vs. Indian River W, 3-1 - 4 0 0 0 0 2
Sep 10 vs. Catawba Valley L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. South Florida State College W, 3-0 - 3 0 0 0 0 0
Sep 13 Lake Sumter State College W, 3-0 - 3 0 0 0 0 0
Sep 15 at Southeastern University L, 3-0 - 3 0 0 0 0 0
Sep 20 at Trinity W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 8 1 2 2 0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 - 3 0 0 0 3 0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 - 3 0 0 0 0 0
Sep 24 at Berea W, 3-0 1 3 0 0 0 0 0
Sep 27 South Florida State College L, 3-1 - 4 0 2 0 0 1
Sep 29 Webber University L, 3-0 - 3 0 0 0 0 0
Oct 4 Johnson W, 3-0 - 3 0 0 0 0 0
Oct 11 at Ave Maria W, 3-2 - 5 0 0 0 0 1
Oct 13 at Johnson W, 3-0 - 3 0 0 0 0 0
Oct 18 Southeastern Univerisity W, 3-2 - 5 0 0 0 0 0
Oct 25 Trinity W, 3-0 - 3 0 0 0 0 0
Oct 27 Ave Maria W, 3-0 - 3 0 0 0 0 0
Oct 28 Florida National W, 3-2 - 5 0 0 0 0 1
Nov 10 vs. Carlow W, 2-1 - 3 0 0 0 - 0
Nov 10 vs. Illinois Tech W, 2-0 - 2 0 0 0 - 0
Nov 11 vs. NHTI W, 2-0 - 2 0 0 0 - 0
Nov 11 vs. Alfred St. W, 2-0 - 2 0 0 0 - 0
Nov 11 vs. Penn State Fayette W, 3-0 - 3 0 0 0 - 0
Nov 12 vs. Florida National W, 3-2 - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 145 1.22 72 476 4.00 .153 6 0.05 161.0 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 32 38 1.19 19 125 3.91 .152 1 0.03 44.0 1.4
Away 10 37 43 1.16 24 163 4.41 .117 4 0.11 47.5 1.3
Neutral 16 50 64 1.28 29 188 3.76 .186 1 0.02 69.5 1.4
                         
Wins 26 86 118 1.37 49 353 4.10 .195 2 0.02 127.0 1.5
Losses 9 33 27 0.82 23 123 3.73 .033 4 0.12 34.0 1.0
                         
August 3 11 5 0.45 5 28 2.55 .000 3 0.27 6.5 0.6
September 19 64 76 1.19 44 279 4.36 .115 2 0.03 84.0 1.3
October 7 27 35 1.30 14 107 3.96 .196 1 0.04 38.5 1.4
November 6 17 29 1.71 9 62 3.65 .323 0 0.00 32.0 1.9
  m s digs d/s bs ba tot b/s
Total 35 119 38 0.32 1 24 25 0.21
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 9 0.28 1 6 7 0.22
Away 10 37 16 0.43 0 9 9 0.24
Neutral 16 50 13 0.26 0 9 9 0.18
                 
Wins 26 86 28 0.33 1 14 15 0.17
Losses 9 33 10 0.30 0 10 10 0.30
                 
August 3 11 3 0.27 0 3 3 0.27
September 19 64 23 0.36 0 10 10 0.16
October 7 27 7 0.26 1 5 6 0.22
November 6 17 5 0.29 0 6 6 0.35
  m s ta sa sa/s se r re
Total 35 119 8 3 0.03 3 5 7
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 0 2 0.06 0 0 2
Away 10 37 0 0 0.00 1 0 2
Neutral 16 50 8 1 0.02 2 5 3
                 
Wins 26 86 8 1 0.01 2 5 5
Losses 9 33 0 2 0.06 1 0 2
                 
August 3 11 0 0 0.00 1 0 1
September 19 64 8 3 0.05 2 5 4
October 7 27 0 0 0.00 0 0 2
November 6 17 0 0 0.00 0 - 0