University of Maine-Fort Kent
32
m
30
k/s
2.17
h %
.354
a/s
0.05
b/s
0.73
sa/s
0.28
d/s
0.45
Player Stats
  Overall OR Conference CR
Matches 30 73rd - -
Sets 75 82nd - -
Kills 163 31st - -
Kills per set 2.17 18th - -
Errors 31 53rd - -
Total Attacks 373 42nd - -
Total Attacks per set 4.97 26th - -
Hitting Percentage .354 - - -
Assists 4 81st - -
Assists per set 0.05 76th - -
Service Total Attempts 46 47th - -
Service Aces 21 56th - -
Service Errors 20 51st - -
Service Aces per set 0.28 39th - -
Receptions 1 82nd - -
Reception Errors 2 76th - -
Digs 34 81st - -
Digs per set 0.45 73rd - -
Block Solo 38 4th - -
Block Assist 17 43rd - -
Block Total 55 19th - -
Blocks per set 0.73 7th - -
Block Errors 13 24th - -
Ball Handling Errors 5 36th - -
Points 230.5 30th - -
Points per set 3.1 14th - -
Matches started 21 59th - -
Recent Results
Date Opponent Result
Oct 19 at Me.-Presque Isle W, 3-0
Oct 19 at Me.-Presque Isle W, 3-0
Nov 10 vs. Penn State Fayette L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Rochester College L, 2-1
Nov 11 vs. Florida National L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 - - - - - - - -
Aug 26 at Penn State Beaver W, 3-0 - - - - - - - -
Aug 27 vs. Rochester College W, 3-2 - - - - - - - -
Sep 2 vs. Me.-Machias W, 3-0 1 2 5 0 11 .455 1 7.0
Sep 2 at Husson University W, 3-1 1 4 15 1 25 .560 0 20.0
Sep 3 vs. Unity W, 3-0 1 3 9 2 13 .538 0 15.0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 12 0 17 .706 1 16.0
Sep 3 vs. University of Michigan Dearborn L, 3-1 1 4 11 4 30 .233 0 20.0
Sep 9 vs. Clarks Summit University W, 3-0 1 2 4 2 11 .182 0 4.0
Sep 10 vs. Houghton College L, 3-1 1 4 3 3 23 .000 0 6.0
Sep 10 at Wells College L, 3-1 - 1 1 0 5 .200 0 1.0
Sep 16 vs. Husson University W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 10 1 21 .429 0 13.0
Sep 17 vs. Me.-Presque Isle W, 3-0 - 1 2 1 4 .250 0 2.0
Sep 17 at St. Joseph's (ME) W, 3-0 1 2 1 1 14 .000 0 3.0
Sep 25 Maine Maritime Academy W, 3-2 1 2 1 1 6 .000 0 2.5
Sep 25 Maine Maritime Academy L, 3-2 - 1 1 0 4 .250 0 1.0
Sep 27 at Me.-Machias W, 3-0 1 1 8 1 9 .778 0 13.5
Sep 27 at Me.-Machias W, 3-0 1 1 5 1 8 .500 0 6.5
Oct 1 vs. Central Penn W, 3-0 1 2 2 1 6 .167 0 4.5
Oct 1 at SUNY Delhi W, 3-0 1 2 4 0 9 .444 1 6.0
Oct 1 vs. Paul Smith's College W, 3-0 1 2 5 1 7 .571 0 5.0
Oct 5 Me.-Presque Isle W, 3-0 1 3 8 1 12 .583 0 9.0
Oct 5 Me.-Presque Isle W, 3-0 1 3 8 1 13 .538 0 8.0
Oct 14 at Alfred St. L, 3-1 - 4 6 4 20 .100 0 11.5
Oct 14 vs. Morrisville State College W, 3-2 - 5 9 1 23 .348 0 13.0
Oct 15 at Alfred University L, 3-1 1 4 4 2 10 .200 0 6.0
Oct 15 vs. Hilbert College W, 3-2 - 1 2 0 5 .400 0 2.0
Oct 19 at Me.-Presque Isle W, 3-0 - 2 3 0 8 .375 1 5.5
Oct 19 at Me.-Presque Isle W, 3-0 - 3 8 0 12 .667 0 8.5
Nov 10 vs. Penn State Fayette L, 2-0 1 2 5 1 14 .286 0 6.5
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - - - - - - - -
Nov 11 vs. Rochester College L, 2-1 1 3 10 0 23 .435 0 11.5
Nov 11 vs. Florida National L, 2-1 1 3 1 1 8 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 - - - - - - - -
Aug 26 at Penn State Beaver W, 3-0 - - - - - - - -
Aug 27 vs. Rochester College W, 3-2 - - - - - - - -
Sep 2 vs. Me.-Machias W, 3-0 1 2 1 1 0 2 1 0
Sep 2 at Husson University W, 3-1 1 4 0 4 2 0 6 0
Sep 3 vs. Unity W, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 2 3 0 0 3 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 1 4 0 7 2 2 9 1
Sep 9 vs. Clarks Summit University W, 3-0 1 2 0 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 1 2 0 3 1
Sep 10 at Wells College L, 3-1 - 1 0 0 0 0 0 0
Sep 16 vs. Husson University W, 3-0 - 1 0 0 0 1 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 4 3 0 0 3 0
Sep 17 vs. Me.-Presque Isle W, 3-0 - 1 1 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 2 0 1 0 1 1 0
Sep 25 Maine Maritime Academy W, 3-2 1 2 0 0 1 1 1 0
Sep 25 Maine Maritime Academy L, 3-2 - 1 0 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 4 2 1 0 3 0
Sep 27 at Me.-Machias W, 3-0 1 1 1 1 1 0 2 0
Oct 1 vs. Central Penn W, 3-0 1 2 1 0 1 0 1 0
Oct 1 at SUNY Delhi W, 3-0 1 2 1 2 0 0 2 0
Oct 1 vs. Paul Smith's College W, 3-0 1 2 1 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 1 0 2 1 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 1 0 0 0 0 0
Oct 14 at Alfred St. L, 3-1 - 4 3 5 1 0 6 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 3 3 0 1 3 2
Oct 15 at Alfred University L, 3-1 1 4 2 1 0 0 1 1
Oct 15 vs. Hilbert College W, 3-2 - 1 0 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 - 2 5 1 1 0 2 0
Oct 19 at Me.-Presque Isle W, 3-0 - 3 1 0 1 0 1 0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 0 1 1 2 2 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - - - - - - - -
Nov 11 vs. Rochester College L, 2-1 1 3 1 0 3 0 3 0
Nov 11 vs. Florida National L, 2-1 1 3 2 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Carlow W, 3-1 - - - - - - -
Aug 26 at Penn State Beaver W, 3-0 - - - - - - -
Aug 27 vs. Rochester College W, 3-2 - - - - - - -
Sep 2 vs. Me.-Machias W, 3-0 1 2 0 1 1 0 0
Sep 2 at Husson University W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Unity W, 3-0 1 3 0 6 2 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 0 1 2 0 1
Sep 3 vs. University of Michigan Dearborn L, 3-1 1 4 0 1 1 0 1
Sep 9 vs. Clarks Summit University W, 3-0 1 2 6 0 2 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 1 1 0 0
Sep 10 at Wells College L, 3-1 - 1 1 0 0 1 0
Sep 16 vs. Husson University W, 3-0 - 1 1 0 0 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 18 0 0 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 - 1 1 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 2 8 1 1 0 0
Sep 25 Maine Maritime Academy W, 3-2 1 2 0 1 3 0 0
Sep 25 Maine Maritime Academy L, 3-2 - 1 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 0 3 1 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-0 1 2 0 2 0 0 0
Oct 1 at SUNY Delhi W, 3-0 1 2 0 0 0 0 0
Oct 1 vs. Paul Smith's College W, 3-0 1 2 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 0 2 0 0
Oct 14 at Alfred St. L, 3-1 - 4 0 0 0 0 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 1 1 0 0
Oct 15 at Alfred University L, 3-1 1 4 11 1 0 0 0
Oct 15 vs. Hilbert College W, 3-2 - 1 0 0 1 0 0
Oct 19 at Me.-Presque Isle W, 3-0 - 2 0 1 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 - 3 0 0 0 0 0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 - 0 0 - 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - - - - - - -
Nov 11 vs. Rochester College L, 2-1 1 3 - 0 1 - 0
Nov 11 vs. Florida National L, 2-1 1 3 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 75 163 2.17 31 373 4.97 .354 4 0.05 230.5 3.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 4 9 18 2.00 3 35 3.89 .429 0 0.00 20.5 2.3
Away 11 28 65 2.32 11 141 5.04 .383 2 0.07 94.5 3.4
Neutral 15 38 80 2.11 17 197 5.18 .320 2 0.05 115.5 3.0
                         
Wins 21 49 121 2.47 16 236 4.82 .445 4 0.08 164.0 3.3
Losses 9 26 42 1.62 15 137 5.27 .197 0 0.00 66.5 2.6
                         
September 16 36 88 2.44 18 203 5.64 .345 2 0.06 130.5 3.6
October 11 31 59 1.90 11 125 4.03 .384 2 0.06 79.0 2.5
November 3 8 16 2.00 2 45 5.63 .311 0 0.00 21.0 2.6
  m s digs d/s bs ba tot b/s
Total 30 75 34 0.45 38 17 55 0.73
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 9 1 0.11 1 1 2 0.22
Away 11 28 21 0.75 20 7 27 0.96
Neutral 15 38 12 0.32 17 9 26 0.68
                 
Wins 21 49 26 0.53 22 8 30 0.61
Losses 9 26 8 0.31 16 9 25 0.96
                 
September 16 36 13 0.36 23 9 32 0.89
October 11 31 18 0.58 13 4 17 0.55
November 3 8 3 0.38 2 4 6 0.75
  m s ta sa sa/s se r re
Total 30 75 46 21 0.28 20 1 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 9 0 1 0.11 5 0 0
Away 11 28 38 6 0.21 2 1 0
Neutral 15 38 8 14 0.37 13 0 2
                 
Wins 21 49 34 17 0.35 16 0 1
Losses 9 26 12 4 0.15 4 1 1
                 
September 16 36 35 15 0.42 14 1 2
October 11 31 11 5 0.16 4 0 0
November 3 8 - 1 0.13 2 - 0