Florida College
15

Baylee Gunter

m
35
k/s
0.20
h %
.092
a/s
10.05
b/s
0.25
sa/s
0.18
d/s
1.93
Player Stats
  Overall OR Conference CR
Matches 35 42nd - -
Sets 116 46th - -
Kills 23 67th - -
Kills per set 0.20 68th - -
Errors 16 67th - -
Total Attacks 76 75th - -
Total Attacks per set 0.66 - - -
Hitting Percentage .092 - - -
Assists 1166 1st - -
Assists per set 10.05 1st - -
Service Total Attempts 66 40th - -
Service Aces 21 56th - -
Service Errors 31 31st - -
Service Aces per set 0.18 65th - -
Receptions 10 54th - -
Reception Errors 1 84th - -
Digs 224 34th - -
Digs per set 1.93 36th - -
Block Solo 0 70th - -
Block Assist 29 26th - -
Block Total 29 33rd - -
Blocks per set 0.25 38th - -
Block Errors 3 59th - -
Ball Handling Errors 34 5th - -
Points 58.5 68th - -
Points per set 0.5 70th - -
Matches started 33 23rd - -
Recent Results
Date Opponent Result
Nov 10 vs. Illinois Tech W, 2-0
Nov 11 vs. NHTI W, 2-0
Nov 11 vs. Alfred St. W, 2-0
Nov 11 vs. Penn State Fayette W, 3-0
Nov 12 vs. Florida National W, 3-2
Nov 12 vs. St. Mary-of-the-Woods W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 at South Florida State College L, 3-2 1 5 1 1 5 .000 35 1.5
Aug 26 Robert Morris-S'fiel W, 3-0 1 3 1 0 1 1.000 27 1.0
Aug 30 at Webber International University L, 3-0 1 3 0 0 2 .000 23 0.5
Sep 1 at Florida National L, 3-2 1 5 2 0 3 .667 45 2.5
Sep 2 vs. Dalton State W, 3-1 1 4 1 0 2 .500 41 1.5
Sep 2 at Keiser University L, 3-1 1 4 1 1 2 .000 52 1.5
Sep 3 vs. Johnson and Wales University W, 3-0 - 1 0 0 1 .000 5 4.0
Sep 3 vs. Marion L, 3-0 1 3 0 2 3 -.667 33 0.0
Sep 6 at Lake Sumter State College W, 3-0 1 3 1 0 3 .333 40 2.0
Sep 9 vs. Colorado NW CC W, 3-1 1 4 2 0 4 .500 39 4.0
Sep 9 vs. Indian River W, 3-1 1 4 0 0 2 .000 50 1.0
Sep 10 vs. Catawba Valley L, 3-0 1 3 0 0 0 - 25 0.5
Sep 10 vs. South Florida State College W, 3-0 1 3 1 1 4 .000 41 2.0
Sep 13 Lake Sumter State College W, 3-0 1 3 1 0 1 1.000 26 2.5
Sep 15 at Southeastern University L, 3-0 1 3 2 2 5 .000 35 3.0
Sep 20 at Trinity W, 3-0 1 3 0 0 2 .000 31 3.0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 3 0 5 .600 27 6.0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 1 3 1 0 1 1.000 35 4.0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 1 3 0 3 3 -1.000 0 1.0
Sep 24 at Berea W, 3-0 1 3 2 0 4 .500 31 2.5
Sep 27 South Florida State College L, 3-1 1 4 0 1 3 -.333 46 1.0
Sep 29 Webber University L, 3-0 1 3 0 0 0 - 25 0.0
Oct 4 Johnson W, 3-0 1 2 0 1 1 -1.000 21 0.0
Oct 11 at Ave Maria W, 3-2 1 5 0 0 2 .000 52 0.5
Oct 13 at Johnson W, 3-0 1 3 0 0 0 - 21 2.0
Oct 18 Southeastern Univerisity W, 3-2 1 5 1 0 1 1.000 64 1.5
Oct 25 Trinity W, 3-0 1 3 0 0 0 - 23 0.0
Oct 27 Ave Maria W, 3-0 1 3 1 1 3 .000 35 3.0
Oct 28 Florida National W, 3-2 1 5 1 0 1 1.000 53 1.0
Nov 10 vs. Carlow W, 2-1 1 3 0 1 4 -.250 30 1.0
Nov 10 vs. Illinois Tech W, 2-0 1 2 0 0 0 - 30 0.0
Nov 11 vs. NHTI W, 2-0 1 2 0 0 1 .000 13 0.0
Nov 11 vs. Alfred St. W, 2-0 1 2 0 0 1 .000 25 0.0
Nov 11 vs. Penn State Fayette W, 3-0 1 3 1 0 2 .500 38 2.0
Nov 12 vs. Florida National W, 3-2 - - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 1 5 0 2 4 -.500 49 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at South Florida State College L, 3-2 1 5 8 0 1 0 1 6
Aug 26 Robert Morris-S'fiel W, 3-0 1 3 5 0 0 0 0 0
Aug 30 at Webber International University L, 3-0 1 3 9 0 1 0 1 0
Sep 1 at Florida National L, 3-2 1 5 7 0 1 1 1 0
Sep 2 vs. Dalton State W, 3-1 1 4 5 0 1 0 1 1
Sep 2 at Keiser University L, 3-1 1 4 10 0 1 0 1 5
Sep 3 vs. Johnson and Wales University W, 3-0 - 1 0 0 0 0 0 0
Sep 3 vs. Marion L, 3-0 1 3 3 0 0 0 0 1
Sep 6 at Lake Sumter State College W, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. Colorado NW CC W, 3-1 1 4 8 0 2 0 2 2
Sep 9 vs. Indian River W, 3-1 1 4 8 0 0 0 0 0
Sep 10 vs. Catawba Valley L, 3-0 1 3 2 0 1 0 1 1
Sep 10 vs. South Florida State College W, 3-0 1 3 4 0 2 1 2 0
Sep 13 Lake Sumter State College W, 3-0 1 3 5 0 3 1 3 0
Sep 15 at Southeastern University L, 3-0 1 3 9 0 2 0 2 1
Sep 20 at Trinity W, 3-0 1 3 1 0 0 0 0 0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 5 0 0 0 0 0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 1 3 7 0 2 0 2 0
Sep 24 vs. Johnson & Wales (NC) W, 3-0 1 3 16 0 2 0 2 0
Sep 24 at Berea W, 3-0 1 3 18 0 1 0 1 0
Sep 27 South Florida State College L, 3-1 1 4 6 0 0 0 0 3
Sep 29 Webber University L, 3-0 1 3 9 0 0 0 0 4
Oct 4 Johnson W, 3-0 1 2 3 0 0 0 0 1
Oct 11 at Ave Maria W, 3-2 1 5 23 0 1 0 1 0
Oct 13 at Johnson W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Southeastern Univerisity W, 3-2 1 5 9 0 1 0 1 3
Oct 25 Trinity W, 3-0 1 3 4 0 0 0 0 0
Oct 27 Ave Maria W, 3-0 1 3 3 0 2 0 2 1
Oct 28 Florida National W, 3-2 1 5 0 0 0 0 0 4
Nov 10 vs. Carlow W, 2-1 1 3 8 0 2 0 2 0
Nov 10 vs. Illinois Tech W, 2-0 1 2 2 0 0 0 0 0
Nov 11 vs. NHTI W, 2-0 1 2 2 0 0 0 0 0
Nov 11 vs. Alfred St. W, 2-0 1 2 5 0 0 0 0 0
Nov 11 vs. Penn State Fayette W, 3-0 1 3 4 0 0 0 0 0
Nov 12 vs. Florida National W, 3-2 - - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 1 5 12 0 3 0 3 1
Date Opponent Score ms s ta sa se r re
Aug 25 at South Florida State College L, 3-2 1 5 0 0 1 0 0
Aug 26 Robert Morris-S'fiel W, 3-0 1 3 0 0 1 0 0
Aug 30 at Webber International University L, 3-0 1 3 0 0 0 0 0
Sep 1 at Florida National L, 3-2 1 5 0 0 1 0 0
Sep 2 vs. Dalton State W, 3-1 1 4 0 0 1 0 0
Sep 2 at Keiser University L, 3-1 1 4 0 0 2 0 0
Sep 3 vs. Johnson and Wales University W, 3-0 - 1 0 4 0 0 0
Sep 3 vs. Marion L, 3-0 1 3 0 0 2 0 0
Sep 6 at Lake Sumter State College W, 3-0 1 3 0 1 1 0 0
Sep 9 vs. Colorado NW CC W, 3-1 1 4 0 1 2 0 0
Sep 9 vs. Indian River W, 3-1 1 4 0 1 0 0 0
Sep 10 vs. Catawba Valley L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. South Florida State College W, 3-0 1 3 0 0 1 0 0
Sep 13 Lake Sumter State College W, 3-0 1 3 0 0 1 0 0
Sep 15 at Southeastern University L, 3-0 1 3 0 0 2 0 0
Sep 20 at Trinity W, 3-0 1 3 0 3 1 0 0
Sep 23 vs. Cincinnati Clermont W, 3-0 - 3 20 3 0 1 0
Sep 23 vs. St. Mary-of-the-Woods W, 3-0 1 3 13 2 1 1 1
Sep 24 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 1 0 0
Sep 24 at Berea W, 3-0 1 3 0 0 0 0 0
Sep 27 South Florida State College L, 3-1 1 4 0 1 1 0 0
Sep 29 Webber University L, 3-0 1 3 0 0 0 0 0
Oct 4 Johnson W, 3-0 1 2 0 0 0 0 0
Oct 11 at Ave Maria W, 3-2 1 5 0 0 1 0 0
Oct 13 at Johnson W, 3-0 1 3 0 2 2 0 0
Oct 18 Southeastern Univerisity W, 3-2 1 5 0 0 1 0 0
Oct 25 Trinity W, 3-0 1 3 0 0 1 0 0
Oct 27 Ave Maria W, 3-0 1 3 0 1 1 0 0
Oct 28 Florida National W, 3-2 1 5 0 0 2 8 0
Nov 10 vs. Carlow W, 2-1 1 3 8 0 1 - 0
Nov 10 vs. Illinois Tech W, 2-0 1 2 5 0 0 - 0
Nov 11 vs. NHTI W, 2-0 1 2 4 0 0 - 0
Nov 11 vs. Alfred St. W, 2-0 1 2 5 0 0 - 0
Nov 11 vs. Penn State Fayette W, 3-0 1 3 11 1 0 - 0
Nov 12 vs. Florida National W, 3-2 - - - - - - -
Nov 12 vs. St. Mary-of-the-Woods W, 3-2 1 5 - 1 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 116 23 0.20 16 76 0.66 .092 1166 10.05 58.5 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 31 5 0.16 3 11 0.35 .182 320 10.32 10.0 0.3
Away 10 37 9 0.24 4 28 0.76 .179 365 9.86 19.0 0.5
Neutral 16 48 9 0.19 9 37 0.77 .000 481 10.02 29.5 0.6
                         
Wins 26 83 17 0.20 9 53 0.64 .151 847 10.20 48.0 0.6
Losses 9 33 6 0.18 7 23 0.70 -.043 319 9.67 10.5 0.3
                         
August 3 11 2 0.18 1 8 0.73 .125 85 7.73 3.0 0.3
September 19 62 17 0.27 10 48 0.77 .146 627 10.11 42.0 0.7
October 7 26 3 0.12 2 8 0.31 .125 269 10.35 8.0 0.3
November 6 17 1 0.06 3 12 0.71 -.167 185 10.88 5.5 0.3
  m s digs d/s bs ba tot b/s
Total 35 116 224 1.93 0 29 29 0.25
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 44 1.42 0 6 6 0.19
Away 10 37 89 2.41 0 8 8 0.22
Neutral 16 48 91 1.90 0 15 15 0.31
                 
Wins 26 83 161 1.94 0 22 22 0.27
Losses 9 33 63 1.91 0 7 7 0.21
                 
August 3 11 22 2.00 0 2 2 0.18
September 19 62 126 2.03 0 18 18 0.29
October 7 26 43 1.65 0 4 4 0.15
November 6 17 33 1.94 0 5 5 0.29
  m s ta sa sa/s se r re
Total 35 116 66 21 0.18 31 10 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 31 0 2 0.06 8 8 0
Away 10 37 0 6 0.16 11 0 0
Neutral 16 48 66 13 0.27 12 2 1
                 
Wins 26 83 66 20 0.24 22 10 1
Losses 9 33 0 1 0.03 9 0 0
                 
August 3 11 0 0 0.00 2 0 0
September 19 62 33 16 0.26 17 2 1
October 7 26 0 3 0.12 8 8 0
November 6 17 33 2 0.12 4 - 0