University of Maine-Fort Kent
5

Fabiola Gutierrez

m
34
k/s
1.84
h %
.153
a/s
0.16
b/s
0.17
sa/s
0.39
d/s
2.49
Player Stats
  Overall OR Conference CR
Matches 34 53rd - -
Sets 113 49th - -
Kills 208 24th - -
Kills per set 1.84 25th - -
Errors 98 20th - -
Total Attacks 718 20th - -
Total Attacks per set 6.35 16th - -
Hitting Percentage .153 - - -
Assists 18 49th - -
Assists per set 0.16 51st - -
Service Total Attempts 106 33rd - -
Service Aces 44 22nd - -
Service Errors 36 24th - -
Service Aces per set 0.39 25th - -
Receptions 50 29th - -
Reception Errors 31 23rd - -
Digs 281 26th - -
Digs per set 2.49 24th - -
Block Solo 5 38th - -
Block Assist 14 45th - -
Block Total 19 48th - -
Blocks per set 0.17 48th - -
Block Errors 8 39th - -
Ball Handling Errors 8 26th - -
Points 264.0 26th - -
Points per set 2.3 26th - -
Matches started 29 37th - -
Recent Results
Date Opponent Result
Oct 19 at Me.-Presque Isle W, 3-0
Oct 19 at Me.-Presque Isle W, 3-0
Nov 10 vs. Penn State Fayette L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Rochester College L, 2-1
Nov 11 vs. Florida National L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 1 4 5 2 21 .143 0 7.0
Aug 26 at Penn State Beaver W, 3-0 1 3 8 2 17 .353 0 9.5
Aug 27 vs. Rochester College W, 3-2 1 5 5 3 23 .087 1 6.0
Sep 2 vs. Me.-Machias W, 3-0 1 3 8 1 20 .350 6 10.0
Sep 2 at Husson University W, 3-1 1 3 6 6 26 .000 0 9.5
Sep 3 vs. Unity W, 3-0 1 3 3 2 14 .071 0 6.0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 7 3 21 .190 0 8.0
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 6 6 42 .000 0 7.0
Sep 9 vs. Clarks Summit University W, 3-0 1 3 12 3 23 .391 1 14.0
Sep 10 vs. Houghton College L, 3-1 1 4 4 3 16 .063 0 4.5
Sep 10 at Wells College L, 3-1 1 4 3 3 23 .000 3 4.5
Sep 16 vs. Husson University W, 3-0 1 3 5 0 13 .385 1 7.0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 5 2 32 .094 2 9.0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 5 1 13 .308 0 8.0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 7 7 30 .000 0 8.0
Sep 25 Maine Maritime Academy W, 3-2 1 5 9 5 31 .129 1 10.0
Sep 25 Maine Maritime Academy L, 3-2 1 5 9 1 28 .286 0 9.5
Sep 27 at Me.-Machias W, 3-0 1 1 3 2 5 .200 0 3.0
Sep 27 at Me.-Machias W, 3-0 1 1 7 5 12 .167 0 8.5
Oct 1 vs. Central Penn W, 3-0 1 3 8 1 15 .467 0 8.0
Oct 1 at SUNY Delhi W, 3-0 1 3 8 1 20 .350 0 10.5
Oct 1 vs. Paul Smith's College W, 3-0 1 3 4 2 18 .111 0 5.5
Oct 5 Me.-Presque Isle W, 3-0 1 3 10 1 16 .563 0 10.0
Oct 5 Me.-Presque Isle W, 3-0 1 3 9 3 17 .353 0 16.0
Oct 14 at Alfred St. L, 3-1 - 4 4 4 21 .000 0 6.0
Oct 14 vs. Morrisville State College W, 3-2 - 5 6 6 36 .000 0 6.0
Oct 15 at Alfred University L, 3-1 1 4 9 6 30 .100 1 10.0
Oct 15 vs. Hilbert College W, 3-2 - 5 8 2 34 .176 0 10.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 6 3 18 .167 0 7.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 3 3 16 .000 1 5.0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 3 1 10 .200 0 6.5
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 2 2 10 .000 0 2.0
Nov 11 vs. Rochester College L, 2-1 1 3 8 4 34 .118 1 9.5
Nov 11 vs. Florida National L, 2-1 1 3 3 2 13 .077 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 1 4 6 1 0 2 1 0
Aug 26 at Penn State Beaver W, 3-0 1 3 6 0 1 1 1 0
Aug 27 vs. Rochester College W, 3-2 1 5 10 0 0 1 0 0
Sep 2 vs. Me.-Machias W, 3-0 1 3 3 0 0 0 0 1
Sep 2 at Husson University W, 3-1 1 3 3 0 1 0 1 1
Sep 3 vs. Unity W, 3-0 1 3 3 1 0 0 1 0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 3 0 0 0 0 1
Sep 9 vs. Clarks Summit University W, 3-0 1 3 5 0 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 0 1 0 1 2
Sep 10 at Wells College L, 3-1 1 4 13 0 1 1 1 0
Sep 16 vs. Husson University W, 3-0 1 3 12 0 0 0 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 14 0 0 0 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 9 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 19 0 0 0 0 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 9 0 2 0 2 2
Sep 25 Maine Maritime Academy L, 3-2 1 5 0 0 1 1 1 0
Sep 27 at Me.-Machias W, 3-0 1 1 5 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 3 1 1 0 2 0
Oct 1 vs. Central Penn W, 3-0 1 3 4 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 1 3 5 0 1 0 1 0
Oct 1 vs. Paul Smith's College W, 3-0 1 3 6 0 1 0 1 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 13 0 0 0 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 8 0 0 0 0 0
Oct 14 at Alfred St. L, 3-1 - 4 17 1 0 0 1 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 11 0 0 0 0 0
Oct 15 at Alfred University L, 3-1 1 4 20 0 0 0 0 0
Oct 15 vs. Hilbert College W, 3-2 - 5 26 1 0 0 1 1
Oct 19 at Me.-Presque Isle W, 3-0 1 3 11 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 9 0 0 0 0 0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 4 0 1 0 1 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 0 0 0 0 0
Nov 11 vs. Rochester College L, 2-1 1 3 16 0 3 2 3 0
Nov 11 vs. Florida National L, 2-1 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Carlow W, 3-1 1 4 0 1 2 0 1
Aug 26 at Penn State Beaver W, 3-0 1 3 0 1 3 0 1
Aug 27 vs. Rochester College W, 3-2 1 5 0 1 2 0 0
Sep 2 vs. Me.-Machias W, 3-0 1 3 0 2 0 0 0
Sep 2 at Husson University W, 3-1 1 3 0 3 0 0 3
Sep 3 vs. Unity W, 3-0 1 3 0 2 1 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 3 0 1 1 0 1
Sep 3 vs. University of Michigan Dearborn L, 3-1 - 4 0 1 2 0 2
Sep 9 vs. Clarks Summit University W, 3-0 1 3 11 2 0 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 0 1 0 0
Sep 10 at Wells College L, 3-1 1 4 17 1 0 19 1
Sep 16 vs. Husson University W, 3-0 1 3 14 2 0 10 0
Sep 16 at St. Joseph's (ME) W, 3-1 1 4 19 4 1 7 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 16 3 0 1 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 12 1 0 2 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 0 0 2 0 0
Sep 25 Maine Maritime Academy L, 3-2 1 5 0 0 0 0 3
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 1 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 1 0 0
Oct 1 vs. Central Penn W, 3-0 1 3 0 0 2 0 0
Oct 1 at SUNY Delhi W, 3-0 1 3 0 2 0 0 0
Oct 1 vs. Paul Smith's College W, 3-0 1 3 0 1 1 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 0 1 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 7 2 0 1
Oct 14 at Alfred St. L, 3-1 - 4 0 1 1 0 3
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 0 2 0 3
Oct 15 at Alfred University L, 3-1 1 4 17 1 1 11 2
Oct 15 vs. Hilbert College W, 3-2 - 5 0 1 3 0 2
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 1 2 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 2 1 0 1
Nov 10 vs. Penn State Fayette L, 2-0 1 2 - 3 0 - 3
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 1
Nov 11 vs. Rochester College L, 2-1 1 3 - 0 1 - 1
Nov 11 vs. Florida National L, 2-1 1 3 - 0 2 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 113 208 1.84 98 718 6.35 .153 18 0.16 264.0 2.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 4 16 37 2.31 10 92 5.75 .293 1 0.06 45.5 2.8
Away 12 36 69 1.92 44 250 6.94 .100 7 0.19 90.5 2.5
Neutral 18 61 102 1.67 44 376 6.16 .154 10 0.16 128.0 2.1
                         
Wins 24 78 157 2.01 66 491 6.29 .185 13 0.17 201.5 2.6
Losses 10 35 51 1.46 32 227 6.49 .084 5 0.14 62.5 1.8
                         
August 3 12 18 1.50 7 61 5.08 .180 1 0.08 22.5 1.9
September 16 52 99 1.90 50 349 6.71 .140 14 0.27 126.5 2.4
October 11 39 75 1.92 32 241 6.18 .178 2 0.05 94.0 2.4
November 4 10 16 1.60 9 67 6.70 .104 1 0.10 21.0 2.1
  m s digs d/s bs ba tot b/s
Total 34 113 281 2.49 5 14 19 0.17
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 16 30 1.88 0 3 3 0.19
Away 12 36 125 3.47 2 5 7 0.19
Neutral 18 61 126 2.07 3 6 9 0.15
                 
Wins 24 78 200 2.56 4 7 11 0.14
Losses 10 35 81 2.31 1 7 8 0.23
                 
August 3 12 22 1.83 1 1 2 0.17
September 16 52 101 1.94 2 7 9 0.17
October 11 39 130 3.33 2 2 4 0.10
November 4 10 28 2.80 0 4 4 0.40
  m s ta sa sa/s se r re
Total 34 113 106 44 0.39 36 50 31
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 16 0 7 0.44 5 0 4
Away 12 36 65 17 0.47 11 39 11
Neutral 18 61 41 20 0.33 20 11 16
                 
Wins 24 78 72 37 0.47 28 20 13
Losses 10 35 34 7 0.20 8 30 18
                 
August 3 12 0 3 0.25 7 0 2
September 16 52 89 22 0.42 10 39 10
October 11 39 17 16 0.41 16 11 12
November 4 10 - 3 0.30 3 - 7