NHTI
12

Terri Folsom

m
26
k/s
0.25
h %
-.056
a/s
0.19
b/s
0.03
sa/s
0.24
d/s
0.44
Player Stats
  Overall OR Conference CR
Matches 26 85th 9 15th
Sets 68 88th 26 17th
Kills 17 72nd 9 12th
Kills per set 0.25 64th 0.35 12th
Errors 22 61st 5 14th
Total Attacks 90 71st 35 14th
Total Attacks per set 1.32 - 1.35 -
Hitting Percentage -.056 - .114 -
Assists 13 59th 4 11th
Assists per set 0.19 43rd 0.15 10th
Service Total Attempts 19 62nd 0 1st
Service Aces 16 63rd 7 13th
Service Errors 25 44th 6 10th
Service Aces per set 0.24 54th 0.27 12th
Receptions 0 95th 0 9th
Reception Errors 14 43rd 3 7th
Digs 30 84th 5 13th
Digs per set 0.44 75th 0.19 13th
Block Solo 1 58th 0 12th
Block Assist 1 73rd 0 10th
Block Total 2 74th 0 14th
Blocks per set 0.03 64th 0.00 13th
Block Errors 0 80th 0 13th
Ball Handling Errors 10 18th 5 5th
Points 34.5 84th 16.0 16th
Points per set 0.5 69th 0.6 16th
Matches started 5 79th 1 15th
Recent Results
Date Opponent Result
Oct 15 vs. Me.-Machias W, 3-0
Oct 15 vs. Paul Smith's College W, 3-0
Nov 10 vs. Alfred St. L, 2-0
Nov 10 vs. Illinois Tech L, 2-0
Nov 10 vs. Carlow L, 2-0
Nov 11 vs. Florida College L, 2-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at Lyndon State L, 3-1 1 4 3 3 11 .000 4 6.0
Sep 10 vs. Unity L, 3-0 - 3 0 1 4 -.250 0 0.0
Sep 10 at Me.-Machias L, 3-1 - 4 0 1 1 -1.000 2 0.0
Sep 10 vs. Paul Smith's College L, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 14 Lyndon State W, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 17 vs. Northern Essex Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 17 vs. Harford Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 18 vs. Howard Community College L, 3-1 - - - - - - - -
Sep 18 vs. Bunker Hill Community College W, 3-0 - 2 2 0 6 .333 0 2.0
Sep 18 vs. Fashion Institute of Technology L, 3-1 - 1 0 1 3 -.333 0 0.0
Sep 20 at Bunker Hill Community College W, 3-0 - 2 0 2 4 -.500 0 1.0
Sep 22 Great Bay C.C. W, 3-0 1 2 7 1 14 .429 0 8.0
Sep 24 Paul Smith's College W, 3-1 - 3 0 0 1 .000 0 2.0
Sep 24 Me.-Machias W, 3-0 - 3 0 1 2 -.500 0 2.0
Sep 24 Community College of Rhode Island L, 2-0 - 2 0 0 1 .000 0 1.0
Sep 27 Dean College W, 3-0 - - - - - - - -
Sep 29 at Great Bay C.C. W, 3-1 - 3 1 0 4 .250 0 1.0
Oct 1 Unity W, 3-0 - - - - - - - -
Oct 1 Northern Essex Community College W, 3-0 - 3 0 5 10 -.500 0 1.0
Oct 1 College of St. Joseph W, 3-0 - 2 0 0 5 .000 0 1.0
Oct 6 at Northern Essex Community College W, 3-0 - 3 0 1 2 -.500 0 1.0
Oct 9 at College of St. Joseph W, 3-0 - 3 1 0 2 .500 0 2.0
Oct 12 at Dean College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 15 vs. Me.-Machias W, 3-0 - 3 0 0 0 - 2 2.0
Oct 15 vs. Paul Smith's College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 10 vs. Alfred St. L, 2-0 - 2 0 0 0 - 0 0.0
Nov 10 vs. Illinois Tech L, 2-0 1 2 1 0 2 .500 2 1.0
Nov 10 vs. Carlow L, 2-0 1 2 0 1 4 -.250 0 0.5
Nov 11 vs. Florida College L, 2-0 1 2 2 3 9 -.111 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at Lyndon State L, 3-1 1 4 5 1 0 0 1 0
Sep 10 vs. Unity L, 3-0 - 3 0 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-1 - 4 0 0 0 0 0 5
Sep 10 vs. Paul Smith's College L, 3-0 - 3 0 0 0 0 0 0
Sep 14 Lyndon State W, 3-0 - 3 4 0 0 0 0 0
Sep 17 vs. Northern Essex Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 17 vs. Harford Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 18 vs. Howard Community College L, 3-1 - - - - - - - -
Sep 18 vs. Bunker Hill Community College W, 3-0 - 2 0 0 0 0 0 1
Sep 18 vs. Fashion Institute of Technology L, 3-1 - 1 0 0 0 0 0 0
Sep 20 at Bunker Hill Community College W, 3-0 - 2 0 0 0 0 0 1
Sep 22 Great Bay C.C. W, 3-0 1 2 1 0 0 0 0 0
Sep 24 Paul Smith's College W, 3-1 - 3 1 0 0 0 0 0
Sep 24 Me.-Machias W, 3-0 - 3 1 0 0 0 0 0
Sep 24 Community College of Rhode Island L, 2-0 - 2 1 0 0 0 0 0
Sep 27 Dean College W, 3-0 - - - - - - - -
Sep 29 at Great Bay C.C. W, 3-1 - 3 1 0 0 0 0 0
Oct 1 Unity W, 3-0 - - - - - - - -
Oct 1 Northern Essex Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 1 College of St. Joseph W, 3-0 - 2 0 0 0 0 0 0
Oct 6 at Northern Essex Community College W, 3-0 - 3 0 0 0 0 0 1
Oct 9 at College of St. Joseph W, 3-0 - 3 1 0 0 0 0 0
Oct 12 at Dean College W, 3-0 - 3 6 0 0 0 0 0
Oct 15 vs. Me.-Machias W, 3-0 - 3 1 0 0 0 0 0
Oct 15 vs. Paul Smith's College W, 3-0 - 3 0 0 0 0 0 0
Nov 10 vs. Alfred St. L, 2-0 - 2 1 0 0 0 0 0
Nov 10 vs. Illinois Tech L, 2-0 1 2 4 0 0 0 0 1
Nov 10 vs. Carlow L, 2-0 1 2 2 0 1 0 1 0
Nov 11 vs. Florida College L, 2-0 1 2 1 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 7 at Lyndon State L, 3-1 1 4 0 2 1 0 0
Sep 10 vs. Unity L, 3-0 - 3 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-1 - 4 0 0 0 0 0
Sep 10 vs. Paul Smith's College L, 3-0 - 3 0 0 0 0 0
Sep 14 Lyndon State W, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Northern Essex Community College W, 3-0 - 3 0 0 1 0 0
Sep 17 vs. Harford Community College L, 3-0 - 2 0 0 1 0 1
Sep 18 vs. Howard Community College L, 3-1 - - - - - - -
Sep 18 vs. Bunker Hill Community College W, 3-0 - 2 0 0 0 0 2
Sep 18 vs. Fashion Institute of Technology L, 3-1 - 1 0 0 1 0 0
Sep 20 at Bunker Hill Community College W, 3-0 - 2 0 1 1 0 0
Sep 22 Great Bay C.C. W, 3-0 1 2 0 1 0 0 0
Sep 24 Paul Smith's College W, 3-1 - 3 0 2 0 0 0
Sep 24 Me.-Machias W, 3-0 - 3 0 2 1 0 1
Sep 24 Community College of Rhode Island L, 2-0 - 2 0 1 0 0 1
Sep 27 Dean College W, 3-0 - - - - - - -
Sep 29 at Great Bay C.C. W, 3-1 - 3 0 0 2 0 2
Oct 1 Unity W, 3-0 - - - - - - -
Oct 1 Northern Essex Community College W, 3-0 - 3 0 1 3 0 3
Oct 1 College of St. Joseph W, 3-0 - 2 0 1 1 0 0
Oct 6 at Northern Essex Community College W, 3-0 - 3 0 1 2 0 0
Oct 9 at College of St. Joseph W, 3-0 - 3 0 1 2 0 0
Oct 12 at Dean College W, 3-0 - 3 0 1 2 0 1
Oct 15 vs. Me.-Machias W, 3-0 - 3 0 2 2 0 1
Oct 15 vs. Paul Smith's College W, 3-0 - 3 0 0 0 0 0
Nov 10 vs. Alfred St. L, 2-0 - 2 3 0 2 - 0
Nov 10 vs. Illinois Tech L, 2-0 1 2 9 0 1 - 0
Nov 10 vs. Carlow L, 2-0 1 2 3 0 2 - 1
Nov 11 vs. Florida College L, 2-0 1 2 4 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 68 17 0.25 22 90 1.32 -.056 13 0.19 34.5 0.5
Conference 9 26 9 0.35 5 35 1.35 .114 4 0.15 16.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 18 7 0.39 8 35 1.94 -.029 0 0.00 15.0 0.8
Away 7 22 5 0.23 7 24 1.09 -.083 7 0.32 12.0 0.5
Neutral 12 28 5 0.18 7 31 1.11 -.065 6 0.21 7.5 0.3
                         
Wins 15 41 11 0.27 11 53 1.29 .000 3 0.07 24.0 0.6
Losses 11 27 6 0.22 11 37 1.37 -.135 10 0.37 10.5 0.4
                         
September 15 40 13 0.33 12 56 1.40 .018 8 0.20 23.0 0.6
October 7 20 1 0.05 6 19 0.95 -.263 3 0.15 8.0 0.4
November 4 8 3 0.38 4 15 1.88 -.067 2 0.25 3.5 0.4
  m s digs d/s bs ba tot b/s
Total 26 68 30 0.44 1 1 2 0.03
Conference 9 26 5 0.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 18 8 0.44 0 0 0 0.00
Away 7 22 13 0.59 1 0 1 0.05
Neutral 12 28 9 0.32 0 1 1 0.04
                 
Wins 15 41 16 0.39 0 0 0 0.00
Losses 11 27 14 0.52 1 1 2 0.07
                 
September 15 40 14 0.35 1 0 1 0.03
October 7 20 8 0.40 0 0 0 0.00
November 4 8 8 1.00 0 1 1 0.13
  m s ta sa sa/s se r re
Total 26 68 19 16 0.24 25 0 14
Conference 9 26 0 7 0.27 6 0 3
Exhibition - - - - - - - -
                 
Home 7 18 0 8 0.44 5 0 5
Away 7 22 0 6 0.27 10 0 3
Neutral 12 28 19 2 0.07 10 0 6
                 
Wins 15 41 0 13 0.32 17 0 10
Losses 11 27 19 3 0.11 8 0 4
                 
September 15 40 0 9 0.23 8 0 7
October 7 20 0 7 0.35 12 0 5
November 4 8 19 0 0.00 5 - 2