University of Maine-Fort Kent
8
m
34
k/s
0.49
h %
.154
a/s
8.11
b/s
0.08
sa/s
0.50
d/s
2.23
Player Stats
  Overall OR Conference CR
Matches 34 53rd - -
Sets 115 47th - -
Kills 56 57th - -
Kills per set 0.49 60th - -
Errors 16 67th - -
Total Attacks 259 50th - -
Total Attacks per set 2.25 - - -
Hitting Percentage .154 - - -
Assists 933 6th - -
Assists per set 8.11 4th - -
Service Total Attempts 122 31st - -
Service Aces 58 4th - -
Service Errors 30 34th - -
Service Aces per set 0.50 11th - -
Receptions 3 70th - -
Reception Errors 11 48th - -
Digs 256 29th - -
Digs per set 2.23 29th - -
Block Solo 2 53rd - -
Block Assist 7 56th - -
Block Total 9 59th - -
Blocks per set 0.08 59th - -
Block Errors 4 58th - -
Ball Handling Errors 29 9th - -
Points 119.5 50th - -
Points per set 1.0 55th - -
Matches started 30 31st - -
Recent Results
Date Opponent Result
Oct 19 at Me.-Presque Isle W, 3-0
Oct 19 at Me.-Presque Isle W, 3-0
Nov 10 vs. Penn State Fayette L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Rochester College L, 2-1
Nov 11 vs. Florida National L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 1 4 2 0 8 .250 25 4.0
Aug 26 at Penn State Beaver W, 3-0 1 3 0 0 7 .000 23 2.5
Aug 27 vs. Rochester College W, 3-2 1 5 2 1 13 .077 28 3.5
Sep 2 vs. Me.-Machias W, 3-0 1 3 0 0 2 .000 22 7.0
Sep 2 at Husson University W, 3-1 1 4 5 0 12 .417 34 5.0
Sep 3 vs. Unity W, 3-0 1 3 5 0 8 .625 27 6.0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 3 1 10 .200 28 5.0
Sep 3 vs. University of Michigan Dearborn L, 3-1 1 4 3 1 25 .080 41 5.0
Sep 9 vs. Clarks Summit University W, 3-0 1 3 3 1 11 .182 33 3.0
Sep 10 vs. Houghton College L, 3-1 1 4 0 0 10 .000 19 3.0
Sep 10 at Wells College L, 3-1 1 4 3 0 13 .231 27 3.0
Sep 16 vs. Husson University W, 3-0 1 3 2 1 5 .200 12 4.0
Sep 16 at St. Joseph's (ME) W, 3-1 - 4 1 1 4 .000 29 3.0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 1 1 4 .000 24 6.0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 2 0 5 .400 21 2.0
Sep 25 Maine Maritime Academy W, 3-2 1 5 2 2 16 .000 33 4.0
Sep 25 Maine Maritime Academy L, 3-2 1 5 3 1 11 .182 38 4.0
Sep 27 at Me.-Machias W, 3-0 1 3 0 2 2 -1.000 36 2.0
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 0 - 10 0.0
Oct 1 vs. Central Penn W, 3-0 1 2 1 0 2 .500 13 1.0
Oct 1 at SUNY Delhi W, 3-0 1 3 2 0 7 .286 23 4.0
Oct 1 vs. Paul Smith's College W, 3-0 1 3 5 0 6 .833 33 7.0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 0 4 .000 34 4.0
Oct 5 Me.-Presque Isle W, 3-0 1 3 2 1 6 .167 28 4.0
Oct 14 at Alfred St. L, 3-1 - 4 0 0 6 .000 29 0.0
Oct 14 vs. Morrisville State College W, 3-2 - 5 3 0 18 .167 33 6.0
Oct 15 at Alfred University L, 3-1 1 4 1 0 8 .125 45 6.0
Oct 15 vs. Hilbert College W, 3-2 - 5 0 0 8 .000 41 0.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 2 0 6 .333 34 5.0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 0 2 .000 32 6.0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 1 1 5 .000 17 2.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 1 1 7 .000 13 1.0
Nov 11 vs. Rochester College L, 2-1 1 3 1 1 8 .000 29 1.5
Nov 11 vs. Florida National L, 2-1 1 3 0 0 0 - 19 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 1 4 8 0 0 0 0 2
Aug 26 at Penn State Beaver W, 3-0 1 3 8 0 1 1 1 2
Aug 27 vs. Rochester College W, 3-2 1 5 5 0 1 0 1 4
Sep 2 vs. Me.-Machias W, 3-0 1 3 3 0 0 0 0 1
Sep 2 at Husson University W, 3-1 1 4 6 0 0 0 0 2
Sep 3 vs. Unity W, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 1 4 17 0 2 0 2 0
Sep 9 vs. Clarks Summit University W, 3-0 1 3 7 0 0 0 0 1
Sep 10 vs. Houghton College L, 3-1 1 4 8 0 0 0 0 0
Sep 10 at Wells College L, 3-1 1 4 12 0 0 0 0 2
Sep 16 vs. Husson University W, 3-0 1 3 10 0 0 1 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 - 4 18 1 0 0 1 1
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 9 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 8 0 0 0 0 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 7 0 0 0 0 2
Sep 25 Maine Maritime Academy L, 3-2 1 5 7 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 3 11 0 0 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 1 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-0 1 2 1 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 1 3 4 0 0 0 0 0
Oct 1 vs. Paul Smith's College W, 3-0 1 3 3 0 0 0 0 1
Oct 5 Me.-Presque Isle W, 3-0 1 3 6 1 0 0 1 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Alfred St. L, 3-1 - 4 6 0 0 0 0 0
Oct 14 vs. Morrisville State College W, 3-2 - 5 12 0 0 1 0 2
Oct 15 at Alfred University L, 3-1 1 4 17 0 2 0 2 0
Oct 15 vs. Hilbert College W, 3-2 - 5 8 0 0 0 0 3
Oct 19 at Me.-Presque Isle W, 3-0 1 3 3 0 0 0 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 3 0 0 0 0 2
Nov 10 vs. Penn State Fayette L, 2-0 1 2 8 0 0 1 0 2
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 6 0 0 0 0 0
Nov 11 vs. Rochester College L, 2-1 1 3 15 0 1 0 1 0
Nov 11 vs. Florida National L, 2-1 1 3 10 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Carlow W, 3-1 1 4 0 2 0 0 2
Aug 26 at Penn State Beaver W, 3-0 1 3 0 2 3 0 0
Aug 27 vs. Rochester College W, 3-2 1 5 0 1 0 0 1
Sep 2 vs. Me.-Machias W, 3-0 1 3 0 7 0 0 0
Sep 2 at Husson University W, 3-1 1 4 0 0 1 0 1
Sep 3 vs. Unity W, 3-0 1 3 0 1 1 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 0 2 1 0 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 1 4 0 1 1 0 2
Sep 9 vs. Clarks Summit University W, 3-0 1 3 11 0 0 0 0
Sep 10 vs. Houghton College L, 3-1 1 4 0 3 1 0 0
Sep 10 at Wells College L, 3-1 1 4 13 0 1 0 0
Sep 16 vs. Husson University W, 3-0 1 3 21 2 0 0 0
Sep 16 at St. Joseph's (ME) W, 3-1 - 4 15 1 1 0 0
Sep 17 vs. Me.-Presque Isle W, 3-0 1 3 28 5 0 2 0
Sep 17 at St. Joseph's (ME) W, 3-0 1 3 10 0 2 0 0
Sep 25 Maine Maritime Academy W, 3-2 1 5 0 2 1 0 0
Sep 25 Maine Maritime Academy L, 3-2 1 5 0 1 1 0 0
Sep 27 at Me.-Machias W, 3-0 1 3 0 2 0 0 0
Sep 27 at Me.-Machias W, 3-0 1 1 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-0 1 2 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-0 1 3 0 2 0 0 0
Oct 1 vs. Paul Smith's College W, 3-0 1 3 0 2 2 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 3 1 0 0
Oct 5 Me.-Presque Isle W, 3-0 1 3 0 2 1 0 0
Oct 14 at Alfred St. L, 3-1 - 4 0 0 1 0 1
Oct 14 vs. Morrisville State College W, 3-2 - 5 0 3 1 0 1
Oct 15 at Alfred University L, 3-1 1 4 24 4 2 1 1
Oct 15 vs. Hilbert College W, 3-2 - 5 0 0 3 0 1
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 3 2 0 0
Oct 19 at Me.-Presque Isle W, 3-0 1 3 0 6 0 0 0
Nov 10 vs. Penn State Fayette L, 2-0 1 2 - 1 0 - 1
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 2 - 0
Nov 11 vs. Rochester College L, 2-1 1 3 - 0 1 - 0
Nov 11 vs. Florida National L, 2-1 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 115 56 0.49 16 259 2.25 .154 933 8.11 119.5 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 4 16 7 0.44 4 37 2.31 .081 133 8.31 16.0 1.0
Away 12 39 16 0.41 3 72 1.85 .181 343 8.79 38.5 1.0
Neutral 18 60 33 0.55 9 150 2.50 .160 457 7.62 65.0 1.1
                         
Wins 24 80 43 0.54 11 166 2.08 .193 656 8.20 94.0 1.2
Losses 10 35 13 0.37 5 93 2.66 .086 277 7.91 25.5 0.7
                         
August 3 12 4 0.33 1 28 2.33 .107 76 6.33 10.0 0.8
September 16 55 33 0.60 11 138 2.51 .159 434 7.89 62.0 1.1
October 11 38 16 0.42 1 73 1.92 .205 345 9.08 43.0 1.1
November 4 10 3 0.30 3 20 2.00 .000 78 7.80 4.5 0.5
  m s digs d/s bs ba tot b/s
Total 34 115 256 2.23 2 7 9 0.08
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 16 25 1.56 1 0 1 0.06
Away 12 39 97 2.49 1 3 4 0.10
Neutral 18 60 134 2.23 0 4 4 0.07
                 
Wins 24 80 150 1.88 2 2 4 0.05
Losses 10 35 106 3.03 0 5 5 0.14
                 
August 3 12 21 1.75 0 2 2 0.17
September 16 55 128 2.33 1 2 3 0.05
October 11 38 68 1.79 1 2 3 0.08
November 4 10 39 3.90 0 1 1 0.10
  m s ta sa sa/s se r re
Total 34 115 122 58 0.50 30 3 11
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 4 16 0 8 0.50 4 0 0
Away 12 39 62 20 0.51 13 1 3
Neutral 18 60 60 30 0.50 13 2 8
                 
Wins 24 80 85 48 0.60 20 2 6
Losses 10 35 37 10 0.29 10 1 5
                 
August 3 12 0 5 0.42 3 0 3
September 16 55 98 27 0.49 11 2 3
October 11 38 24 25 0.66 13 1 4
November 4 10 - 1 0.10 3 - 1