NHTI
05

Amanda Stumpf

m
26
k/s
0.89
h %
.071
a/s
0.11
b/s
0.27
sa/s
0.59
d/s
0.05
Player Stats
  Overall OR Conference CR
Matches 26 85th 9 15th
Sets 75 82nd 29 14th
Kills 67 53rd 34 8th
Kills per set 0.89 47th 1.17 7th
Errors 46 45th 17 8th
Total Attacks 294 47th 136 7th
Total Attacks per set 3.92 - 4.69 4th
Hitting Percentage .071 - .125 -
Assists 8 69th 4 11th
Assists per set 0.11 59th 0.14 12th
Service Total Attempts 0 95th 0 1st
Service Aces 44 22nd 30 4th
Service Errors 45 16th 25 1st
Service Aces per set 0.59 6th 1.03 1st
Receptions 0 95th 0 9th
Reception Errors 0 100th 0 13th
Digs 4 105th 1 16th
Digs per set 0.05 93rd 0.03 16th
Block Solo 19 19th 5 4th
Block Assist 1 73rd 0 10th
Block Total 20 47th 5 8th
Blocks per set 0.27 35th 0.17 9th
Block Errors 8 39th 1 11th
Ball Handling Errors 2 68th 1 12th
Points 130.5 49th 69.0 8th
Points per set 1.7 36th 2.4 7th
Matches started 26 46th 9 10th
Recent Results
Date Opponent Result
Oct 15 vs. Me.-Machias W, 3-0
Oct 15 vs. Paul Smith's College W, 3-0
Nov 10 vs. Alfred St. L, 2-0
Nov 10 vs. Illinois Tech L, 2-0
Nov 10 vs. Carlow L, 2-0
Nov 11 vs. Florida College L, 2-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at Lyndon State L, 3-1 1 4 8 5 21 .143 1 8.0
Sep 10 vs. Unity L, 3-0 1 3 3 1 12 .167 0 5.0
Sep 10 at Me.-Machias L, 3-1 1 4 2 2 19 .000 1 9.0
Sep 10 vs. Paul Smith's College L, 3-0 1 3 3 3 17 .000 0 5.0
Sep 14 Lyndon State W, 3-0 1 3 4 2 16 .125 0 8.0
Sep 17 vs. Northern Essex Community College W, 3-0 1 3 2 1 6 .167 0 6.0
Sep 17 vs. Harford Community College L, 3-0 1 3 3 2 11 .091 0 5.0
Sep 18 vs. Howard Community College L, 3-1 1 4 2 3 15 -.067 0 5.0
Sep 18 vs. Bunker Hill Community College W, 3-0 1 3 0 0 3 .000 1 0.0
Sep 18 vs. Fashion Institute of Technology L, 3-1 1 4 1 5 26 -.154 1 6.0
Sep 20 at Bunker Hill Community College W, 3-0 - - - - - - - -
Sep 22 Great Bay C.C. W, 3-0 1 3 2 3 11 -.091 2 3.0
Sep 24 Paul Smith's College W, 3-1 1 4 13 2 30 .367 0 18.0
Sep 24 Me.-Machias W, 3-0 1 3 4 2 10 .200 1 9.0
Sep 24 Community College of Rhode Island L, 2-0 1 2 4 3 12 .083 0 6.0
Sep 27 Dean College W, 3-0 1 1 0 0 0 - 0 0.0
Sep 29 at Great Bay C.C. W, 3-1 1 3 4 2 17 .118 0 5.0
Oct 1 Unity W, 3-0 1 3 2 1 12 .083 0 3.0
Oct 1 Northern Essex Community College W, 3-0 1 3 2 0 7 .286 0 4.0
Oct 1 College of St. Joseph W, 3-0 1 3 1 1 8 .000 0 12.0
Oct 6 at Northern Essex Community College W, 3-0 1 2 0 2 8 -.250 0 4.0
Oct 9 at College of St. Joseph W, 3-0 - - - - - - - -
Oct 12 at Dean College W, 3-0 - - - - - - - -
Oct 15 vs. Me.-Machias W, 3-0 1 3 3 1 11 .182 0 4.0
Oct 15 vs. Paul Smith's College W, 3-0 1 3 1 2 8 -.125 1 1.0
Nov 10 vs. Alfred St. L, 2-0 1 2 0 1 4 -.250 0 1.0
Nov 10 vs. Illinois Tech L, 2-0 1 2 2 1 5 .200 0 2.0
Nov 10 vs. Carlow L, 2-0 1 2 1 0 4 .250 0 1.5
Nov 11 vs. Florida College L, 2-0 1 2 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at Lyndon State L, 3-1 1 4 1 0 0 0 0 0
Sep 10 vs. Unity L, 3-0 1 3 0 1 0 0 1 0
Sep 10 at Me.-Machias L, 3-1 1 4 0 0 0 0 0 0
Sep 10 vs. Paul Smith's College L, 3-0 1 3 0 1 0 1 1 1
Sep 14 Lyndon State W, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Northern Essex Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. Harford Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 18 vs. Howard Community College L, 3-1 1 4 0 2 0 0 2 0
Sep 18 vs. Bunker Hill Community College W, 3-0 1 3 0 0 0 1 0 0
Sep 18 vs. Fashion Institute of Technology L, 3-1 1 4 0 4 0 4 4 1
Sep 20 at Bunker Hill Community College W, 3-0 - - - - - - - -
Sep 22 Great Bay C.C. W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Paul Smith's College W, 3-1 1 4 1 1 0 0 1 0
Sep 24 Me.-Machias W, 3-0 1 3 0 1 0 0 1 0
Sep 24 Community College of Rhode Island L, 2-0 1 2 0 1 0 1 1 0
Sep 27 Dean College W, 3-0 1 1 0 0 0 0 0 0
Sep 29 at Great Bay C.C. W, 3-1 1 3 0 1 0 0 1 0
Oct 1 Unity W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Northern Essex Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 1 College of St. Joseph W, 3-0 1 3 0 0 0 0 0 0
Oct 6 at Northern Essex Community College W, 3-0 1 2 0 3 0 1 3 0
Oct 9 at College of St. Joseph W, 3-0 - - - - - - - -
Oct 12 at Dean College W, 3-0 - - - - - - - -
Oct 15 vs. Me.-Machias W, 3-0 1 3 0 1 0 0 1 0
Oct 15 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0 0
Nov 10 vs. Alfred St. L, 2-0 1 2 0 1 0 0 1 0
Nov 10 vs. Illinois Tech L, 2-0 1 2 0 0 0 0 0 0
Nov 10 vs. Carlow L, 2-0 1 2 0 0 1 0 1 0
Nov 11 vs. Florida College L, 2-0 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 at Lyndon State L, 3-1 1 4 0 0 3 0 0
Sep 10 vs. Unity L, 3-0 1 3 0 1 0 0 0
Sep 10 at Me.-Machias L, 3-1 1 4 0 7 3 0 0
Sep 10 vs. Paul Smith's College L, 3-0 1 3 0 1 1 0 0
Sep 14 Lyndon State W, 3-0 1 3 0 4 0 0 0
Sep 17 vs. Northern Essex Community College W, 3-0 1 3 0 4 2 0 0
Sep 17 vs. Harford Community College L, 3-0 1 3 0 1 1 0 0
Sep 18 vs. Howard Community College L, 3-1 1 4 0 1 4 0 0
Sep 18 vs. Bunker Hill Community College W, 3-0 1 3 0 0 2 0 0
Sep 18 vs. Fashion Institute of Technology L, 3-1 1 4 0 1 1 0 0
Sep 20 at Bunker Hill Community College W, 3-0 - - - - - - -
Sep 22 Great Bay C.C. W, 3-0 1 3 0 1 2 0 0
Sep 24 Paul Smith's College W, 3-1 1 4 0 4 3 0 0
Sep 24 Me.-Machias W, 3-0 1 3 0 4 3 0 0
Sep 24 Community College of Rhode Island L, 2-0 1 2 0 1 1 0 0
Sep 27 Dean College W, 3-0 1 1 0 0 0 0 0
Sep 29 at Great Bay C.C. W, 3-1 1 3 0 0 4 0 0
Oct 1 Unity W, 3-0 1 3 0 1 5 0 0
Oct 1 Northern Essex Community College W, 3-0 1 3 0 1 2 0 0
Oct 1 College of St. Joseph W, 3-0 1 3 0 11 4 0 0
Oct 6 at Northern Essex Community College W, 3-0 1 2 0 1 4 0 0
Oct 9 at College of St. Joseph W, 3-0 - - - - - - -
Oct 12 at Dean College W, 3-0 - - - - - - -
Oct 15 vs. Me.-Machias W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Alfred St. L, 2-0 1 2 0 0 0 - 0
Nov 10 vs. Illinois Tech L, 2-0 1 2 0 0 0 - 0
Nov 10 vs. Carlow L, 2-0 1 2 0 0 0 - 0
Nov 11 vs. Florida College L, 2-0 1 2 0 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 75 67 0.89 46 294 3.92 .071 8 0.11 130.5 1.7
Conference 9 29 34 1.17 17 136 4.69 .125 4 0.14 69.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 25 32 1.28 14 106 4.24 .170 3 0.12 63.0 2.5
Away 4 13 14 1.08 11 65 5.00 .046 2 0.15 26.0 2.0
Neutral 13 37 21 0.57 21 123 3.32 .000 3 0.08 41.5 1.1
                         
Wins 14 40 38 0.95 19 147 3.67 .129 5 0.13 77.0 1.9
Losses 12 35 29 0.83 27 147 4.20 .014 3 0.09 53.5 1.5
                         
September 16 50 55 1.10 36 226 4.52 .084 7 0.14 98.0 2.0
October 6 17 9 0.53 7 54 3.18 .037 1 0.06 28.0 1.6
November 4 8 3 0.38 3 14 1.75 .000 0 0.00 4.5 0.6
  m s digs d/s bs ba tot b/s
Total 26 75 4 0.05 19 1 20 0.27
Conference 9 29 1 0.03 5 0 5 0.17
Exhibition - - - - - - - -
                 
Home 9 25 2 0.08 4 0 4 0.16
Away 4 13 1 0.08 4 0 4 0.31
Neutral 13 37 1 0.03 11 1 12 0.32
                 
Wins 14 40 2 0.05 8 0 8 0.20
Losses 12 35 2 0.06 11 1 12 0.34
                 
September 16 50 3 0.06 13 0 13 0.26
October 6 17 0 0.00 5 0 5 0.29
November 4 8 1 0.13 1 1 2 0.25
  m s ta sa sa/s se r re
Total 26 75 0 44 0.59 45 0 0
Conference 9 29 0 30 1.03 25 0 0
Exhibition - - - - - - - -
                 
Home 9 25 0 27 1.08 20 0 0
Away 4 13 0 8 0.62 14 0 0
Neutral 13 37 0 9 0.24 11 0 0
                 
Wins 14 40 0 31 0.78 31 0 0
Losses 12 35 0 13 0.37 14 0 0
                 
September 16 50 0 30 0.60 30 0 0
October 6 17 0 14 0.82 15 0 0
November 4 8 0 0 0.00 0 - 0