m
33
k/s
0.16
h %
.000
a/s
0.21
b/s
0.00
sa/s
0.49
d/s
5.01
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 61st | 15 | 1st |
| Sets | 94 | 69th | 42 | 4th |
| Kills | 15 | 75th | 6 | 14th |
| Kills per set | 0.16 | 71st | 0.14 | 15th |
| Errors | 15 | 69th | 6 | 13th |
| Total Attacks | 119 | 66th | 48 | 13th |
| Total Attacks per set | 1.27 | - | 1.14 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 20 | 46th | 14 | 6th |
| Assists per set | 0.21 | 41st | 0.33 | 7th |
| Service Total Attempts | 50 | 44th | 0 | 1st |
| Service Aces | 46 | 19th | 31 | 2nd |
| Service Errors | 29 | 39th | 16 | 3rd |
| Service Aces per set | 0.49 | 13th | 0.74 | 4th |
| Receptions | 289 | 10th | 106 | 1st |
| Reception Errors | 23 | 33rd | 3 | 7th |
| Digs | 471 | 8th | 209 | 1st |
| Digs per set | 5.01 | 2nd | 4.98 | 1st |
| Block Solo | 0 | 70th | 0 | 12th |
| Block Assist | 0 | 83rd | 0 | 10th |
| Block Total | 0 | 86th | 0 | 14th |
| Blocks per set | 0.00 | 73rd | 0.00 | 13th |
| Block Errors | 0 | 80th | 0 | 13th |
| Ball Handling Errors | 4 | 49th | 1 | 12th |
| Points | 61.0 | 65th | 37.0 | 11th |
| Points per set | 0.6 | 64th | 0.9 | 12th |
| Matches started | 9 | 72nd | 2 | 14th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 26 | at Rochester College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 3.0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 3.0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | 5 | 2 | 2 | 9 | .000 | 2 | 3.0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 4 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 4.0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 3 | 6.0 |
| Sep 26 # | Bethany College | W, 3-1 | - | 4 | 1 | 1 | 10 | .000 | 2 | 2.0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 2 | 0.0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 3.0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 2 | 2.0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 2.0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 3.0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 3.0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 11 | vs. Florida College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 4 | 52 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Penn State Beaver | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 35 | 5 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 6 | 0 | 2 | 23 | 1 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 2 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | 5 | 0 | 1 | 2 | 25 | 2 |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 4 | 0 | 1 | 2 | 22 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 25 | 0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 16 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 6 | 1 | 3 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | - | 4 | 0 | 1 | 3 | 23 | 0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 3 | 15 | 1 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 3 | 1 | 5 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | 5 | 0 | 2 | 3 | 22 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 2 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 15 | 2 | 1 | 2 | 2 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 18 | 0 | 1 | 17 | 1 |
| Nov 10 | vs. University of Maine-Fort Kent | W, 2-0 | - | 2 | - | 1 | 1 | - | 1 |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 2 | - | 0 | 0 | - | 4 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | - | 1 | 0 | - | 1 |
| Nov 11 | vs. Florida National | L, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | - | 3 | 11 | 1 | 1 | - | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 15 | 0.16 | 15 | 119 | 1.27 | .000 | 20 | 0.21 | 61.0 | 0.6 |
| Conference | 15 | 42 | 6 | 0.14 | 6 | 48 | 1.14 | .000 | 14 | 0.33 | 37.0 | 0.9 |
| Exhibition | 2 | 9 | 3 | 0.33 | 3 | 19 | 2.11 | .000 | 4 | 0.44 | 5.0 | 0.6 |
| Home | 4 | 12 | 2 | 0.17 | 1 | 13 | 1.08 | .077 | 5 | 0.42 | 13.0 | 1.1 |
| Away | 13 | 41 | 9 | 0.22 | 6 | 62 | 1.51 | .048 | 8 | 0.20 | 24.0 | 0.6 |
| Neutral | 16 | 41 | 4 | 0.10 | 8 | 44 | 1.07 | -.091 | 7 | 0.17 | 24.0 | 0.6 |
| Wins | 25 | 71 | 12 | 0.17 | 12 | 83 | 1.17 | .000 | 18 | 0.25 | 52.0 | 0.7 |
| Losses | 8 | 23 | 3 | 0.13 | 3 | 36 | 1.57 | .000 | 2 | 0.09 | 9.0 | 0.4 |
| August | 3 | 8 | 2 | 0.25 | 0 | 11 | 1.38 | .182 | 0 | 0.00 | 2.0 | 0.3 |
| September | 11 | 32 | 5 | 0.16 | 4 | 43 | 1.34 | .023 | 6 | 0.19 | 30.0 | 0.9 |
| October | 12 | 37 | 7 | 0.19 | 7 | 41 | 1.11 | .000 | 11 | 0.30 | 23.0 | 0.6 |
| November | 7 | 17 | 1 | 0.06 | 4 | 24 | 1.41 | -.125 | 3 | 0.18 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 471 | 5.01 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 42 | 209 | 4.98 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 9 | 58 | 6.44 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 12 | 49 | 4.08 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 41 | 230 | 5.61 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 41 | 192 | 4.68 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 71 | 379 | 5.34 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 23 | 92 | 4.00 | 0 | 0 | 0 | 0.00 |
| August | 3 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 11 | 32 | 214 | 6.69 | 0 | 0 | 0 | 0.00 |
| October | 12 | 37 | 179 | 4.84 | 0 | 0 | 0 | 0.00 |
| November | 7 | 17 | 60 | 3.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 50 | 46 | 0.49 | 29 | 289 | 23 |
| Conference | 15 | 42 | 0 | 31 | 0.74 | 16 | 106 | 3 |
| Exhibition | 2 | 9 | 0 | 2 | 0.22 | 5 | 48 | 2 |
| Home | 4 | 12 | 0 | 11 | 0.92 | 2 | 19 | 0 |
| Away | 13 | 41 | 6 | 15 | 0.37 | 14 | 180 | 8 |
| Neutral | 16 | 41 | 44 | 20 | 0.49 | 13 | 90 | 15 |
| Wins | 25 | 71 | 33 | 40 | 0.56 | 22 | 184 | 9 |
| Losses | 8 | 23 | 17 | 6 | 0.26 | 7 | 105 | 14 |
| August | 3 | 8 | 0 | 0 | 0.00 | 0 | 50 | 5 |
| September | 11 | 32 | 6 | 25 | 0.78 | 9 | 122 | 3 |
| October | 12 | 37 | 0 | 16 | 0.43 | 16 | 98 | 3 |
| November | 7 | 17 | 44 | 5 | 0.29 | 4 | 19 | 12 |
