2016-17 Volleyball Statistics University of Maine-Fort Kent

  • Matches
    34
  • Kills per set
    10.33
  • Hitting %
    .218
  • Assists per set
    9.19
  • Blocks per set
    1.96
  • Service Aces per set
    2.36
  • Digs per set
    15.50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/14/2016 at Alfred St. L, 3-1
10/14/2016 vs. Morrisville State College W, 3-2
10/15/2016 at Alfred University L, 3-1
10/15/2016 vs. Hilbert College W, 3-2
10/19/2016 at Me.-Presque Isle W, 3-0
10/19/2016 at Me.-Presque Isle W, 3-0
11/10/2016 vs. Penn State Fayette L, 2-0
11/10/2016 vs. St. Mary-of-the-Woods L, 2-0
11/11/2016 vs. Rochester College L, 2-1
11/11/2016 vs. Florida National L, 2-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 vs. Carlow W, 3-1 4 37 19 133 .135 30 55.0
Aug 26 at Penn State Beaver W, 3-0 3 38 13 106 .236 35 52.0
Aug 27 vs. Rochester College W, 3-2 5 38 24 144 .097 31 57.5
Sep 2 vs. Me.-Machias W, 3-0 3 34 6 90 .311 31 61.0
Sep 2 at Husson University W, 3-1 4 47 22 147 .170 37 69.0
Sep 3 vs. Unity W, 3-0 3 39 9 74 .405 28 57.0
Sep 3 vs. Me.-Presque Isle W, 3-0 3 42 8 82 .415 36 60.0
Sep 3 vs. University of Michigan Dearborn L, 3-1 4 48 17 182 .170 44 71.5
Sep 9 vs. Clarks Summit University W, 3-0 3 46 11 91 .385 41 53.0
Sep 10 vs. Houghton College L, 3-1 4 25 12 122 .107 23 43.5
Sep 10 at Wells College L, 3-1 4 36 19 126 .135 32 44.0
Sep 16 vs. Husson University W, 3-0 3 20 9 67 .164 17 34.0
Sep 16 at St. Joseph's (ME) W, 3-1 4 33 16 136 .125 32 50.0
Sep 17 vs. Me.-Presque Isle W, 3-0 3 28 7 66 .318 28 38.0
Sep 17 at St. Joseph's (ME) W, 3-0 3 26 14 115 .104 23 42.0
Sep 25 Maine Maritime Academy W, 3-2 5 49 16 166 .199 36 67.0
Sep 25 Maine Maritime Academy L, 3-2 5 44 9 140 .250 40 54.5
Sep 27 at Me.-Machias W, 3-0 3 40 13 53 .509 39 62.0
Sep 27 at Me.-Machias W, 3-0 3 32 15 52 .327 32 47.0
Oct 1 vs. Central Penn W, 3-0 3 29 6 64 .359 22 45.0
Oct 1 at SUNY Delhi W, 3-0 3 30 6 84 .286 25 47.0
Oct 1 vs. Paul Smith's College W, 3-0 3 44 7 89 .416 34 66.0
Oct 5 Me.-Presque Isle W, 3-0 3 38 8 82 .366 37 50.0
Oct 5 Me.-Presque Isle W, 3-0 3 45 7 84 .452 38 58.0
Oct 14 at Alfred St. L, 3-1 4 33 28 148 .034 30 51.5
Oct 14 vs. Morrisville State College W, 3-2 5 40 18 169 .130 36 56.5
Oct 15 at Alfred University L, 3-1 4 49 13 130 .277 49 63.0
Oct 15 vs. Hilbert College W, 3-2 5 49 16 189 .175 43 60.5
Oct 19 at Me.-Presque Isle W, 3-0 3 38 7 82 .378 39 51.0
Oct 19 at Me.-Presque Isle W, 3-0 3 34 7 78 .346 33 47.0
Nov 10 vs. Penn State Fayette L, 2-0 2 18 13 67 .075 18 26.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 2 17 14 68 .044 15 23.0
Nov 11 vs. Rochester College L, 2-1 3 34 9 116 .216 31 41.0
Nov 11 vs. Florida National L, 2-1 3 19 11 75 .107 19 25.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 vs. Carlow W, 3-1 4 44 10 0 5 10 9
Aug 26 at Penn State Beaver W, 3-0 3 61 4 6 8 7 4
Aug 27 vs. Rochester College W, 3-2 5 53 13 3 7 15 13
Sep 2 vs. Me.-Machias W, 3-0 3 22 12 0 4 12 3
Sep 2 at Husson University W, 3-1 4 30 10 6 2 13 6
Sep 3 vs. Unity W, 3-0 3 15 2 0 1 2 1
Sep 3 vs. Me.-Presque Isle W, 3-0 3 19 3 0 2 3 0
Sep 3 vs. University of Michigan Dearborn L, 3-1 4 50 14 5 8 17 2
Sep 9 vs. Clarks Summit University W, 3-0 3 38 1 0 0 1 1
Sep 10 vs. Houghton College L, 3-1 4 49 4 11 1 10 5
Sep 10 at Wells College L, 3-1 4 59 2 6 5 5 3
Sep 16 vs. Husson University W, 3-0 3 41 3 0 4 3 0
Sep 16 at St. Joseph's (ME) W, 3-1 4 89 8 0 0 8 1
Sep 17 vs. Me.-Presque Isle W, 3-0 3 47 0 0 0 0 0
Sep 17 at St. Joseph's (ME) W, 3-0 3 83 9 0 6 9 0
Sep 25 Maine Maritime Academy W, 3-2 5 65 8 10 7 13 6
Sep 25 Maine Maritime Academy L, 3-2 5 56 5 5 5 8 1
Sep 27 at Me.-Machias W, 3-0 3 96 7 2 0 8 0
Sep 27 at Me.-Machias W, 3-0 3 48 5 2 0 6 0
Oct 1 vs. Central Penn W, 3-0 3 30 0 2 0 1 0
Oct 1 at SUNY Delhi W, 3-0 3 43 7 2 2 8 3
Oct 1 vs. Paul Smith's College W, 3-0 3 36 7 2 1 8 1
Oct 5 Me.-Presque Isle W, 3-0 3 59 3 0 3 3 0
Oct 5 Me.-Presque Isle W, 3-0 3 56 0 0 1 0 2
Oct 14 at Alfred St. L, 3-1 4 91 14 3 3 16 0
Oct 14 vs. Morrisville State College W, 3-2 5 90 10 1 4 11 5
Oct 15 at Alfred University L, 3-1 4 82 2 12 0 8 1
Oct 15 vs. Hilbert College W, 3-2 5 143 7 1 9 8 4
Oct 19 at Me.-Presque Isle W, 3-0 3 47 3 2 0 4 0
Oct 19 at Me.-Presque Isle W, 3-0 3 34 1 2 0 2 2
Nov 10 vs. Penn State Fayette L, 2-0 2 27 2 4 3 4 3
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 2 30 2 2 0 3 0
Nov 11 vs. Rochester College L, 2-1 3 64 0 12 2 6 0
Nov 11 vs. Florida National L, 2-1 3 32 2 2 2 3 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 vs. Carlow W, 3-1 4 - 8 6 0 6
Aug 26 at Penn State Beaver W, 3-0 3 - 7 12 0 5
Aug 27 vs. Rochester College W, 3-2 5 - 5 8 0 11
Sep 2 vs. Me.-Machias W, 3-0 3 - 15 4 0 0
Sep 2 at Husson University W, 3-1 4 - 9 4 0 7
Sep 3 vs. Unity W, 3-0 3 - 16 6 0 4
Sep 3 vs. Me.-Presque Isle W, 3-0 3 - 15 7 0 9
Sep 3 vs. University of Michigan Dearborn L, 3-1 4 - 7 8 0 18
Sep 9 vs. Clarks Summit University W, 3-0 3 - 6 6 41 11
Sep 10 vs. Houghton College L, 3-1 4 - 9 6 0 10
Sep 10 at Wells College L, 3-1 4 - 3 6 84 12
Sep 16 vs. Husson University W, 3-0 3 - 11 5 35 2
Sep 16 at St. Joseph's (ME) W, 3-1 4 - 9 5 66 3
Sep 17 vs. Me.-Presque Isle W, 3-0 3 - 10 2 24 1
Sep 17 at St. Joseph's (ME) W, 3-0 3 - 7 8 50 3
Sep 25 Maine Maritime Academy W, 3-2 5 - 5 17 0 6
Sep 25 Maine Maritime Academy L, 3-2 5 - 3 10 0 15
Sep 27 at Me.-Machias W, 3-0 3 - 14 5 0 0
Sep 27 at Me.-Machias W, 3-0 3 - 9 7 0 2
Oct 1 vs. Central Penn W, 3-0 3 - 15 6 1 0
Oct 1 at SUNY Delhi W, 3-0 3 - 9 6 0 2
Oct 1 vs. Paul Smith's College W, 3-0 3 - 14 5 0 0
Oct 5 Me.-Presque Isle W, 3-0 3 - 9 3 0 1
Oct 5 Me.-Presque Isle W, 3-0 3 - 13 13 0 3
Oct 14 at Alfred St. L, 3-1 4 - 3 6 0 5
Oct 14 vs. Morrisville State College W, 3-2 5 - 6 8 0 8
Oct 15 at Alfred University L, 3-1 4 - 6 4 88 11
Oct 15 vs. Hilbert College W, 3-2 5 - 4 12 0 10
Oct 19 at Me.-Presque Isle W, 3-0 3 - 9 8 0 1
Oct 19 at Me.-Presque Isle W, 3-0 3 - 11 1 0 2
Nov 10 vs. Penn State Fayette L, 2-0 2 - 4 3 - 9
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 2 - 3 4 - 12
Nov 11 vs. Rochester College L, 2-1 3 - 1 6 - 6
Nov 11 vs. Florida National L, 2-1 3 - 3 5 - 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 118 1219 10.33 429 3617 .218 1084 9.19 1728.5 14.6
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 4 16 176 11.00 40 472 .288 151 9.44 229.5 14.3
Away 12 41 436 10.63 173 1257 .209 406 9.90 625.5 15.3
Neutral 18 61 607 9.95 216 1888 .207 527 8.64 873.5 14.3
 
Wins 24 83 896 10.80 284 2443 .251 783 9.43 1285.5 15.5
Losses 10 35 323 9.23 145 1174 .152 301 8.60 443.0 12.7
 
August 3 12 113 9.42 56 383 .149 96 8.00 164.5 13.7
September 16 57 589 10.33 203 1709 .226 519 9.11 853.5 15.0
October 11 39 429 11.00 123 1199 .255 386 9.90 595.5 15.3
November 4 10 88 8.80 47 326 .126 83 8.30 115.0 11.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 118 1829 15.50 180 103 232 1.96
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 4 16 236 14.75 16 15 24 1.47
Away 12 41 763 18.61 72 43 94 2.28
Neutral 18 61 830 13.61 92 45 115 1.88
 
Wins 24 83 1289 15.53 133 41 154 1.85
Losses 10 35 540 15.43 47 62 78 2.23
 
August 3 12 158 13.17 27 9 32 2.63
September 16 57 807 14.16 93 47 117 2.04
October 11 39 711 18.23 54 27 68 1.73
November 4 10 153 15.30 6 20 16 1.60
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 118 - 278 2.36 222 389 203
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 4 16 - 30 1.88 43 0 25
Away 12 41 - 96 2.34 72 288 53
Neutral 18 61 - 152 2.49 107 101 125
 
Wins 24 83 - 236 2.84 164 217 97
Losses 10 35 - 42 1.20 58 172 106
 
August 3 12 - 20 1.67 26 0 22
September 16 57 - 148 2.60 106 300 103
October 11 39 - 99 2.54 72 89 43
November 4 10 - 11 1.10 18 - 35
Attendance Statistics
Date Opponent Score Attend
Aug 26 vs. Carlow W, 3-1 50
Aug 26 at Penn State Beaver W, 3-0 0
Aug 27 vs. Rochester College W, 3-2 0
Sep 2 vs. Me.-Machias W, 3-0 25
Sep 2 at Husson University W, 3-1 50
Sep 3 vs. Unity W, 3-0 25
Sep 3 vs. Me.-Presque Isle W, 3-0 25
Sep 3 vs. University of Michigan Dearborn L, 3-1 50
Sep 9 vs. Clarks Summit University W, 3-0 21
Sep 10 vs. Houghton College L, 3-1 61
Sep 10 at Wells College L, 3-1 85
Sep 16 vs. Husson University W, 3-0 60
Sep 16 at St. Joseph's (ME) W, 3-1 60
Sep 17 vs. Me.-Presque Isle W, 3-0 72
Sep 17 at St. Joseph's (ME) W, 3-0 50
Sep 25 Maine Maritime Academy W, 3-2 0
Sep 25 Maine Maritime Academy L, 3-2 0
Sep 27 at Me.-Machias W, 3-0 0
Sep 27 at Me.-Machias W, 3-0 0
Oct 1 vs. Central Penn W, 3-0 0
Oct 1 at SUNY Delhi W, 3-0 75
Oct 1 vs. Paul Smith's College W, 3-0 0
Oct 5 Me.-Presque Isle W, 3-0 0
Oct 5 Me.-Presque Isle W, 3-0 0
Oct 14 at Alfred St. L, 3-1 180
Oct 14 vs. Morrisville State College W, 3-2 0
Oct 15 at Alfred University L, 3-1 164
Oct 15 vs. Hilbert College W, 3-2 134
Oct 19 at Me.-Presque Isle W, 3-0 0
Oct 19 at Me.-Presque Isle W, 3-0 0
Nov 10 vs. Penn State Fayette L, 2-0 50
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 100
Nov 11 vs. Rochester College L, 2-1 75
Nov 11 vs. Florida National L, 2-1 150