2016-17 Volleyball Statistics Rochester College

  • Matches
    44
  • Kills per set
    8.45
  • Hitting %
    .171
  • Assists per set
    7.77
  • Blocks per set
    1.38
  • Service Aces per set
    1.49
  • Digs per set
    15.09
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/22/2016 Central State University W, 3-0
10/22/2016 Central State University W, 3-0
10/30/2016 Cornerstone University L, 3-1
11/10/2016 vs. Penn State Fayette W, 2-0
11/10/2016 vs. Florida National L, 2-0
11/11/2016 vs. University of Maine-Fort Kent W, 2-1
11/11/2016 vs. St. Mary-of-the-Woods L, 2-1
11/11/2016 vs. Illinois Tech W, 3-1
11/12/2016 vs. St. Mary-of-the-Woods L, 3-0
11/12/2016 vs. Florida National L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 at Concordia University L, 3-1 5 38 23 120 .125 34 57.5
Aug 19 vs. Grace College L, 3-0 5 18 16 69 .029 17 22.0
Aug 20 vs. Mount Vernon Nazarene L, 3-0 5 28 20 119 .067 28 36.0
Aug 20 vs. Goshen College L, 3-1 5 42 22 129 .155 39 56.5
Aug 23 Goshen College L, 3-1 5 43 16 142 .190 39 52.0
Aug 24 at Madonna University L, 3-0 3 11 25 89 -.157 10 15.0
Aug 26 at Penn State Greater Allegheny W, 3-0 5 23 18 68 .074 22 40.0
Aug 26 Penn State Fayette W, 3-0 3 40 8 105 .305 37 56.0
Aug 27 vs. University of Maine-Fort Kent L, 3-2 5 58 28 171 .175 58 79.0
Aug 30 University of Michigan-Dearborn W, 3-0 5 40 17 115 .200 40 47.0
Sep 2 Indiana University Northwest L, 3-0 5 23 21 108 .019 21 33.0
Sep 2 Wright State - Lake Campus W, 3-0 3 32 8 68 .353 30 49.0
Sep 3 Wright State - Lake Campus W, 3-0 3 39 11 80 .350 33 47.0
Sep 3 Indiana University Northwest W, 3-2 5 49 15 128 .266 44 70.0
Sep 9 vs. Silver Lake W, 3-0 3 31 6 67 .373 29 49.0
Sep 9 at Lawrence Tech University L, 3-0 5 17 13 87 .046 15 22.0
Sep 10 Concordia University L, 3-0 3 29 13 97 .165 26 38.0
Sep 10 Carlow W, 3-2 5 58 19 173 .225 52 85.0
Sep 10 Marygrove L, 3-1 4 50 24 149 .174 48 60.0
Sep 12 Concordia University L, 3-0 5 16 18 87 -.023 16 32.0
Sep 20 at Great Lakes Christian College W, 3-0 5 28 0 41 .683 25 57.0
Sep 21 Spring Arbor University L, 3-1 5 45 19 157 .166 42 57.0
Sep 30 at Indiana University Northwest L, 3-2 5 35 27 147 .054 34 40.0
Sep 30 at Roosevelt (Ill.) L, 3-2 5 49 13 131 .275 39 65.0
Oct 1 at Indiana University Northwest L, 3-0 3 28 16 111 .108 15 31.5
Oct 1 Lincoln Christian L, 3-0 5 29 18 101 .109 29 33.5
Oct 7 vs. Illinois Tech W, 3-2 5 52 26 166 .157 51 70.0
Oct 7 vs. Wright State - Lake Campus W, 3-0 3 38 14 94 .255 37 47.0
Oct 8 at St. Mary-of-the-Woods W, 3-1 4 53 25 166 .169 48 65.0
Oct 8 vs. Berea W, 3-0 3 41 19 123 .179 41 48.0
Oct 11 Great Lakes Christian College W, 3-0 5 30 1 42 .690 29 56.0
Oct 15 vs. Cincinnati Clermont W, 3-0 3 36 13 108 .213 32 50.0
Oct 15 at Wright State - Lake Campus W, 3-0 3 0 0 0 - 0 0.0
Oct 20 Marygrove W, 3-2 5 54 28 182 .143 47 69.0
Oct 22 Central State University W, 3-0 5 38 9 88 .330 34 54.0
Oct 22 Central State University W, 3-0 5 34 17 104 .163 30 45.0
Oct 30 Cornerstone University L, 3-1 5 34 24 121 .083 32 46.0
Nov 10 vs. Penn State Fayette W, 2-0 2 26 12 76 .184 23 35.0
Nov 10 vs. Florida National L, 2-0 2 20 10 70 .143 17 26.0
Nov 11 vs. University of Maine-Fort Kent W, 2-1 3 40 16 125 .192 36 48.0
Nov 11 vs. St. Mary-of-the-Woods L, 2-1 3 32 11 99 .212 29 37.0
Nov 11 vs. Illinois Tech W, 3-1 4 41 18 133 .173 39 57.0
Nov 12 vs. St. Mary-of-the-Woods L, 3-0 3 32 22 113 .088 31 35.0
Nov 12 vs. Florida National L, 3-0 3 30 16 103 .136 29 32.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 at Concordia University L, 3-1 5 79 4 13 5 11 4
Aug 19 vs. Grace College L, 3-0 5 34 0 8 8 4 7
Aug 20 vs. Mount Vernon Nazarene L, 3-0 5 69 3 4 6 5 4
Aug 20 vs. Goshen College L, 3-1 5 72 2 11 6 8 2
Aug 23 Goshen College L, 3-1 5 81 0 6 5 3 4
Aug 24 at Madonna University L, 3-0 3 30 0 6 0 3 0
Aug 26 at Penn State Greater Allegheny W, 3-0 5 47 5 6 2 8 1
Aug 26 Penn State Fayette W, 3-0 3 78 2 16 4 10 2
Aug 27 vs. University of Maine-Fort Kent L, 3-2 5 110 4 20 14 14 7
Aug 30 University of Michigan-Dearborn W, 3-0 5 83 0 4 5 2 5
Sep 2 Indiana University Northwest L, 3-0 5 74 4 6 7 7 5
Sep 2 Wright State - Lake Campus W, 3-0 3 46 2 0 7 2 3
Sep 3 Wright State - Lake Campus W, 3-0 3 50 1 2 6 2 1
Sep 3 Indiana University Northwest W, 3-2 5 85 6 18 9 15 5
Sep 9 vs. Silver Lake W, 3-0 3 55 1 2 4 2 7
Sep 9 at Lawrence Tech University L, 3-0 5 46 1 4 16 3 2
Sep 10 Concordia University L, 3-0 3 48 2 4 5 4 3
Sep 10 Carlow W, 3-2 5 110 4 24 9 16 3
Sep 10 Marygrove L, 3-1 4 83 3 6 8 6 2
Sep 12 Concordia University L, 3-0 5 49 3 14 6 10 2
Sep 20 at Great Lakes Christian College W, 3-0 5 30 2 2 2 3 5
Sep 21 Spring Arbor University L, 3-1 5 103 1 10 12 6 5
Sep 30 at Indiana University Northwest L, 3-2 5 70 0 4 0 2 6
Sep 30 at Roosevelt (Ill.) L, 3-2 5 69 1 16 0 9 9
Oct 1 at Indiana University Northwest L, 3-0 3 50 1 3 0 3 1
Oct 1 Lincoln Christian L, 3-0 5 64 0 7 15 4 0
Oct 7 vs. Illinois Tech W, 3-2 5 84 4 18 0 13 8
Oct 7 vs. Wright State - Lake Campus W, 3-0 3 25 1 2 8 2 2
Oct 8 at St. Mary-of-the-Woods W, 3-1 4 83 1 12 0 7 5
Oct 8 vs. Berea W, 3-0 3 84 0 6 0 3 4
Oct 11 Great Lakes Christian College W, 3-0 5 33 2 4 0 4 1
Oct 15 vs. Cincinnati Clermont W, 3-0 3 80 2 10 7 7 5
Oct 15 at Wright State - Lake Campus W, 3-0 3 0 0 0 0 0 0
Oct 20 Marygrove W, 3-2 5 99 4 16 20 12 2
Oct 22 Central State University W, 3-0 5 66 2 10 3 7 0
Oct 22 Central State University W, 3-0 5 62 1 8 5 5 4
Oct 30 Cornerstone University L, 3-1 5 62 2 10 7 7 3
Nov 10 vs. Penn State Fayette W, 2-0 2 37 0 6 0 3 6
Nov 10 vs. Florida National L, 2-0 2 35 0 8 1 4 2
Nov 11 vs. University of Maine-Fort Kent W, 2-1 3 65 0 4 2 2 1
Nov 11 vs. St. Mary-of-the-Woods L, 2-1 3 45 0 4 1 2 2
Nov 11 vs. Illinois Tech W, 3-1 4 59 5 10 0 10 2
Nov 12 vs. St. Mary-of-the-Woods L, 3-0 3 49 0 4 2 2 6
Nov 12 vs. Florida National L, 3-0 3 48 0 0 3 0 5
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 at Concordia University L, 3-1 5 - 9 13 2 2
Aug 19 vs. Grace College L, 3-0 5 - 0 4 10 10
Aug 20 vs. Mount Vernon Nazarene L, 3-0 5 - 3 2 6 6
Aug 20 vs. Goshen College L, 3-1 5 - 7 6 11 11
Aug 23 Goshen College L, 3-1 5 - 6 1 3 3
Aug 24 at Madonna University L, 3-0 3 - 1 1 - 5
Aug 26 at Penn State Greater Allegheny W, 3-0 5 - 9 4 3 3
Aug 26 Penn State Fayette W, 3-0 3 - 6 7 0 3
Aug 27 vs. University of Maine-Fort Kent L, 3-2 5 - 7 15 0 7
Aug 30 University of Michigan-Dearborn W, 3-0 5 - 5 3 5 5
Sep 2 Indiana University Northwest L, 3-0 5 - 3 4 8 8
Sep 2 Wright State - Lake Campus W, 3-0 3 - 15 7 0 0
Sep 3 Wright State - Lake Campus W, 3-0 3 - 6 2 0 4
Sep 3 Indiana University Northwest W, 3-2 5 - 6 2 10 10
Sep 9 vs. Silver Lake W, 3-0 3 - 16 3 0 5
Sep 9 at Lawrence Tech University L, 3-0 5 - 2 3 8 8
Sep 10 Concordia University L, 3-0 3 - 5 3 0 11
Sep 10 Carlow W, 3-2 5 - 11 15 0 12
Sep 10 Marygrove L, 3-1 4 - 4 5 0 6
Sep 12 Concordia University L, 3-0 5 - 6 6 9 9
Sep 20 at Great Lakes Christian College W, 3-0 5 - 26 9 1 1
Sep 21 Spring Arbor University L, 3-1 5 - 6 7 5 5
Sep 30 at Indiana University Northwest L, 3-2 5 - 3 6 103 11
Sep 30 at Roosevelt (Ill.) L, 3-2 5 - 7 7 104 12
Oct 1 at Indiana University Northwest L, 3-0 3 - 1 2 75 12
Oct 1 Lincoln Christian L, 3-0 5 - 1 2 67 6
Oct 7 vs. Illinois Tech W, 3-2 5 - 5 5 - 8
Oct 7 vs. Wright State - Lake Campus W, 3-0 3 - 7 7 - 14
Oct 8 at St. Mary-of-the-Woods W, 3-1 4 - 5 3 88 4
Oct 8 vs. Berea W, 3-0 3 - 4 5 - 5
Oct 11 Great Lakes Christian College W, 3-0 5 - 22 7 0 0
Oct 15 vs. Cincinnati Clermont W, 3-0 3 - 7 8 0 3
Oct 15 at Wright State - Lake Campus W, 3-0 3 - 0 0 0 0
Oct 20 Marygrove W, 3-2 5 - 3 1 4 4
Oct 22 Central State University W, 3-0 5 - 9 3 3 3
Oct 22 Central State University W, 3-0 5 - 6 5 3 3
Oct 30 Cornerstone University L, 3-1 5 - 5 4 7 7
Nov 10 vs. Penn State Fayette W, 2-0 2 - 6 2 - 1
Nov 10 vs. Florida National L, 2-0 2 - 2 1 - 6
Nov 11 vs. University of Maine-Fort Kent W, 2-1 3 - 6 4 - 1
Nov 11 vs. St. Mary-of-the-Woods L, 2-1 3 - 3 0 - 7
Nov 11 vs. Illinois Tech W, 3-1 4 - 6 6 - 2
Nov 12 vs. St. Mary-of-the-Woods L, 3-0 3 - 1 1 - 5
Nov 12 vs. Florida National L, 3-0 3 - 2 4 - 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 44 181 1530 8.45 715 4772 .171 1407 7.77 2050.0 11.3
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 18 81 683 8.43 286 2047 .194 629 7.77 929.5 11.5
Away 10 43 282 6.56 160 960 .127 242 5.63 393.0 9.1
Neutral 16 57 565 9.91 269 1765 .168 536 9.40 727.5 12.8
 
Wins 22 87 823 9.46 300 2252 .232 759 8.72 1144.0 13.1
Losses 22 94 707 7.52 415 2520 .116 648 6.89 906.0 9.6
 
August 10 46 341 7.41 193 1127 .131 324 7.04 461.0 10.0
September 14 61 501 8.21 207 1520 .193 454 7.44 704.0 11.5
October 13 54 467 8.65 210 1406 .183 425 7.87 615.0 11.4
November 7 20 221 11.05 105 719 .161 204 10.20 270.0 13.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 44 181 2731 15.09 76 348 250 1.38
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 18 81 1276 15.75 39 165 122 1.50
Away 10 43 504 11.72 15 66 48 1.12
Neutral 16 57 951 16.68 22 117 81 1.41
 
Wins 22 87 1361 15.64 45 180 135 1.55
Losses 22 94 1370 14.57 31 168 115 1.22
 
August 10 46 683 14.85 20 94 67 1.46
September 14 61 918 15.05 31 112 87 1.43
October 13 54 792 14.67 20 106 73 1.35
November 7 20 338 16.90 5 36 23 1.15
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 44 181 - 270 1.49 205 535 255
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 18 81 - 125 1.54 84 124 99
Away 10 43 - 63 1.47 48 384 58
Neutral 16 57 - 82 1.44 73 27 98
 
Wins 22 87 - 186 2.14 108 117 91
Losses 22 94 - 84 0.89 97 418 164
 
August 10 46 - 53 1.15 56 40 55
September 14 61 - 116 1.90 79 248 102
October 13 54 - 75 1.39 52 247 69
November 7 20 - 26 1.30 18 - 29
Attendance Statistics
Date Opponent Score Attend
Aug 19 at Concordia University L, 3-1 0
Aug 19 vs. Grace College L, 3-0 0
Aug 20 vs. Mount Vernon Nazarene L, 3-0 0
Aug 20 vs. Goshen College L, 3-1 0
Aug 23 Goshen College L, 3-1 0
Aug 24 at Madonna University L, 3-0 140
Aug 26 at Penn State Greater Allegheny W, 3-0 0
Aug 26 Penn State Fayette W, 3-0 0
Aug 27 vs. University of Maine-Fort Kent L, 3-2 0
Aug 30 University of Michigan-Dearborn W, 3-0 0
Sep 2 Indiana University Northwest L, 3-0 0
Sep 2 Wright State - Lake Campus W, 3-0 0
Sep 3 Wright State - Lake Campus W, 3-0 0
Sep 3 Indiana University Northwest W, 3-2 0
Sep 9 vs. Silver Lake W, 3-0 0
Sep 9 at Lawrence Tech University L, 3-0 0
Sep 10 Concordia University L, 3-0 0
Sep 10 Carlow W, 3-2 0
Sep 10 Marygrove L, 3-1 0
Sep 12 Concordia University L, 3-0 0
Sep 20 at Great Lakes Christian College W, 3-0 0
Sep 21 Spring Arbor University L, 3-1 0
Sep 30 at Indiana University Northwest L, 3-2 0
Sep 30 at Roosevelt (Ill.) L, 3-2 0
Oct 1 at Indiana University Northwest L, 3-0 0
Oct 1 Lincoln Christian L, 3-0 0
Oct 7 vs. Illinois Tech W, 3-2 0
Oct 7 vs. Wright State - Lake Campus W, 3-0 0
Oct 8 at St. Mary-of-the-Woods W, 3-1 67
Oct 8 vs. Berea W, 3-0 20
Oct 11 Great Lakes Christian College W, 3-0 0
Oct 15 vs. Cincinnati Clermont W, 3-0 0
Oct 15 at Wright State - Lake Campus W, 3-0 0
Oct 20 Marygrove W, 3-2 0
Oct 22 Central State University W, 3-0 0
Oct 22 Central State University W, 3-0 0
Oct 30 Cornerstone University L, 3-1 0
Nov 10 vs. Penn State Fayette W, 2-0 100
Nov 10 vs. Florida National L, 2-0 100
Nov 11 vs. University of Maine-Fort Kent W, 2-1 75
Nov 11 vs. St. Mary-of-the-Woods L, 2-1 150
Nov 11 vs. Illinois Tech W, 3-1 150
Nov 12 vs. St. Mary-of-the-Woods L, 3-0 177
Nov 12 vs. Florida National L, 3-0 103