Tougaloo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Florida National |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | .143 |
| 2 | 18 | 7 | 41 | .268 |
| 3 | 9 | 2 | 21 | .333 |
| 4 | 14 | 6 | 42 | .190 |
Tougaloo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Florida National |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adara Anselmo | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Tatiana Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cinergi Rosas * | 4 | 5 | 3 | 22 | .091 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jazmin Molina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kadeeja Griffin * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Andrea Morales | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Natasha DaCosta | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Annette Dominguez | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Silvia Galeano * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ines Bawedin * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Carolina Dantas * | 4 | 2 | 0 | 4 | .500 | 32 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 3 | 5.0 |
| 16 | Jada Charlot | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Thalia Torres * | 3 | 7 | 1 | 15 | .400 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Tyler Scott | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 20 | 146 | .219 | 43 | 8 | 10 | 3 | 90 | 1 | 4 | 2 | 4 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |