Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 10 | 1 | 19 | .474 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 30 | -.100 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 5 | 10 | 25 | -.200 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nyla Greer | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 02 | Ryleigh Jacobs | 3 | 5 | 4 | 12 | .083 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Ryan Castle | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 04 | Alyssa Facione | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Karlie Kelly * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 06 | Casey Looper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicole Chestnut | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Nicole Oestrike * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Lauren Korth * | 3 | 2 | 1 | 7 | .143 | 27 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lauren Powers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Hawkins * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Jodie Kelly * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Anna Fabus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Suurmeyer * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Luisa Wiewgorra | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Yogi Hang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 82 | .268 | 30 | 7 | 5 | 1 | 31 | 0 | 14 | 1 | 1 | 50.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shelby Greece * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 08 | Michaela Koran * | 3 | 4 | 0 | 12 | .333 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Emma Penrod * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Mandy Toman | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Dilts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hudock * | 3 | 10 | 11 | 26 | -.038 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Kassidy Dickson * | 3 | 1 | 4 | 13 | -.231 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 90 | -.044 | 20 | 1 | 6 | 7 | 27 | 0 | 8 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: UM-Dearborn Fieldhou Attendance: 23 Time: 0:59 1st Referee: Fasako Hines 2nd Referee: Owen Nakamura |