St. Mary-of-the-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 30 | -.233 |
| 2 | 9 | 4 | 39 | .128 |
| 3 | 9 | 8 | 45 | .022 |
Missouri Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 26 | .423 |
| 2 | 16 | 7 | 39 | .231 |
| 3 | 15 | 10 | 53 | .094 |
St. Mary-of-the-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pamela Dorman | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeline Howes * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Mary Alvanos * | 3 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Monica Mack * | 3 | 4 | 7 | 33 | -.091 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 8 | McKenzi Kumpf * | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Meagan White * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 13 | Gabriella Slagle | 2 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Katelyn Cotter * | 3 | 0 | 0 | 3 | .000 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 20 | 21 | 114 | -.009 | 18 | 2 | 4 | 7 | 55 | 4 | 4 | 4 | 1 | 28.0 | ||
Missouri Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Criswell,Hailey * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Scott,Talesha * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Sazama,Kristin | 2 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sherman,Madison | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eldridge,Lauren * | 3 | 10 | 6 | 31 | .129 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Boots,Nicole | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Krstonosic,Katarina * | 3 | 10 | 2 | 26 | .308 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mueller,Sarah * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Constanzo,Deborah * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Stoudemire,K'Rishina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thurston,Tiah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sagale,Kainan | 2 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 17 | 118 | .212 | 36 | 7 | 5 | 2 | 64 | 1 | 2 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 62 Time: 1:09 1st Referee: Kurtis Trout 2nd Referee: Sean Northweather |