Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 20 | .700 |
| 2 | 9 | 0 | 13 | .692 |
| 3 | 11 | 0 | 15 | .733 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | .250 |
| 2 | 0 | 3 | 3 | -1.000 |
| 3 | 0 | 0 | 1 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rikelle Taylor | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Hannah Sarafinas | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sullivan Stark | 3 | 2 | 0 | 3 | .667 | 28 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Margot Gargus | 3 | 9 | 3 | 17 | .353 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Nikki Poissant | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Nicolette Napoleon | 2 | 2 | 0 | 4 | .500 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Lauren Kelly | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Katrina Persaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 61 | .361 | 28 | 24 | 5 | 0 | 22 | 7 | 0 | 0 | 0 | 60.0 | ||
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Shamiya Cabrera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Ashley Fuentez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 07 | Alayiah Ashmore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Inaya Floyd * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 4 | 4 | 2.0 |
| 15 | Kati Cotton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Jess Berger * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | 1.0 |
| 23 | Monique Hicks * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 25 | Dakotah Yost | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Jayonna Geffrand * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 |
| Totals | 1 | 4 | 8 | -.375 | 1 | 1 | 1 | 15 | 19 | 2 | 0 | 7 | 24 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |