Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 18 | .111 |
| 2 | 2 | 9 | 21 | -.333 |
| 3 | 0 | 4 | 16 | -.250 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 8 | 1 | 17 | .412 |
| 3 | 11 | 0 | 19 | .579 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Vilella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitria Bowen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marla Stoner * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sydney Hoopman * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexis Bowser * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Hatter * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kylee Clark * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 15 | 55 | -.164 | 6 | 0 | 3 | 25 | 19 | 0 | 0 | 0 | 1 | 6.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikelle Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Sarafinas * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 8 | Sullivan Stark * | 3 | 0 | 0 | 2 | .000 | 22 | 14 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Margot Gargus * | 3 | 9 | 1 | 16 | .500 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Nikki Poissant * | 3 | 14 | 1 | 19 | .684 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 17 | Nicolette Napoleon * | 2 | 2 | 1 | 6 | .167 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Lauren Kelly * | 3 | 5 | 0 | 7 | .714 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Katrina Persaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Randi Gassaway | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 4 | 55 | .473 | 28 | 25 | 6 | 0 | 30 | 4 | 4 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 120 Time: 0:45 1st Referee: Tom Smith 2nd Referee: Richard Schneider Scorer: Steve Byrne |