Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 3 | 5 | 17 | -.118 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 11 | 10 | 39 | .026 |
| 3 | 8 | 3 | 16 | .312 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rikelle Taylor | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Sarafinas * | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sullivan Stark * | 3 | 0 | 3 | 4 | -.750 | 16 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Margot Gargus * | 3 | 6 | 4 | 22 | .091 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nikki Poissant * | 3 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Nicolette Napoleon * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lauren Kelly | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Katrina Persaud * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 82 | .061 | 20 | 7 | 11 | 2 | 30 | 1 | 2 | 0 | 1 | 33.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Greece * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Michaela Koran * | 3 | 6 | 2 | 11 | .364 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emma Penrod * | 3 | 6 | 8 | 17 | -.118 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 10 | Hannah Kaminski | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddy Bash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mia Marmion | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kristina Hudock * | 3 | 11 | 4 | 29 | .241 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 19 | Kassidy Dickson * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Sabrina Morosky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 95 | .158 | 29 | 2 | 9 | 7 | 34 | 2 | 6 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach FH Attendance: 100 Time: 1:10 1st Referee: Chris Long 2nd Referee: Jimmy Ruiz |