Saint Mary-of-the-Woods College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 5 | 9 | 36 | -.111 |
| 3 | 6 | 8 | 32 | -.062 |
Oakland City University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 10 | 2 | 26 | .308 |
Saint Mary-of-the-Woods College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kinney | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Pamela Dorman | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelcie Basan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mary Alvanos | 3 | 2 | 0 | 9 | .222 | 18 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | McKenzi Kumpf | 3 | 6 | 5 | 32 | .031 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Alexis Woodburn | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kara Schafer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Meagan White | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabriella Slagle | 3 | 7 | 6 | 27 | .037 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 113 | .009 | 23 | 4 | 6 | 8 | 50 | 2 | 2 | 2 | 3 | 31.0 | ||
Oakland City University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Schorr | 3 | 11 | 7 | 31 | .129 | 0 | 1 | 1 | 2 | 14 | 1 | 1 | 2 | 0 | 13.5 |
| 3 | Adrianna Martinez | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Courtney Root | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Lauren McCrary | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kiare Young | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Pruett | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bethanie Knepp | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Drew McNamara | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Lexi Lashbrook | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Cassia Weaver | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Ralph | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 105 | .200 | 29 | 8 | 5 | 4 | 60 | 1 | 8 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 214 Time: 1:10 1st Referee: Brooks Corn 2nd Referee: Tony Padro Scorer: David Hose |