Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 10 | 5 | 58 | .086 |
| 3 | 7 | 7 | 28 | .000 |
University of Maine-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 10 | 5 | 26 | .192 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Periya Yath * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natie Manalo * | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maura Lammers * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 9.5 |
| 4 | Lia Aime * | 3 | 0 | 1 | 7 | -.143 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Yeryvel Catala * | 3 | 6 | 6 | 44 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Chyna Carter * | 3 | 10 | 5 | 33 | .152 | 0 | 1 | 0 | 3 | 16 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 25 | 16 | 116 | .078 | 25 | 5 | 7 | 10 | 66 | 0 | 2 | 5 | 0 | 31.0 | ||
University of Maine-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Ferreria * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Vanessa Lopez * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Justine McCorkle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley West * | 3 | 5 | 0 | 11 | .455 | 13 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Luse Lumas * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Erika Gutierrez | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Nance * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10.0 |
| 17 | Payton Spragling * | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Marisol Kirkendall | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 10 | 83 | .277 | 33 | 8 | 2 | 4 | 56 | 6 | 0 | 3 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |