Florida National |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 10 | 5 | 42 | .119 |
| 3 | 10 | 6 | 32 | .125 |
St. Thomas University (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 14 | 6 | 34 | .235 |
Florida National |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jada Charlot * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Cinergi Rosas * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrea Morales * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carolina Dantas * | 3 | 1 | 1 | 4 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 6 | 1.5 |
| 14 | Ines Bawedin * | 3 | 11 | 6 | 36 | .139 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Camilla Kahlich * | 3 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Maricielo Redhead Zuluaga | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Afraina Ammerlaan | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tatyana Garcia | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wandy Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 106 | .123 | 29 | 4 | 4 | 4 | 50 | 0 | 6 | 0 | 6 | 37.0 | ||
St. Thomas University (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | ALVAREZ,NATHALY * | 3 | 5 | 5 | 14 | .000 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | BATSEL,CARLI * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | BOLINGER,ARIANNA * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 2 | 3 | 10 | 0 | 2 | 1 | 0 | 10.0 |
| 13 | WHITE,COURTNEY * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | KOLBINSKIE,KRISTA * | 3 | 15 | 2 | 31 | .419 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 25 | PHILPOT,VICTORIA * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | ALVAREZ,LUCIA | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ADORNO,SOFIA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DEAGUERO,SOPHIA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PLA,DAYMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 111 | .252 | 36 | 4 | 4 | 4 | 53 | 0 | 13 | 1 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Fernandez Center Attendance: 0 Time: |