Official Volleyball Box Score

D'Youville vs. Alderson Broaddus

9/3/2021 at 4:54 pm
@ Fairmont, WV (Joe Retton Arena)
0-1,0-0 ECC
1
-
3
1-1,0-0 MEC
Final 1 2 3 4 Score
D'Youville (0-1,0-0 ECC) 16 20 25 12 1
Alderson Broaddus (1-1,0-0 MEC) 25 25 22 25 3

D'Youville

Set K E TA PCT
1 10 5 30 .167
2 11 9 31 .065
3 10 5 35 .143
4 4 9 33 -.152

Alderson Broaddus

Set K E TA PCT
1 15 3 31 .387
2 8 5 19 .158
3 14 7 35 .200
4 10 5 32 .156

D'Youville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Jarosz 4 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
2 Samantha Killane 4 0 0 2 .000 1 1 1 3 13 0 0 0 0 1.0
3 Kelly Cleversley 4 14 5 39 .231 0 2 1 3 12 0 0 0 0 16.0
5 Eve Musielak 4 6 11 33 -.152 0 3 2 1 4 0 1 0 0 9.5
6 Emma Wlostowski 4 0 0 4 .000 34 1 0 0 5 0 1 0 1 1.5
7 Brianna Damstetter 4 7 7 24 .000 0 0 0 0 0 0 0 0 0 7.0
8 Carly Milleville 3 4 1 8 .375 0 1 2 0 1 0 1 0 0 5.5
15 Nathalya Rocha 2 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
19 Kendal Haberer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Emily Fischer 4 3 3 15 .000 0 1 1 0 9 0 0 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 28 129 .054 35 9 7 10 47 0 4 0 1 46.0

Alderson Broaddus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shepherd, Schylar 4 11 2 17 .529 0 2 1 0 0 1 1 3 0 14.5
4 McGonigle, Lainey 4 0 0 0 .000 5 4 1 1 20 0 0 0 0 4.0
7 Lee, Racheal 4 5 1 11 .364 0 0 0 0 0 1 1 0 0 6.5
9 Sparks, Kiley 4 11 1 20 .500 0 0 0 0 2 1 4 1 0 14.0
10 Yates, Jasmine 4 3 4 11 -.091 1 0 0 0 0 0 2 1 0 4.0
12 Grimes, Jordan 4 0 0 0 .000 0 1 0 3 11 0 0 0 0 1.0
13 Casto, Ella 4 6 3 22 .136 0 0 0 1 1 0 0 0 0 6.0
16 Ashby, Camille 4 0 0 0 .000 19 2 1 0 6 0 0 0 1 2.0
23 Jager, Kaitlyn 4 1 0 2 .500 20 2 1 0 7 0 0 0 2 3.0
24 Fisher, Jocie 4 10 9 34 .029 0 2 0 2 9 1 2 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 20 117 .231 45 13 4 7 56 4 10 5 3 69.0
Other Information
Arena: Joe Retton Arena
Attendance: 37
Time: 1:35