Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | .098 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 8 | 5 | 30 | .100 |
| 4 | 12 | 7 | 50 | .100 |
Calumet College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 11 | 5 | 42 | .143 |
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Veronica Butler * | 4 | 6 | 3 | 22 | .136 | 35 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 5 | 9.5 |
| 05 | Abby Holderby | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kateryna Dashevska * | 4 | 19 | 8 | 58 | .190 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 09 | Jordan Duncan * | 4 | 11 | 3 | 36 | .222 | 1 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Dajah Farmer * | 4 | 3 | 4 | 17 | -.059 | 1 | 5 | 3 | 3 | 17 | 0 | 1 | 1 | 0 | 8.5 |
| 16 | Allison Austin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danielle Baker * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 21 | Anna Esquivel | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Reagan Russell * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 153 | .137 | 42 | 18 | 13 | 6 | 70 | 0 | 8 | 3 | 5 | 66.0 | ||
Calumet College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Sweeney | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jade Green | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 10.5 |
| 07 | Sincere Northern * | 4 | 4 | 3 | 11 | .091 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 09 | Jenine Boyles * | 4 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Makayla Watts * | 4 | 13 | 5 | 34 | .235 | 0 | 1 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Markiesha Pritchett | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Rebecca Larios * | 4 | 0 | 0 | 4 | .000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Diana Ortuno * | 4 | 16 | 2 | 37 | .378 | 1 | 0 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 30 | Virginia Romero | 4 | 0 | 0 | 2 | .000 | 24 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 147 | .238 | 49 | 6 | 13 | 18 | 84 | 2 | 2 | 2 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 37 Time: 1:55 1st Referee: Geddy Lee 2nd Referee: Neil Peart 3rd Referee: Fergie Jenkins |