Official Volleyball Box Score

BIG BLUE at PANTHERS

9/10/2021 at 6:00 pm
@ Richmond, VA (Barco-Stevens Hall)
1-3
1
-
3
1-0
Final 1 2 3 4 Score
Bluefield State (1-3) 25 23 18 17 1
Virginia Union (1-0) 22 25 25 25 3

Bluefield State

Set K E TA PCT
1 13 7 46 .130
2 8 9 41 -.024
3 9 6 41 .073
4 11 4 41 .171

Virginia Union

Set K E TA PCT
1 9 7 47 .043
2 10 9 44 .023
3 11 4 39 .179
4 15 3 39 .308

Bluefield State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Veronica Butler * 4 5 4 27 .037 22 0 1 0 7 0 0 0 2 5.0
7 Kateryna Dashevska * 4 15 5 53 .189 0 1 2 2 23 0 1 0 0 16.5
9 Jordan Duncan * 4 10 6 34 .118 0 1 0 1 9 0 1 0 0 11.5
10 Dajah Farmer * 4 2 3 24 -.042 1 1 4 3 15 0 0 1 0 3.0
16 Allison Austin * 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
17 Danielle Baker * 4 5 4 14 .071 1 0 0 0 0 1 0 0 0 6.0
1 Taylor Sams 3 2 0 4 .500 8 1 2 0 9 0 0 0 0 3.0
5 Abby Holderby 4 0 0 0 .000 3 1 1 1 2 0 0 0 1 1.0
6 Chanelle Bridges 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Anna Esquivel 4 0 1 2 -.500 2 3 0 3 17 0 0 0 0 3.0
22 Reagan Russell 3 1 3 9 -.222 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 26 169 .089 37 8 10 12 83 1 2 2 3 51.0

Virginia Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 BEDELL,Jaelyn * 4 7 6 18 .056 1 0 0 0 2 0 3 1 0 8.5
8 BURK,Denise * 4 1 1 10 .000 35 4 1 1 12 0 1 0 0 5.5
9 POTEAT,Essence * 4 11 5 54 .111 0 0 1 0 9 0 1 1 0 11.5
11 HARRIS,Giselle * 4 4 3 15 .067 0 1 1 0 3 0 3 0 0 6.5
12 LANE,Jade * 4 6 0 19 .316 0 0 2 0 2 2 3 0 0 9.5
15 LOPEZ,Amilex * 4 16 7 48 .188 0 5 5 2 23 0 1 0 0 21.5
1 CREERY,Maysun 4 0 1 4 -.250 4 2 0 1 24 0 0 0 0 2.0
6 MILLER,Alaysia 4 0 0 1 .000 0 0 1 2 7 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 23 169 .130 40 12 11 8 82 2 12 2 0 65.0
Other Information
Arena: Barco-Stevens Hall
Attendance: 175
Time: 2:04
1st Referee: Lawrence Stolarski
2nd Referee: Virginia Artis
* = Starter