Official Volleyball Box Score

Bluefield State at Claflin

9/13/2021 at 6:00 pm
@ Orangeburg, S.C. (Tullis Arena)
2-3
3
-
1
1-2
Final 1 2 3 4 Score
Bluefield State (2-3) 17 25 25 30 3
Claflin (1-2) 25 12 23 28 1

Bluefield State

Set K E TA PCT
1 9 12 40 -.075
2 9 5 38 .105
3 12 8 48 .083
4 15 8 61 .115

Claflin

Set K E TA PCT
1 7 6 25 .040
2 5 7 30 -.067
3 11 9 45 .044
4 13 9 54 .074

Bluefield State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Veronica Butler * 4 4 6 20 -.100 25 1 4 0 10 0 0 0 0 5.0
5 Abby Holderby * 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Kateryna Dashevska * 4 17 10 59 .119 2 3 2 1 15 0 2 0 0 21.0
9 Jordan Duncan * 4 17 6 60 .183 1 0 1 0 6 0 0 0 0 17.0
16 Allison Austin * 4 2 3 9 -.111 0 0 0 0 1 1 4 0 0 5.0
17 Danielle Baker * 4 3 5 19 -.105 0 0 0 0 4 0 1 2 0 3.5
1 Taylor Sams 4 0 1 8 -.125 11 2 2 0 17 0 1 0 0 2.5
10 Dajah Farmer 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 0.0
12 Taylor McKenna 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alexis Adkins 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
21 Anna Esquivel 4 0 0 0 .000 4 2 1 1 29 0 0 0 0 2.0
22 Reagan Russell 3 2 2 9 .000 0 0 0 0 2 0 2 0 0 3.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 33 187 .064 43 10 13 4 84 1 10 3 0 61.0

Claflin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 ROWSER,Monae * 4 2 0 6 .333 13 0 0 0 16 0 0 0 0 2.0
6 BRANCH,Danelle * 4 8 9 34 -.029 0 0 0 0 4 0 2 0 0 9.0
9 ROBINSON,Taneja * 4 3 1 12 .167 0 0 0 1 0 0 1 1 0 3.5
10 WILSON,Jamila * 3 0 0 1 .000 1 2 0 2 8 0 0 0 0 2.0
12 CROSBY,Makaylen * 4 3 1 20 .100 0 0 0 0 2 0 2 0 0 4.0
17 EDOUARD,Sadaiya * 4 7 5 20 .100 2 1 3 0 3 4 4 0 0 14.0
1 PRESTON,Erin 4 0 0 7 .000 11 1 1 2 8 0 0 0 0 1.0
4 FIERCE,Trinity 4 0 5 7 -.714 3 0 3 2 26 0 0 0 0 0.0
7 VALENTINE,Tamia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 BROOM,Mya 4 5 5 17 .000 0 0 0 0 3 0 1 1 0 5.5
15 KIRKLAND,Jasmine 4 1 1 6 .000 2 0 0 1 8 0 0 0 0 1.0
18 NEWELL,Simone 4 7 4 24 .125 1 0 1 0 14 0 0 0 0 7.0
21 HARRISON,Ayanna 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 31 154 .032 34 4 8 11 95 4 10 2 0 49.0
Other Information
Arena: Tullis Arena
Attendance: 213
Time: 2:07
* = Starter