D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 11 | 6 | 22 | .227 |
| 3 | 3 | 6 | 29 | -.103 |
American International College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 14 | 2 | 28 | .429 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Jarosz | 3 | 6 | 9 | 24 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Samantha Killane | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jenna Urban | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Eve Musielak | 3 | 4 | 3 | 20 | .050 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Emma Wlostowski | 3 | 1 | 2 | 5 | -.200 | 15 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brianna Damstetter | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Elizabeth Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Nathalya Rocha | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lorel Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kendal Haberer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 80 | .000 | 18 | 6 | 3 | 5 | 26 | 3 | 0 | 0 | 1 | 30.0 | ||
American International College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eckert, Naomi | 3 | 0 | 0 | 0 | .000 | 27 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Soto-Burgos, Paola | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kelly, Janae | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Birmele, Nele | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Rodriguez, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Butkovic, Dora | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hernandez, Mai-Lani | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Ivanovic, Aleksandra | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Williams, Amber | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bannon, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Serra, Andrea | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Blomgren, Ulrika | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Brown, Jalyn | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 73 | .411 | 35 | 10 | 7 | 4 | 33 | 5 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Cent Attendance: 50 Time: 1:4 |