Official Volleyball Box Score

Ohio Valley at St. Mary-Woods

10/8/2021 at 7:00 PM
@ SMWC (Hamilton Arena)
1-9, 1-8
0
-
3
10-6, 5-3
Final 1 2 3 Score
Ohio Valley (1-9, 1-8) 9 15 18 0
Saint Mary-of-the-Woods College (10-6, 5-3) 25 25 25 3

Ohio Valley

Set K E TA PCT
1 5 13 36 -.222
2 3 4 39 -.026
3 5 8 41 -.073

Saint Mary-of-the-Woods College

Set K E TA PCT
1 10 3 27 .259
2 15 7 49 .163
3 13 4 42 .214

Ohio Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Shayne Sanders 3 0 1 12 -.083 1 2 0 2 23 0 0 0 0 2.0
05 Faith McAfee 3 0 0 0 .000 0 0 1 2 12 0 0 0 0 0.0
06 Brittlyn Call * 3 1 4 13 -.231 0 0 0 0 1 0 0 0 0 1.0
08 Lyndi Starkey * 3 0 0 4 .000 9 0 0 0 6 0 0 0 0 0.0
09 Zulairam DeJesus * 3 4 5 25 -.040 1 3 0 1 6 0 0 0 0 7.0
10 Lena Marcikic * 3 3 3 17 .000 0 0 0 0 4 0 0 0 0 3.0
11 Madison Logan * 3 4 8 35 -.114 1 1 1 0 6 0 0 0 0 5.0
15 Becca Banks * 3 1 4 10 -.300 0 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 25 116 -.103 12 6 2 5 59 0 0 0 0 19.0

Saint Mary-of-the-Woods College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jocelyn Rivas 3 3 4 15 -.067 1 1 2 2 13 0 0 0 0 4.0
2 Hannah Zuege * 3 13 4 35 .257 1 0 0 3 13 0 1 1 0 13.5
3 Alondra Garcia 3 2 0 3 .667 4 2 1 1 26 0 0 0 0 4.0
5 Adrienne Roberts * 3 0 1 4 -.250 12 0 0 0 4 0 2 0 0 1.0
6 Sydni Bailey 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Vivien Reese * 3 1 0 6 .167 0 0 0 0 0 1 2 1 0 3.0
9 Alexis Woodburn * 3 6 2 17 .235 1 0 0 0 1 0 1 0 0 6.5
10 Kara Schafer * 3 3 1 8 .250 0 0 0 0 0 1 3 1 0 5.5
11 Savannah McCoy * 3 8 0 22 .364 0 0 0 0 1 1 1 0 0 9.5
14 Ariana Hernandez 3 2 1 5 .200 16 0 1 0 5 0 0 0 0 2.0
16 Katelyn Bucy 3 0 1 3 -.333 2 1 0 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 14 118 .203 37 5 4 6 69 3 10 3 0 51.0
Other Information
Arena: Hamilton Arena
Attendance: 0
Time: 1:10
* = Starter