Pikeville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | 0.132 |
| 2 | 6 | 4 | 36 | 0.056 |
| 3 | 6 | 6 | 37 | 0 |
| 4 | 9 | 4 | 33 | 0.152 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | 0.079 |
| 2 | 6 | 10 | 39 | -0.103 |
| 3 | 11 | 5 | 42 | 0.143 |
| 4 | 10 | 4 | 39 | 0.154 |
Pikeville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | , | 4 | 0 | 1 | 3 | -0.333 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 2 |
| 19 | , | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | , * | 4 | 1 | 1 | 15 | 0 | 27 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 12 | , * | 4 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 11 | , * | 4 | 3 | 1 | 18 | 0.111 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 4 |
| 7 | , * | 4 | 10 | 8 | 56 | 0.036 | 0 | 1 | 0 | 1 | 16 | 1 | 1 | 1 | 0 | 12.5 |
| 6 | , | 4 | 0 | 1 | 3 | -0.333 | 0 | 6 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6 |
| 4 | , * | 4 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | , | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | , * | 4 | 11 | 6 | 31 | 0.161 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 20 | 144 | 0.083 | 30 | 11 | 9 | 12 | 72 | 4 | 2 | 1 | 0 | 48 | ||
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Danielle Baker * | 4 | 6 | 2 | 15 | 0.267 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 4 | Veronica Butler * | 4 | 0 | 2 | 16 | -0.125 | 29 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2 |
| 7 | Kateryna Dashevska * | 4 | 16 | 8 | 69 | 0.116 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| 21 | Anna Esquivel | 4 | 1 | 0 | 9 | 0.111 | 0 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 3 |
| 10 | Dajah Farmer * | 4 | 6 | 6 | 21 | 0 | 2 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 9 |
| 1 | Taylor Sams | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 22 | Reagan Russell * | 4 | 6 | 3 | 20 | 0.15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
| 20 | Aisha Bolling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Allison Austin * | 4 | 1 | 4 | 6 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 25 | 158 | 0.07 | 32 | 12 | 11 | 11 | 75 | 1 | 0 | 2 | 1 | 49 | ||
| Other Information |
|---|
|
Arena: Ned Shott Gymnasium Attendance: 30 Time: 1:41 |