Official Volleyball Box Score

D'Youville vs. Bloomsburg

10/30/2021 at 2:22 pm
3-18,2-7 ECC
0
-
3
11-13,5-5 PSAC
Final 1 2 3 Score
D'Youville (3-18,2-7 ECC) 18 19 15 0
Bloomsburg (11-13,5-5 PSAC) 25 25 25 3

D'Youville

Set K E TA PCT
1 10 6 27 .148
2 8 10 30 -.067
3 6 8 24 -.083

Bloomsburg

Set K E TA PCT
1 16 5 34 .324
2 10 4 22 .273
3 11 2 24 .375

D'Youville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Jarosz 2 1 1 3 .000 0 0 0 1 1 0 0 0 0 1.0
2 Samantha Killane 3 0 1 3 -.333 1 0 0 2 5 0 0 0 0 0.0
5 Eve Musielak 3 2 6 11 -.364 0 0 0 3 4 0 0 0 0 2.0
6 Emma Wlostowski 3 0 0 2 .000 22 1 0 0 10 0 0 0 0 1.0
7 Brianna Damstetter 3 2 4 8 -.250 0 0 0 0 0 0 1 0 0 2.5
8 Carly Milleville 3 1 1 6 .000 0 2 0 0 1 0 0 0 0 3.0
12 Jaycee Karelus 2 5 3 11 .182 0 2 1 0 1 0 1 0 0 7.5
15 Nathalya Rocha 3 8 0 15 .533 0 1 0 0 0 0 1 0 0 9.5
19 Kendal Haberer 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Emily Fischer 3 4 8 21 -.190 0 0 1 0 4 0 0 0 0 4.0
21 Sarah Wittek 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 24 81 .000 23 6 2 6 28 0 4 0 0 32.0

Bloomsburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hutchinson, Rachel 1 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
4 Chavey, Noelle 3 5 5 14 .000 0 0 0 0 1 0 1 0 0 5.5
5 Nyquist, Lex 2 0 0 0 .000 5 0 1 0 2 0 0 0 0 0.0
6 Uschock, Maura 2 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
7 Burcin, Julia 3 9 0 10 .900 0 1 1 0 1 0 1 0 0 10.5
9 Bopp, Liz 1 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
13 Warfel, Shayna 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
14 White, Hannah 2 6 1 13 .385 0 2 2 0 1 0 1 0 0 8.5
15 Jackson, Emily 2 3 0 6 .500 0 0 0 0 1 0 2 0 0 4.0
16 Kratzer, Brooke 3 0 0 1 .000 22 2 1 0 4 0 0 0 0 2.0
18 Dolack, Kerri 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Espinal, Aydan 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
22 Shorts, Alexa 1 0 0 0 .000 0 2 1 1 1 0 0 0 0 2.0
24 Mooney, Mary Kate 1 4 1 6 .500 1 1 0 1 2 0 0 0 0 5.0
27 Dubosky, Jenna 2 2 0 7 .286 0 0 2 2 7 0 0 0 0 2.0
28 Wince, Michele 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Mace, Sarah 2 4 2 11 .182 0 0 0 0 1 0 2 0 0 5.0
31 Moore, Livia 1 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 80 .325 35 10 9 4 32 1 8 0 0 52.0
Other Information
Attendance: 68
Time: 0:59