Official Volleyball Box Score

D'Youville at Daemen

11/2/2021 at 6:02 pm
@ Amherst, NY (Lumsden Gymnasium)
3-20,2-8 ECC
0
-
3
17-7,10-0 ECC
Final 1 2 3 Score
D'Youville (3-20,2-8 ECC) 21 10 19 0
Daemen (17-7,10-0 ECC) 25 25 25 3

D'Youville

Set K E TA PCT
1 7 4 38 .079
2 3 6 30 -.100
3 6 10 27 -.148

Daemen

Set K E TA PCT
1 13 7 38 .158
2 15 2 25 .520
3 11 4 27 .259

D'Youville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Jarosz 3 0 1 3 -.333 1 0 0 2 3 0 0 0 0 0.0
2 Samantha Killane 3 0 0 3 .000 0 1 1 1 11 0 0 0 0 1.0
5 Eve Musielak 3 4 8 33 -.121 0 1 1 2 7 0 0 0 0 5.0
6 Emma Wlostowski 3 0 0 1 .000 13 2 0 0 7 0 0 0 0 2.0
7 Brianna Damstetter 3 3 4 15 -.067 0 0 0 0 0 0 1 0 0 3.5
8 Carly Milleville 3 1 0 4 .250 0 1 2 0 1 0 0 0 0 2.0
12 Jaycee Karelus 3 4 2 15 .133 0 0 1 2 1 0 0 0 0 4.0
15 Nathalya Rocha 3 3 1 16 .125 0 1 0 0 1 0 1 0 0 4.5
19 Kendal Haberer 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
20 Emily Fischer 1 1 4 5 -.600 0 0 1 0 1 0 0 0 0 1.0
21 Sarah Wittek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 20 95 -.042 14 6 6 8 36 0 2 0 0 23.0

Daemen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alessi, Olivia 3 0 0 3 .000 23 1 3 0 6 0 0 0 1 1.0
5 Ryan, Kate 2 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
6 Logan, Sam 2 6 5 17 .059 0 0 1 3 11 1 0 0 0 7.0
7 Alberts, Loren 3 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
9 Kuliga, Vanessa 3 5 1 9 .444 0 2 2 0 6 1 1 0 0 8.5
11 Burns, Maggie 2 6 3 15 .200 0 4 0 2 7 0 0 0 0 10.0
12 Brundage, Jasmine 3 1 0 2 .500 4 1 2 0 9 0 0 0 0 2.0
13 Masic, Dunja 2 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
17 Meyer, Caitlyn 3 11 0 19 .579 0 1 1 0 4 0 2 0 0 13.0
18 Cousins, Ali 3 3 3 10 .000 0 0 3 0 5 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 13 90 .289 35 9 12 5 51 2 4 0 1 52.0
Other Information
Arena: Lumsden Gymnasium
Attendance: 155
Time: 1:8