m
2
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 78th | 1 | 41st |
| Sets | 2 | 79th | 1 | 51st |
| Kills | 0 | 71st | 0 | 41st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 66th | 1 | 40th |
| Total Attacks | 1 | 74th | 1 | 47th |
| Total Attacks per set | 0.50 | - | 1.00 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 0 | 71st | 0 | 35th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 70th | 0 | 39th |
| Service Aces | 0 | 59th | 0 | 29th |
| Service Errors | 0 | 61st | 0 | 33rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 69th | 0 | 44th |
| Reception Errors | 0 | 56th | 0 | 30th |
| Digs | 1 | 75th | 0 | 48th |
| Digs per set | 0.50 | - | 0.00 | - |
| Block Solo | 0 | 46th | 0 | 24th |
| Block Assist | 0 | 57th | 0 | 25th |
| Block Total | 0 | 59th | 0 | 28th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 48th | 0 | 22nd |
| Ball Handling Errors | 0 | 55th | 0 | 23rd |
| Points | 0.0 | 77th | 0.0 | 47th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Ohio Valley | L, 3-2 |
| Nov 6 | at Ind. East | L, 3-0 |
| Nov 11 | vs. Bluefield State | L, 3-1 |
| Nov 12 | vs. Bay Path | W, 3-0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at WVU Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 24 | Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Midway College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | WVU Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at WVU Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Midway College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | WVU Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at WVU Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ind. East | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Point Park University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Midway College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | WVU Tech | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Ohio Valley | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
