m
29
k/s
2.09
h %
.140
a/s
0.28
b/s
0.49
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 1st | 16 | 1st |
| Sets | 98 | 4th | 54 | 1st |
| Kills | 205 | 5th | 108 | 2nd |
| Kills per set | 2.09 | 5th | 2.00 | 3rd |
| Errors | 120 | 5th | 74 | 2nd |
| Total Attacks | 605 | 6th | 329 | 2nd |
| Total Attacks per set | 6.17 | 8th | 6.09 | 5th |
| Hitting Percentage | .140 | - | .103 | - |
| Assists | 27 | 18th | 11 | 12th |
| Assists per set | 0.28 | 18th | 0.20 | 15th |
| Service Total Attempts | 0 | 70th | 0 | 39th |
| Service Aces | 0 | 59th | 0 | 29th |
| Service Errors | 0 | 61st | 0 | 33rd |
| Service Aces per set | 0.00 | 43rd | 0.00 | 22nd |
| Receptions | 110 | 26th | 79 | 13th |
| Reception Errors | 18 | 22nd | 11 | 10th |
| Digs | 43 | 44th | 25 | 21st |
| Digs per set | 0.44 | 44th | 0.46 | 30th |
| Block Solo | 12 | 11th | 7 | 6th |
| Block Assist | 36 | 3rd | 16 | 5th |
| Block Total | 48 | 4th | 23 | 4th |
| Blocks per set | 0.49 | 6th | 0.43 | 10th |
| Block Errors | 12 | 5th | 10 | 1st |
| Ball Handling Errors | 3 | 19th | 1 | 11th |
| Points | 235.0 | 6th | 123.0 | 2nd |
| Points per set | 2.4 | 6th | 2.3 | 3rd |
| Matches started | 13 | 26th | 8 | 11th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | 4 | 6 | 7 | 26 | -.038 | 0 | 8.5 |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | 4 | 11 | 4 | 29 | .241 | 1 | 12.0 |
| Sep 1 | Penn State Shenango | W, 3-0 | - | 3 | 6 | 0 | 15 | .400 | 1 | 7.0 |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 8 | 2 | 18 | .333 | 1 | 8.5 |
| Sep 8 | Penn State Beaver | W, 3-0 | - | 3 | 5 | 5 | 23 | .000 | 1 | 7.5 |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 1 | 5.0 |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 1 | 5.5 |
| Sep 17 | at WVU Tech | L, 3-0 | - | 3 | 4 | 6 | 16 | -.125 | 0 | 4.5 |
| Sep 18 | at Rio Grande | L, 3-1 | - | 4 | 10 | 7 | 26 | .115 | 0 | 10.5 |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 5 | 11 | 4 | 26 | .269 | 1 | 12.0 |
| Sep 24 | Ind. East | L, 3-0 | - | 3 | 4 | 5 | 17 | -.059 | 2 | 5.5 |
| Sep 29 | Penn State Fayette | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 1 | 6.5 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 2 | 6.5 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 1 | 7.0 |
| Oct 8 | at Oakland City | L, 3-0 | - | 3 | 8 | 3 | 23 | .217 | 0 | 8.5 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | 3 | 8 | 5 | 23 | .130 | 1 | 10.0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 0 | 6.5 |
| Oct 19 | at Point Park University | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 3.5 |
| Oct 22 | Midway College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 1 | 5.5 |
| Oct 23 | Indiana Southeast | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 6.5 |
| Oct 26 | at Ohio Christian | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Oct 29 | Rio Grande | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Oct 30 | WVU Tech | L, 3-1 | 1 | 4 | 7 | 8 | 24 | -.042 | 1 | 8.0 |
| Nov 2 | Ohio Valley | L, 3-2 | 1 | 5 | 16 | 6 | 41 | .244 | 2 | 18.5 |
| Nov 6 | at Ind. East | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.0 |
| Nov 11 | vs. Bluefield State | L, 3-1 | 1 | 4 | 11 | 3 | 24 | .333 | 6 | 11.5 |
| Nov 12 | vs. Bay Path | W, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 1 | 9.0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | 1 | 4 | 8 | 5 | 30 | .100 | 0 | 8.5 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | 1 | 3 | 14 | 2 | 23 | .522 | 2 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | Penn State Shenango | W, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at WVU Tech | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Rio Grande | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 5 | 6 | 0 | 2 | 1 | 2 | 0 |
| Sep 24 | Ind. East | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | Penn State Fayette | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 8 | at Oakland City | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | 3 | 1 | 1 | 2 | 2 | 3 | 0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 19 | at Point Park University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Midway College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Oct 23 | Indiana Southeast | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | WVU Tech | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Ohio Valley | L, 3-2 | 1 | 5 | 4 | 1 | 3 | 2 | 4 | 0 |
| Nov 6 | at Ind. East | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Bluefield State | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Bay Path | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at WVU Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 18 | at Rio Grande | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ind. East | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | at Oakland City | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at Point Park University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 22 | Midway College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 5 |
| Oct 23 | Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 26 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 |
| Oct 29 | Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 30 | WVU Tech | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 2 | Ohio Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Nov 6 | at Ind. East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 11 | vs. Bluefield State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Nov 12 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 205 | 2.09 | 120 | 605 | 6.17 | .140 | 27 | 0.28 | 235.0 | 2.4 |
| Conference | 16 | 54 | 108 | 2.00 | 74 | 329 | 6.09 | .103 | 11 | 0.20 | 123.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 103 | 2.06 | 64 | 313 | 6.26 | .125 | 14 | 0.28 | 122.5 | 2.5 |
| Away | 10 | 34 | 61 | 1.79 | 40 | 190 | 5.59 | .111 | 4 | 0.12 | 69.0 | 2.0 |
| Neutral | 4 | 14 | 41 | 2.93 | 16 | 102 | 7.29 | .245 | 9 | 0.64 | 43.5 | 3.1 |
| Wins | 11 | 36 | 78 | 2.17 | 38 | 222 | 6.17 | .180 | 10 | 0.28 | 92.0 | 2.6 |
| Losses | 18 | 62 | 127 | 2.05 | 82 | 383 | 6.18 | .117 | 17 | 0.27 | 143.0 | 2.3 |
| August | 2 | 8 | 17 | 2.13 | 11 | 55 | 6.88 | .109 | 1 | 0.13 | 20.5 | 2.6 |
| September | 10 | 33 | 63 | 1.91 | 38 | 185 | 5.61 | .135 | 9 | 0.27 | 72.5 | 2.2 |
| October | 11 | 35 | 63 | 1.80 | 45 | 200 | 5.71 | .090 | 6 | 0.17 | 75.0 | 2.1 |
| November | 6 | 22 | 62 | 2.82 | 26 | 165 | 7.50 | .218 | 11 | 0.50 | 67.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 43 | 0.44 | 12 | 36 | 48 | 0.49 |
| Conference | 16 | 54 | 25 | 0.46 | 7 | 16 | 23 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 18 | 0.36 | 9 | 21 | 30 | 0.60 |
| Away | 10 | 34 | 19 | 0.56 | 3 | 10 | 13 | 0.38 |
| Neutral | 4 | 14 | 6 | 0.43 | 0 | 5 | 5 | 0.36 |
| Wins | 11 | 36 | 16 | 0.44 | 5 | 18 | 23 | 0.64 |
| Losses | 18 | 62 | 27 | 0.44 | 7 | 18 | 25 | 0.40 |
| August | 2 | 8 | 5 | 0.63 | 0 | 7 | 7 | 0.88 |
| September | 10 | 33 | 18 | 0.55 | 5 | 9 | 14 | 0.42 |
| October | 11 | 35 | 9 | 0.26 | 6 | 12 | 18 | 0.51 |
| November | 6 | 22 | 11 | 0.50 | 1 | 8 | 9 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 0 | 0 | 0.00 | 0 | 110 | 18 |
| Conference | 16 | 54 | 0 | 0 | 0.00 | 0 | 79 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 0 | 0 | 0.00 | 0 | 61 | 9 |
| Away | 10 | 34 | 0 | 0 | 0.00 | 0 | 33 | 4 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 0 | 16 | 5 |
| Wins | 11 | 36 | 0 | 0 | 0.00 | 0 | 22 | 4 |
| Losses | 18 | 62 | 0 | 0 | 0.00 | 0 | 88 | 14 |
| August | 2 | 8 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| September | 10 | 33 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| October | 11 | 35 | 0 | 0 | 0.00 | 0 | 57 | 9 |
| November | 6 | 22 | 0 | 0 | 0.00 | 0 | 33 | 6 |
