m
29
k/s
0.63
h %
.043
a/s
0.10
b/s
0.11
sa/s
0.34
d/s
2.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 1st | 16 | 1st |
| Sets | 98 | 4th | 54 | 1st |
| Kills | 62 | 29th | 26 | 20th |
| Kills per set | 0.63 | 30th | 0.48 | 26th |
| Errors | 49 | 25th | 23 | 16th |
| Total Attacks | 304 | 26th | 152 | 14th |
| Total Attacks per set | 3.10 | - | 2.81 | - |
| Hitting Percentage | .043 | - | .020 | - |
| Assists | 10 | 35th | 4 | 17th |
| Assists per set | 0.10 | 34th | 0.07 | 21st |
| Service Total Attempts | 307 | 4th | 141 | 6th |
| Service Aces | 33 | 12th | 11 | 7th |
| Service Errors | 24 | 15th | 13 | 7th |
| Service Aces per set | 0.34 | 14th | 0.20 | 12th |
| Receptions | 302 | 13th | 163 | 8th |
| Reception Errors | 38 | 7th | 22 | 2nd |
| Digs | 249 | 11th | 128 | 6th |
| Digs per set | 2.54 | 16th | 2.37 | 12th |
| Block Solo | 1 | 30th | 1 | 16th |
| Block Assist | 10 | 18th | 6 | 15th |
| Block Total | 11 | 23rd | 7 | 15th |
| Blocks per set | 0.11 | 21st | 0.13 | 18th |
| Block Errors | 0 | 48th | 0 | 22nd |
| Ball Handling Errors | 1 | 32nd | 0 | 23rd |
| Points | 101.0 | 28th | 41.0 | 17th |
| Points per set | 1.0 | 29th | 0.8 | 25th |
| Matches started | 16 | 23rd | 8 | 11th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 1 | 9.0 |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 4 | 4 | 17 | .000 | 1 | 8.0 |
| Sep 1 | Penn State Shenango | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 4.5 |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Sep 8 | Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 5 | 17 | -.176 | 1 | 4.5 |
| Sep 11 | at Penn State Fayette | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 6.0 |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 1 | 1.0 |
| Sep 17 | at WVU Tech | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 9.5 |
| Sep 18 | at Rio Grande | L, 3-1 | 1 | 4 | 4 | 1 | 16 | .188 | 0 | 6.0 |
| Sep 21 | at Ohio Valley | L, 3-2 | 1 | 5 | 7 | 3 | 26 | .154 | 1 | 8.5 |
| Sep 24 | Ind. East | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 29 | Penn State Fayette | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 2 | 6.5 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | 1 | 3 | 0 | 2 | 13 | -.154 | 0 | 1.0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 1 | 4.0 |
| Oct 8 | at Oakland City | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 4.0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 2.0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 5.0 |
| Oct 19 | at Point Park University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | Midway College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 23 | Indiana Southeast | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 26 | at Ohio Christian | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 29 | Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Oct 30 | WVU Tech | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 2 | Ohio Valley | L, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 2 | 3.0 |
| Nov 6 | at Ind. East | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | 4 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Nov 12 | vs. Bay Path | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Penn State Shenango | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Penn State Fayette | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at WVU Tech | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Rio Grande | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ohio Valley | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Ind. East | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State Fayette | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakland City | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Point Park University | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Midway College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Indiana Southeast | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Ohio Christian | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Rio Grande | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | WVU Tech | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Ohio Valley | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Ind. East | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Bay Path | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 15 | 3 | 1 | 24 | 0 |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 20 | 4 | 0 | 34 | 2 |
| Sep 1 | Penn State Shenango | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 9 | 2 |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 14 | 2 |
| Sep 8 | Penn State Beaver | W, 3-0 | 1 | 3 | 20 | 2 | 1 | 15 | 2 |
| Sep 11 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 11 | 0 |
| Sep 17 | at WVU Tech | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 13 | 1 |
| Sep 18 | at Rio Grande | L, 3-1 | 1 | 4 | 12 | 2 | 1 | 20 | 2 |
| Sep 21 | at Ohio Valley | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 24 | 6 |
| Sep 24 | Ind. East | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 11 | 2 |
| Sep 29 | Penn State Fayette | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 12 | 1 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 7 | 0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 4 | 1 |
| Oct 8 | at Oakland City | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 11 | 0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 22 | 6 |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 4 | 2 | 3 | 0 |
| Oct 19 | at Point Park University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 22 | Midway College | L, 3-0 | - | 3 | 9 | 1 | 1 | 5 | 1 |
| Oct 23 | Indiana Southeast | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 26 | at Ohio Christian | L, 3-0 | - | 3 | 8 | 0 | 1 | - | 0 |
| Oct 29 | Rio Grande | L, 3-0 | - | 3 | 9 | 0 | 2 | 8 | 1 |
| Oct 30 | WVU Tech | L, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 0 |
| Nov 2 | Ohio Valley | L, 3-2 | - | 5 | 24 | 1 | 1 | 10 | 1 |
| Nov 6 | at Ind. East | L, 3-0 | - | 3 | 6 | 0 | 2 | 9 | 2 |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | 4 | 18 | 1 | 0 | 2 | 2 |
| Nov 12 | vs. Bay Path | W, 3-0 | - | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | 4 | 11 | 0 | 1 | 8 | 2 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | 3 | 19 | 2 | 1 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 62 | 0.63 | 49 | 304 | 3.10 | .043 | 10 | 0.10 | 101.0 | 1.0 |
| Conference | 16 | 54 | 26 | 0.48 | 23 | 152 | 2.81 | .020 | 4 | 0.07 | 41.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 34 | 0.68 | 34 | 172 | 3.44 | .000 | 9 | 0.18 | 54.0 | 1.1 |
| Away | 10 | 34 | 26 | 0.76 | 12 | 112 | 3.29 | .125 | 1 | 0.03 | 41.0 | 1.2 |
| Neutral | 4 | 14 | 2 | 0.14 | 3 | 20 | 1.43 | -.050 | 0 | 0.00 | 6.0 | 0.4 |
| Wins | 11 | 36 | 34 | 0.94 | 24 | 140 | 3.89 | .071 | 6 | 0.17 | 57.0 | 1.6 |
| Losses | 18 | 62 | 28 | 0.45 | 25 | 164 | 2.65 | .018 | 4 | 0.06 | 44.0 | 0.7 |
| August | 2 | 8 | 10 | 1.25 | 10 | 38 | 4.75 | .000 | 2 | 0.25 | 17.0 | 2.1 |
| September | 10 | 33 | 41 | 1.24 | 24 | 166 | 5.03 | .102 | 5 | 0.15 | 56.0 | 1.7 |
| October | 11 | 35 | 7 | 0.20 | 11 | 72 | 2.06 | -.056 | 1 | 0.03 | 19.0 | 0.5 |
| November | 6 | 22 | 4 | 0.18 | 4 | 28 | 1.27 | .000 | 2 | 0.09 | 9.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 249 | 2.54 | 1 | 10 | 11 | 0.11 |
| Conference | 16 | 54 | 128 | 2.37 | 1 | 6 | 7 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 148 | 2.96 | 0 | 6 | 6 | 0.12 |
| Away | 10 | 34 | 67 | 1.97 | 1 | 4 | 5 | 0.15 |
| Neutral | 4 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 36 | 104 | 2.89 | 0 | 4 | 4 | 0.11 |
| Losses | 18 | 62 | 145 | 2.34 | 1 | 6 | 7 | 0.11 |
| August | 2 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 33 | 80 | 2.42 | 0 | 8 | 8 | 0.24 |
| October | 11 | 35 | 84 | 2.40 | 1 | 2 | 3 | 0.09 |
| November | 6 | 22 | 57 | 2.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 307 | 33 | 0.34 | 24 | 302 | 38 |
| Conference | 16 | 54 | 141 | 11 | 0.20 | 13 | 163 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 175 | 17 | 0.34 | 13 | 191 | 21 |
| Away | 10 | 34 | 72 | 12 | 0.35 | 8 | 98 | 12 |
| Neutral | 4 | 14 | 60 | 4 | 0.29 | 3 | 13 | 5 |
| Wins | 11 | 36 | 137 | 21 | 0.58 | 10 | 129 | 12 |
| Losses | 18 | 62 | 170 | 12 | 0.19 | 14 | 173 | 26 |
| August | 2 | 8 | 35 | 7 | 0.88 | 1 | 58 | 2 |
| September | 10 | 33 | 100 | 11 | 0.33 | 7 | 140 | 19 |
| October | 11 | 35 | 82 | 10 | 0.29 | 10 | 72 | 9 |
| November | 6 | 22 | 90 | 5 | 0.23 | 6 | 32 | 8 |
