m
8
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.32
d/s
0.58
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 70th | 6 | 33rd |
| Sets | 19 | 70th | 15 | 33rd |
| Kills | 0 | 71st | 0 | 41st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 73rd | 0 | 45th |
| Total Attacks | 0 | 79th | 0 | 48th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 71st | 0 | 35th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 54 | 47th | 37 | 21st |
| Service Aces | 6 | 43rd | 4 | 16th |
| Service Errors | 12 | 39th | 11 | 9th |
| Service Aces per set | 0.32 | - | 0.27 | - |
| Receptions | 32 | 34th | 25 | 19th |
| Reception Errors | 4 | 39th | 4 | 18th |
| Digs | 11 | 63rd | 9 | 29th |
| Digs per set | 0.58 | - | 0.60 | - |
| Block Solo | 0 | 46th | 0 | 24th |
| Block Assist | 0 | 57th | 0 | 25th |
| Block Total | 0 | 59th | 0 | 28th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 48th | 0 | 22nd |
| Ball Handling Errors | 0 | 55th | 0 | 23rd |
| Points | 6.0 | 66th | 4.0 | 37th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Ohio Valley | L, 3-2 |
| Nov 6 | at Ind. East | L, 3-0 |
| Nov 11 | vs. Bluefield State | L, 3-1 |
| Nov 12 | vs. Bay Path | W, 3-0 |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at WVU Tech | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Rio Grande | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Oakland City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Midway College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | WVU Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at WVU Tech | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Rio Grande | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakland City | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Point Park University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Midway College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | WVU Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 14 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at WVU Tech | L, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Sep 18 | at Rio Grande | L, 3-1 | - | 4 | 8 | 0 | 2 | 5 | 0 |
| Sep 21 | at Ohio Valley | L, 3-2 | - | 2 | 8 | 0 | 2 | 2 | 1 |
| Sep 24 | Ind. East | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | W, 3-0 | - | 2 | 9 | 2 | 0 | 3 | 0 |
| Oct 1 | at Saint Mary-of-the-Woods College | L, 3-0 | - | 3 | 9 | 1 | 2 | 6 | 2 |
| Oct 2 | at IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pitt-Greensburg | W, 3-0 | - | 2 | 8 | 0 | 1 | 4 | 0 |
| Oct 8 | at Oakland City | L, 3-0 | - | 3 | 10 | 2 | 4 | 6 | 1 |
| Oct 9 | at Brescia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Point Park University | L, 3-0 | - | 1 | 2 | 0 | 1 | 1 | 0 |
| Oct 14 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Point Park University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Midway College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | WVU Tech | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Ohio Valley | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | at Ind. East | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Bluefield State | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Mary-of-the-Woods College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Conference | 6 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| Away | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 6 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| September | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| October | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 11 | 0.58 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 4 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 54 | 6 | 0.32 | 12 | 32 | 4 |
| Conference | 6 | 15 | 37 | 4 | 0.27 | 11 | 25 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 19 | 2 | 0.40 | 2 | 8 | 0 |
| Away | 5 | 14 | 35 | 4 | 0.29 | 10 | 24 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 17 | 2 | 0.50 | 1 | 7 | 0 |
| Losses | 6 | 15 | 37 | 4 | 0.27 | 11 | 25 | 4 |
| September | 4 | 10 | 25 | 3 | 0.30 | 4 | 15 | 1 |
| October | 4 | 9 | 29 | 3 | 0.33 | 8 | 17 | 3 |
