Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | .000 |
| 2 | 1 | 6 | 18 | -.278 |
| 3 | 1 | 10 | 30 | -.300 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 8 | 7 | 30 | .033 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Paige Farrington * | 3 | 1 | 4 | 16 | -.188 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Julia Ho * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Orisha Ranger * | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 15 | Robin Jenkins * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gabriella Buehler * | 3 | 0 | 3 | 12 | -.250 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sabrina Johnson * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Nayleece Williams | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexys Ellington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 21 | 68 | -.206 | 7 | 1 | 5 | 17 | 47 | 1 | 0 | 0 | 3 | 9.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hannah Holscher * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maura Holscher * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan West * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Olivia Langefeld * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Zoe England * | 3 | 3 | 3 | 14 | .000 | 17 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Kim Davis * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 1 | Haley Fannin | 3 | 7 | 4 | 16 | .188 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Meghan Owens | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Megan Hasson | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Corrine Ray | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelsie Holland | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 97 | .124 | 28 | 17 | 15 | 1 | 38 | 2 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: VB Field House Attendance: 78 Time: 1:10 1st Referee: Mary Kylander 2nd Referee: Lori Colonna |