Penn State Fayette
7

Alex Muccioli

m
26
k/s
0.05
h %
-.053
a/s
0.06
b/s
0.00
sa/s
0.19
d/s
1.94
Player Stats
  Overall OR Conference CR
Matches 26 33rd 7 25th
Sets 64 53rd 13 26th
Kills 3 58th 0 36th
Kills per set 0.05 53rd 0.00 33rd
Errors 4 56th 1 31st
Total Attacks 19 58th 4 35th
Total Attacks per set 0.30 - 0.31 -
Hitting Percentage -.053 - -.250 -
Assists 4 46th 0 33rd
Assists per set 0.06 36th 0.00 30th
Service Total Attempts 41 5th 2 13th
Service Aces 12 37th 5 16th
Service Errors 16 27th 7 9th
Service Aces per set 0.19 32nd 0.38 10th
Receptions 100 17th 30 12th
Reception Errors 20 19th 7 10th
Digs 124 35th 36 16th
Digs per set 1.94 25th 2.77 10th
Block Solo 0 38th 0 18th
Block Assist 0 46th 0 22nd
Block Total 0 50th 0 26th
Blocks per set 0.00 41st 0.00 22nd
Block Errors 0 43rd 0 19th
Ball Handling Errors 18 7th 2 11th
Points 15.0 57th 5.0 33rd
Points per set 0.2 55th 0.4 29th
Matches started 1 60th - -
Recent Results
Date Opponent Result
Oct 29 vs. Penn State Hazleton W, 3-0
Oct 30 vs. Penn State Beaver W, 3-2
Nov 8 vs. Cincinnati Clermont L, 3-0
Nov 9 vs. Paul Smith's College W, 3-0
Nov 9 vs. Johnson & Wales (NC) L, 3-0
Nov 10 vs. Cincinnati Clermont W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Florida National L, 3-0 - 2 0 0 1 .000 0 0.0
Aug 31 vs. Cincinnati Clermont L, 3-1 - 4 0 0 0 - 0 0.0
Sep 1 at Penn State Beaver W, 3-0 - 3 1 1 4 .000 0 1.0
Sep 5 Carlow L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 7 Potomac State College of WV W, 3-1 1 3 0 0 0 - 0 0.0
Sep 8 at Notre Dame of Maryland L, 3-1 - 4 0 0 3 .000 0 0.0
Sep 8 at Christendom L, 3-1 - - - - - - - -
Sep 13 at Point Park   - - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 - - - - - - - -
Sep 15 Kent St.-Tuscarawas W, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 17 Bethany College L, 3-0 - - - - - - - -
Sep 19 Penn State Mont Alto W, 3-0 - - - - - - - -
Sep 22 Penn State New Kensington W, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 at Penn State Greater Allegheny W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 25 Penn State Beaver W, 3-0 - 1 0 0 0 - 0 0.0
Sep 29 Penn State Brandywine W, 3-1 - 1 1 0 1 1.000 0 1.0
Sep 29 Penn State Lehigh Valley W, 3-0 - 2 0 0 0 - 0 0.0
Sep 29 Penn State Schuylkill W, 3-0 - 2 0 0 0 - 0 0.0
Sep 30 Penn State Wilkes Barre W, 3-0 - 2 0 0 0 - 0 0.0
Sep 30 Penn State Hazleton W, 3-0 - 2 0 0 0 - 0 3.0
Oct 3 Point Park   - - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 - 2 0 1 1 -1.000 0 0.0
Oct 6 vs. Cincinnati Clermont W, 3-1 - 3 0 0 1 .000 0 0.0
Oct 6 vs. UC Clairmont   - - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 - - - - - - - -
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 2.0
Oct 17 Penn State Greater Allegheny W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 20 at Penn State Beaver W, 3-0 - 2 0 0 0 - 0 2.0
Oct 24 Penn State Mont Alto W, 3-1 - 4 0 0 2 .000 2 1.0
Oct 29 vs. Penn State Hazleton W, 3-0 - 3 0 0 0 - 0 2.0
Oct 30 vs. Penn State Beaver W, 3-2 - 5 0 1 1 -1.000 2 1.0
Nov 8 vs. Cincinnati Clermont L, 3-0 - 1 0 0 0 - 0 0.0
Nov 9 vs. Paul Smith's College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 - - - - - - - -
Nov 10 vs. Cincinnati Clermont W, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Florida National L, 3-0 - 2 0 0 0 0 0 3
Aug 31 vs. Cincinnati Clermont L, 3-1 - 4 2 0 0 0 0 0
Sep 1 at Penn State Beaver W, 3-0 - 3 14 0 0 0 0 0
Sep 5 Carlow L, 3-0 - 3 11 0 0 0 0 0
Sep 7 Potomac State College of WV W, 3-1 1 3 4 0 0 0 0 1
Sep 8 at Notre Dame of Maryland L, 3-1 - 4 11 0 0 0 0 3
Sep 8 at Christendom L, 3-1 - - - - - - - -
Sep 13 at Point Park   - - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 - - - - - - - -
Sep 15 Kent St.-Tuscarawas W, 3-0 - 2 10 0 0 0 0 2
Sep 17 Bethany College L, 3-0 - - - - - - - -
Sep 19 Penn State Mont Alto W, 3-0 - - - - - - - -
Sep 22 Penn State New Kensington W, 3-0 - 1 1 0 0 0 0 0
Sep 23 at Penn State Greater Allegheny W, 3-0 - 1 4 0 0 0 0 0
Sep 25 Penn State Beaver W, 3-0 - 1 0 0 0 0 0 1
Sep 29 Penn State Brandywine W, 3-1 - 1 2 0 0 0 0 0
Sep 29 Penn State Lehigh Valley W, 3-0 - 2 5 0 0 0 0 1
Sep 29 Penn State Schuylkill W, 3-0 - 2 1 0 0 0 0 0
Sep 30 Penn State Wilkes Barre W, 3-0 - 2 1 0 0 0 0 0
Sep 30 Penn State Hazleton W, 3-0 - 2 1 0 0 0 0 0
Oct 3 Point Park   - - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 - 2 11 0 0 0 0 0
Oct 6 vs. Cincinnati Clermont W, 3-1 - 3 2 0 0 0 0 2
Oct 6 vs. UC Clairmont   - - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 - - - - - - - -
Oct 14 at Penn State New Kensington W, 3-0 - 3 7 0 0 0 0 0
Oct 17 Penn State Greater Allegheny W, 3-0 - 3 9 0 0 0 0 1
Oct 20 at Penn State Beaver W, 3-0 - 2 4 0 0 0 0 0
Oct 24 Penn State Mont Alto W, 3-1 - 4 10 0 0 0 0 4
Oct 29 vs. Penn State Hazleton W, 3-0 - 3 4 0 0 0 0 0
Oct 30 vs. Penn State Beaver W, 3-2 - 5 5 0 0 0 0 0
Nov 8 vs. Cincinnati Clermont L, 3-0 - 1 1 0 0 0 0 0
Nov 9 vs. Paul Smith's College W, 3-0 - 2 2 0 0 0 0 0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 - - - - - - - -
Nov 10 vs. Cincinnati Clermont W, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Florida National L, 3-0 - 2 0 0 0 3 1
Aug 31 vs. Cincinnati Clermont L, 3-1 - 4 0 0 0 3 0
Sep 1 at Penn State Beaver W, 3-0 - 3 0 0 0 3 0
Sep 5 Carlow L, 3-0 - 3 0 0 2 6 0
Sep 7 Potomac State College of WV W, 3-1 1 3 0 0 0 3 0
Sep 8 at Notre Dame of Maryland L, 3-1 - 4 0 0 1 14 2
Sep 8 at Christendom L, 3-1 - - - - - - -
Sep 13 at Point Park   - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 - - - - - - -
Sep 15 Kent St.-Tuscarawas W, 3-0 - 2 0 0 0 3 0
Sep 17 Bethany College L, 3-0 - - - - - - -
Sep 19 Penn State Mont Alto W, 3-0 - - - - - - -
Sep 22 Penn State New Kensington W, 3-0 - 1 0 0 0 2 1
Sep 23 at Penn State Greater Allegheny W, 3-0 - 1 2 0 1 5 0
Sep 25 Penn State Beaver W, 3-0 - 1 0 0 0 4 3
Sep 29 Penn State Brandywine W, 3-1 - 1 0 0 0 0 0
Sep 29 Penn State Lehigh Valley W, 3-0 - 2 0 0 0 3 0
Sep 29 Penn State Schuylkill W, 3-0 - 2 0 0 0 1 1
Sep 30 Penn State Wilkes Barre W, 3-0 - 2 2 0 2 3 0
Sep 30 Penn State Hazleton W, 3-0 - 2 12 3 1 1 0
Oct 3 Point Park   - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 - 2 0 0 2 6 1
Oct 6 vs. Cincinnati Clermont W, 3-1 - 3 0 0 0 11 3
Oct 6 vs. UC Clairmont   - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 - - - - - - -
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 2 2 0 0
Oct 17 Penn State Greater Allegheny W, 3-0 - 3 0 1 2 6 1
Oct 20 at Penn State Beaver W, 3-0 - 2 0 2 0 7 1
Oct 24 Penn State Mont Alto W, 3-1 - 4 0 1 1 15 2
Oct 29 vs. Penn State Hazleton W, 3-0 - 3 13 2 0 0 0
Oct 30 vs. Penn State Beaver W, 3-2 - 5 12 1 0 1 1
Nov 8 vs. Cincinnati Clermont L, 3-0 - 1 - 0 0 - 1
Nov 9 vs. Paul Smith's College W, 3-0 - 2 - 0 1 - 2
Nov 9 vs. Johnson & Wales (NC) L, 3-0 - - - - - - -
Nov 10 vs. Cincinnati Clermont W, 3-0 - 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 64 3 0.05 4 19 0.30 -.053 4 0.06 15.0 0.2
Conference 7 13 0 0.00 1 4 0.31 -.250 0 0.00 5.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 26 2 0.08 1 6 0.23 .167 2 0.08 7.0 0.3
Away 7 17 1 0.06 2 11 0.65 -.091 0 0.00 5.0 0.3
Neutral 7 21 0 0.00 1 2 0.10 -.500 2 0.10 3.0 0.1
                         
Wins 20 48 3 0.06 2 13 0.27 .077 4 0.08 15.0 0.3
Losses 6 16 0 0.00 2 6 0.38 -.333 0 0.00 0.0 0.0
                         
August 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
September 13 27 3 0.11 2 12 0.44 .083 0 0.00 6.0 0.2
October 8 25 0 0.00 2 6 0.24 -.333 4 0.16 9.0 0.4
November 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 64 124 1.94 0 0 0 0.00
Conference 7 13 36 2.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 26 55 2.12 0 0 0 0.00
Away 7 17 51 3.00 0 0 0 0.00
Neutral 7 21 18 0.86 0 0 0 0.00
                 
Wins 20 48 88 1.83 0 0 0 0.00
Losses 6 16 36 2.25 0 0 0 0.00
                 
August 2 6 2 0.33 0 0 0 0.00
September 13 27 65 2.41 0 0 0 0.00
October 8 25 52 2.08 0 0 0 0.00
November 3 6 5 0.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 64 41 12 0.19 16 100 20
Conference 7 13 2 5 0.38 7 30 7
Exhibition - - - - - - - -
                 
Home 12 26 14 5 0.19 8 47 8
Away 7 17 2 4 0.24 6 38 5
Neutral 7 21 25 3 0.14 2 15 7
                 
Wins 20 48 41 12 0.25 11 68 15
Losses 6 16 0 0 0.00 5 32 5
                 
August 2 6 0 0 0.00 0 6 1
September 13 27 16 3 0.11 7 48 7
October 8 25 25 9 0.36 7 46 9
November 3 6 - 0 0.00 2 - 3