m
7
k/s
0.10
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 71st | 1 | 47th |
| Sets | 10 | 71st | 1 | 50th |
| Kills | 1 | 64th | 0 | 36th |
| Kills per set | 0.10 | - | 0.00 | - |
| Errors | 1 | 70th | 0 | 39th |
| Total Attacks | 3 | 72nd | 0 | 43rd |
| Total Attacks per set | 0.30 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 0 | 65th | 0 | 33rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 37th | 0 | 15th |
| Service Aces | 0 | 65th | 0 | 31st |
| Service Errors | 0 | 68th | 0 | 30th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 47th | 2 | 25th |
| Reception Errors | 2 | 54th | 2 | 20th |
| Digs | 2 | 74th | 0 | 46th |
| Digs per set | 0.20 | - | 0.00 | - |
| Block Solo | 0 | 38th | 0 | 18th |
| Block Assist | 0 | 46th | 0 | 22nd |
| Block Total | 0 | 50th | 0 | 26th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 43rd | 0 | 19th |
| Ball Handling Errors | 0 | 51st | 0 | 19th |
| Points | 1.0 | 74th | 0.0 | 44th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Penn State Greater Allegheny | W, 3-0 |
| Oct 14 | at Penn State Mont Alto | W, 3-0 |
| Oct 16 | Westmoreland County CC | W, 3-0 |
| Oct 24 | Penn State Beaver | L, 3-0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 |
| Nov 9 | vs. Christendom | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Butler County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 9 | vs. Cincinnati Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Kent St.-Tuscarawas | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Westmoreland County CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Cincinnati Clermont | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Pitt-Titusville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Westmoreland County CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Butler County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cincinnati Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Kent St.-Tuscarawas | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Westmoreland County CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Cincinnati Clermont | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Pitt-Titusville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Westmoreland County CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Butler County CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 # | at Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cincinnati Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Kent St.-Tuscarawas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Westmoreland County CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Cincinnati Clermont | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Pitt-Titusville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Westmoreland County CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Christendom | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 1 | 0.10 | 1 | 3 | 0.30 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 10 | 1 | 0.10 | 1 | 3 | 0.30 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 5 | 7 | 1 | 0.14 | 1 | 3 | 0.43 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 10 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| September | 5 | 7 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
