Penn State Du Bois
2

Kyara Girvan

m
22
k/s
1.94
h %
.127
a/s
0.08
b/s
0.29
sa/s
0.62
d/s
3.00
Player Stats
  Overall OR Conference CR
Matches 22 33rd 11 7th
Sets 77 25th 38 7th
Kills 149 15th 93 7th
Kills per set 1.94 17th 2.45 9th
Errors 89 6th 33 5th
Total Attacks 471 13th 241 8th
Total Attacks per set 6.12 11th 6.34 13th
Hitting Percentage .127 - .249 -
Assists 6 35th 4 20th
Assists per set 0.08 38th 0.11 23rd
Service Total Attempts 55 23rd 0 8th
Service Aces 48 7th 27 2nd
Service Errors 26 10th 11 4th
Service Aces per set 0.62 6th 0.71 4th
Receptions 128 20th 23 19th
Reception Errors 9 26th 1 21st
Digs 231 8th 115 5th
Digs per set 3.00 10th 3.03 10th
Block Solo 8 16th 5 9th
Block Assist 14 15th 7 9th
Block Total 22 16th 12 9th
Blocks per set 0.29 15th 0.32 12th
Block Errors 0 39th 0 18th
Ball Handling Errors 0 27th 0 20th
Points 212.0 13th 128.5 5th
Points per set 2.8 14th 3.4 7th
Matches started 19 19th 10 9th
Recent Results
Date Opponent Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Penn State Beaver W, 3-2 1 5 7 4 42 .071 0 8.0
Sep 3 vs. Bay Path W, 3-0 - 3 3 5 20 -.100 2 8.0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 5 4 14 .071 0 10.5
Sep 10 vs. Butler County CC L, 3-2 1 5 8 6 14 .143 0 12.0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 18 4 34 .412 0 21.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 4 4 8 .000 0 9.0
Sep 22 at Pitt-Bradford L, 3-0 - 3 6 5 21 .048 0 8.5
Sep 25 vs. Penn State Shenango W, 3-0 1 3 8 1 15 .467 0 11.5
Sep 27 at Penn State Fayette W, 3-0 1 3 11 8 26 .115 0 14.0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 7 4 24 .125 0 10.0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 8 2 27 .222 2 19.0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 9 3 36 .167 2 9.5
Oct 6 at Penn State Shenango W, 3-0 - - - - - - - -
Oct 10 vs. Penn State York W, 3-1 - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 11 at Butler County CC L, 3-1 - - - - - - - -
Oct 17 at Penn State Mont Alto L, 3-0 1 3 6 2 18 .222 0 6.0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 6 4 21 .095 0 10.5
Oct 21 at Penn State Beaver W, 3-0 - 3 6 0 12 .500 0 7.0
Oct 23 at Penn State New Kensington W, 3-0 1 3 10 1 20 .450 0 11.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 7 1 9 .667 0 7.0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 7 6 26 .038 0 8.5
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 4 7 28 -.107 0 6.5
Nov 12 vs. Paul Smith's College W, 3-0 1 3 2 2 6 .000 0 5.0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 4 10 33 -.182 0 4.0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 3 6 17 -.176 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Penn State Beaver W, 3-2 1 5 16 0 0 0 0 0
Sep 3 vs. Bay Path W, 3-0 - 3 5 0 0 0 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 3 0 1 0 1 0
Sep 10 vs. Butler County CC L, 3-2 1 5 18 2 2 0 4 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 16 1 0 0 1 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 10 2 0 0 2 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 6 0 1 0 1 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 12 0 1 0 1 0
Sep 27 at Penn State Fayette W, 3-0 1 3 19 0 0 0 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 5 0 2 0 2 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 10 2 2 0 4 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 8 0 1 0 1 0
Oct 6 at Penn State Shenango W, 3-0 - - - - - - - -
Oct 10 vs. Penn State York W, 3-1 - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 11 at Butler County CC L, 3-1 - - - - - - - -
Oct 17 at Penn State Mont Alto L, 3-0 1 3 9 0 0 0 0 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 6 0 1 0 1 0
Oct 21 at Penn State Beaver W, 3-0 - 3 14 0 0 0 0 0
Oct 23 at Penn State New Kensington W, 3-0 1 3 6 0 0 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 9 0 0 0 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 11 0 1 0 1 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 8 1 1 0 2 0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 14 0 0 0 0 0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 13 0 0 0 0 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 13 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Penn State Beaver W, 3-2 1 5 0 1 1 22 1
Sep 3 vs. Bay Path W, 3-0 - 3 0 5 3 4 2
Sep 9 vs. Westmoreland County CC W, 3-0 1 3 0 5 1 3 0
Sep 10 vs. Butler County CC L, 3-2 1 5 0 1 1 0 0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 0 2 0 0 1
Sep 18 at Kent St.-Tuscarawas   - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 0 3 0 0 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 11 2 0 12 0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 0 3 1 0 0
Sep 27 at Penn State Fayette W, 3-0 1 3 0 3 2 0 0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 0 2 1 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 0 8 1 0 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 0 0 2 0 0
Oct 6 at Penn State Shenango W, 3-0 - - - - - - -
Oct 10 vs. Penn State York W, 3-1 - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-0 - - - - - - -
Oct 11 at Butler County CC L, 3-1 - - - - - - -
Oct 17 at Penn State Mont Alto L, 3-0 1 3 0 0 1 15 0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 4 1 0 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 1 2 8 0
Oct 23 at Penn State New Kensington W, 3-0 1 3 0 1 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 0 1 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 0 1 3 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 8 1 3 15 1
Nov 12 vs. Paul Smith's College W, 3-0 1 3 15 3 1 17 1
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 9 0 0 18 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 12 2 1 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 149 1.94 89 471 6.12 .127 6 0.08 212.0 2.8
Conference 11 38 93 2.45 33 241 6.34 .249 4 0.11 128.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 2 9 11 1.22 10 34 3.78 .029 0 0.00 17.5 1.9
Away 7 25 64 2.56 24 173 6.92 .231 0 0.00 75.5 3.0
Neutral 13 43 74 1.72 55 264 6.14 .072 6 0.14 119.0 2.8
                         
Wins 15 51 110 2.16 49 323 6.33 .189 6 0.12 157.5 3.1
Losses 7 26 39 1.50 40 148 5.69 -.007 0 0.00 54.5 2.1
                         
September 10 37 77 2.08 45 218 5.89 .147 2 0.05 112.5 3.0
October 8 28 59 2.11 19 169 6.04 .237 4 0.14 78.5 2.8
November 4 12 13 1.08 25 84 7.00 -.143 0 0.00 21.0 1.8
  m s digs d/s bs ba tot b/s
Total 22 77 231 3.00 8 14 22 0.29
Conference 11 38 115 3.03 5 7 12 0.32
Exhibition - - - - - - - -
                 
Home 2 9 21 2.33 2 1 3 0.33
Away 7 25 86 3.44 1 1 2 0.08
Neutral 13 43 124 2.88 5 12 17 0.40
                 
Wins 15 51 156 3.06 3 9 12 0.24
Losses 7 26 75 2.88 5 5 10 0.38
                 
September 10 37 110 2.97 5 7 12 0.32
October 8 28 73 2.61 2 5 7 0.25
November 4 12 48 4.00 1 2 3 0.25
  m s ta sa sa/s se r re
Total 22 77 55 48 0.62 26 128 9
Conference 11 38 0 27 0.71 11 23 1
Exhibition - - - - - - - -
                 
Home 2 9 0 4 0.44 3 0 0
Away 7 25 11 10 0.40 6 57 2
Neutral 13 43 44 34 0.79 17 71 7
                 
Wins 15 51 27 40 0.78 18 68 8
Losses 7 26 28 8 0.31 8 60 1
                 
September 10 37 11 27 0.73 10 41 4
October 8 28 0 15 0.54 11 23 0
November 4 12 44 6 0.50 5 64 5