g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 182nd | - | - |
| Games started | - | - | - | - |
| Goals | 0 | 123rd | - | - |
| Assists | 1 | 91st | - | - |
| Points | 1 | 140th | 0 | 152nd |
| Shots | 9 | 96th | - | - |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 133rd | 0-0 | 128th |
| Game-winning goals | 0 | 60th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Union College | W, 4-2 |
| Oct 24 | Me.-Presque Isle | W, 9-0 |
| Oct 26 | at Me.-Machias | |
| Nov 6 | vs. Washington Adventist | W, 5-1 |
| Nov 7 | Concordia-Alabama | W, 2-0 |
| Nov 8 | vs. WVU Tech | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 | Crandall University | W, 6-0 |
| Sep 3 | at Crandall University | W, 6-1 |
| Sep 5 | at Pine Manor College | W, 6-0 |
| Sep 10 | at Maine Maritime Academy | W, 3-0 |
| Sep 13 | Berkeley-NJ | W, 6-1 |
| Sep 17 | at College of St. Joseph | W, 6-0 |
| Sep 18 | at Vermont Tech | W, 6-0 |
| Sep 19 | at Southern Vermont College | W, 5-1 |
| Sep 21 | Fisher College | W, 7-0 |
| Sep 28 | at Me.-Presque Isle | W, 4-0 |
| Oct 1 | Me.-Machias | W, 8-0 |
| Oct 5 | at Holland College | W, 2-0 |
| Oct 9 | at Fisher College | W, 8-1 |
| Oct 11 | at Berkeley-NY | W, 7-0 |
| Oct 13 | at Penn State York | W, 10-0 |
| Oct 15 | at Kentucky Wesleyan | T, 1-1 |
| Oct 16 | at Brescia University | W, 6-0 |
| Oct 18 | at Union College | W, 4-2 |
| Oct 24 | Me.-Presque Isle | W, 9-0 |
| Oct 26 | at Me.-Machias | |
| Nov 6 | vs. Washington Adventist | W, 5-1 |
| Nov 7 | Concordia-Alabama | W, 2-0 |
| Nov 8 | vs. WVU Tech | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
