Tennessee Temple
15

Sisten Lipsey

m
32
k/s
0.42
h %
.064
a/s
2.12
b/s
0.00
sa/s
0.51
d/s
5.60
Player Stats
  Overall OR Conference CR
Matches 32 29th 4 28th
Sets 57 86th 6 46th
Kills 24 70th 2 63rd
Kills per set 0.42 64th 0.33 63rd
Errors 15 74th 0 74th
Total Attacks 140 66th 17 51st
Total Attacks per set 2.46 - 2.83 -
Hitting Percentage .064 - .118 -
Assists 121 16th 0 54th
Assists per set 2.12 14th 0.00 53rd
Service Total Attempts 32 43rd 0 12th
Service Aces 29 30th 8 10th
Service Errors 16 48th 4 18th
Service Aces per set 0.51 10th 1.33 1st
Receptions 45 33rd 0 19th
Reception Errors 28 17th 0 43rd
Digs 319 18th 51 11th
Digs per set 5.60 6th 8.50 4th
Block Solo 0 80th 0 35th
Block Assist 0 90th 0 49th
Block Total 0 94th 0 52nd
Blocks per set 0.00 76th 0.00 51st
Block Errors 0 89th 0 37th
Ball Handling Errors 16 11th 1 17th
Points 53.0 69th 10.0 45th
Points per set 0.9 62nd 1.7 47th
Matches started 6 64th - -
Recent Results
Date Opponent Result
Oct 16 Reinhardth L, 3-1
Oct 20 Johnson University W, 3-0
Oct 30 at Florida College L, 2-0
Oct 30 at Alfred St. L, 2-1
Oct 30 Carlow L, 2-1
Oct 31 at Berea W, 2-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Milligan College L, 3-0 - 1 2 0 6 .333 0 3.0
Aug 23 at Dalton State College L, 3-0 - 1 0 0 2 .000 2 0.0
Aug 27 Marygrove L, 3-0 - 3 0 2 3 -.667 1 0.0
Aug 29 Pensacola Christian L, 3-0 - 1 0 1 6 -.167 10 0.0
Aug 29 at Cumberland University L, 3-0 - 1 1 0 1 1.000 1 1.0
Aug 30 Fisk University W, 3-0 1 3 1 1 4 .000 17 1.0
Aug 30 at Brescia University L, 3-0 1 3 2 1 9 .111 15 2.0
Sep 2 Point University W, 3-1 1 1 1 0 1 1.000 28 2.0
Sep 5 vs. Crown College W, 3-1 1 4 1 0 1 1.000 37 4.0
Sep 9 Dalton State College L, 3-0 1 1 1 1 4 .000 4 1.0
Sep 12 at Point University W, 3-1 - 1 4 1 10 .300 0 5.0
Sep 13 at LaGrange College L, 3-1 - 1 0 2 11 -.182 0 2.0
Sep 13 at Concordia-Alabama W, 3-2 - 1 2 0 11 .182 0 2.0
Sep 15 Oakwood W, 3-0 - 1 1 0 2 .500 1 2.0
Sep 16 at Point University W, 3-1 - 1 0 1 5 -.200 2 0.0
Sep 19 Hiwassee W, 3-0 - 1 2 0 2 1.000 0 3.0
Sep 20 Toccoa Falls College W, 3-0 - 1 0 1 2 -.500 1 1.0
Sep 23 at Talladega W, 3-1 - 1 0 1 5 -.200 0 1.0
Sep 25 Concordia-Alabama W, 3-1 - 1 0 0 3 .000 0 5.0
Sep 30 at Truett-McConnell College L, 3-2 - 5 0 1 3 -.333 0 4.0
Oct 2 Talladega W, 3-0 - 1 1 0 3 .333 1 2.0
Oct 4 at Oakwood W, 3-0 - 1 0 0 1 .000 0 1.0
Oct 7 Cumberland University L, 3-2 - 5 1 0 11 .091 0 2.0
Oct 8 at Hiwassee W, 3-0 - 2 0 0 8 .000 0 1.0
Oct 10 Fisk University W, 3-0 - 3 2 1 5 .200 0 2.0
Oct 14 at Johnson University W, 3-0 1 1 0 0 0 - 0 1.0
Oct 16 Reinhardth L, 3-1 - 1 1 1 10 .000 0 1.0
Oct 20 Johnson University W, 3-0 - 1 0 0 0 - 0 0.0
Oct 30 at Florida College L, 2-0 - 2 0 0 5 .000 1 0.0
Oct 30 at Alfred St. L, 2-1 - 2 0 0 2 .000 0 1.0
Oct 30 Carlow L, 2-1 - 3 1 0 3 .333 0 1.0
Oct 31 at Berea W, 2-0 - 2 0 0 1 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Milligan College L, 3-0 - 1 26 0 0 0 0 1
Aug 23 at Dalton State College L, 3-0 - 1 15 0 0 0 0 0
Aug 27 Marygrove L, 3-0 - 3 5 0 0 0 0 0
Aug 29 Pensacola Christian L, 3-0 - 1 3 0 0 0 0 4
Aug 29 at Cumberland University L, 3-0 - 1 13 0 0 0 0 2
Aug 30 Fisk University W, 3-0 1 3 5 0 0 0 0 2
Aug 30 at Brescia University L, 3-0 1 3 8 0 0 0 0 1
Sep 2 Point University W, 3-1 1 1 11 0 0 0 0 4
Sep 5 vs. Crown College W, 3-1 1 4 7 0 0 0 0 0
Sep 9 Dalton State College L, 3-0 1 1 7 0 0 0 0 0
Sep 12 at Point University W, 3-1 - 1 17 0 0 0 0 0
Sep 13 at LaGrange College L, 3-1 - 1 0 0 0 0 0 0
Sep 13 at Concordia-Alabama W, 3-2 - 1 20 0 0 0 0 0
Sep 15 Oakwood W, 3-0 - 1 5 0 0 0 0 0
Sep 16 at Point University W, 3-1 - 1 12 0 0 0 0 0
Sep 19 Hiwassee W, 3-0 - 1 7 0 0 0 0 0
Sep 20 Toccoa Falls College W, 3-0 - 1 9 0 0 0 0 0
Sep 23 at Talladega W, 3-1 - 1 11 0 0 0 0 0
Sep 25 Concordia-Alabama W, 3-1 - 1 24 0 0 0 0 0
Sep 30 at Truett-McConnell College L, 3-2 - 5 10 0 0 0 0 0
Oct 2 Talladega W, 3-0 - 1 7 0 0 0 0 0
Oct 4 at Oakwood W, 3-0 - 1 5 0 0 0 0 0
Oct 7 Cumberland University L, 3-2 - 5 12 0 0 0 0 0
Oct 8 at Hiwassee W, 3-0 - 2 11 0 0 0 0 0
Oct 10 Fisk University W, 3-0 - 3 13 0 0 0 0 0
Oct 14 at Johnson University W, 3-0 1 1 5 0 0 0 0 1
Oct 16 Reinhardth L, 3-1 - 1 12 0 0 0 0 0
Oct 20 Johnson University W, 3-0 - 1 17 0 0 0 0 0
Oct 30 at Florida College L, 2-0 - 2 6 0 0 0 0 0
Oct 30 at Alfred St. L, 2-1 - 2 5 0 0 0 0 1
Oct 30 Carlow L, 2-1 - 3 9 0 0 0 0 0
Oct 31 at Berea W, 2-0 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Milligan College L, 3-0 - 1 0 1 1 0 4
Aug 23 at Dalton State College L, 3-0 - 1 0 0 2 0 4
Aug 27 Marygrove L, 3-0 - 3 9 0 1 12 2
Aug 29 Pensacola Christian L, 3-0 - 1 0 0 0 0 0
Aug 29 at Cumberland University L, 3-0 - 1 0 0 0 0 1
Aug 30 Fisk University W, 3-0 1 3 - 0 0 - 0
Aug 30 at Brescia University L, 3-0 1 3 - 0 1 - 0
Sep 2 Point University W, 3-1 1 1 0 1 1 0 0
Sep 5 vs. Crown College W, 3-1 1 4 0 3 0 0 1
Sep 9 Dalton State College L, 3-0 1 1 0 0 0 0 1
Sep 12 at Point University W, 3-1 - 1 0 1 0 0 1
Sep 13 at LaGrange College L, 3-1 - 1 0 2 0 20 4
Sep 13 at Concordia-Alabama W, 3-2 - 1 0 0 3 0 0
Sep 15 Oakwood W, 3-0 - 1 0 1 0 0 0
Sep 16 at Point University W, 3-1 - 1 0 0 0 0 1
Sep 19 Hiwassee W, 3-0 - 1 0 1 0 0 0
Sep 20 Toccoa Falls College W, 3-0 - 1 0 1 0 0 0
Sep 23 at Talladega W, 3-1 - 1 0 1 1 0 1
Sep 25 Concordia-Alabama W, 3-1 - 1 0 5 0 0 0
Sep 30 at Truett-McConnell College L, 3-2 - 5 20 4 3 12 3
Oct 2 Talladega W, 3-0 - 1 0 1 0 0 0
Oct 4 at Oakwood W, 3-0 - 1 0 1 0 0 1
Oct 7 Cumberland University L, 3-2 - 5 3 1 2 1 1
Oct 8 at Hiwassee W, 3-0 - 2 0 1 0 0 2
Oct 10 Fisk University W, 3-0 - 3 0 0 0 0 0
Oct 14 at Johnson University W, 3-0 1 1 0 1 0 0 1
Oct 16 Reinhardth L, 3-1 - 1 0 0 0 0 0
Oct 20 Johnson University W, 3-0 - 1 0 0 0 0 0
Oct 30 at Florida College L, 2-0 - 2 0 0 0 0 0
Oct 30 at Alfred St. L, 2-1 - 2 0 1 0 0 0
Oct 30 Carlow L, 2-1 - 3 0 0 0 0 0
Oct 31 at Berea W, 2-0 - 2 - 2 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 57 24 0.42 15 140 2.46 .064 121 2.12 53.0 0.9
Conference 4 6 2 0.33 0 17 2.83 .118 0 0.00 10.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 15 27 12 0.44 8 59 2.19 .068 63 2.33 23.0 0.9
Away 16 26 11 0.42 7 80 3.08 .050 21 0.81 26.0 1.0
Neutral 1 4 1 0.25 0 1 0.25 1.000 37 9.25 4.0 1.0
                         
Wins 18 27 15 0.56 6 64 2.37 .141 87 3.22 35.0 1.3
Losses 14 30 9 0.30 9 76 2.53 .000 34 1.13 18.0 0.6
                         
August 7 13 6 0.46 5 31 2.38 .032 46 3.54 7.0 0.5
September 13 20 12 0.60 8 60 3.00 .067 73 3.65 32.0 1.6
October 12 24 6 0.25 2 49 2.04 .082 2 0.08 14.0 0.6
  m s digs d/s bs ba tot b/s
Total 32 57 319 5.60 0 0 0 0.00
Conference 4 6 51 8.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 27 146 5.41 0 0 0 0.00
Away 16 26 166 6.38 0 0 0 0.00
Neutral 1 4 7 1.75 0 0 0 0.00
                 
Wins 18 27 188 6.96 0 0 0 0.00
Losses 14 30 131 4.37 0 0 0 0.00
                 
August 7 13 75 5.77 0 0 0 0.00
September 13 20 140 7.00 0 0 0 0.00
October 12 24 104 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 57 32 29 0.51 16 45 28
Conference 4 6 0 8 1.33 4 0 0
Exhibition - - - - - - - -
                 
Home 15 27 12 11 0.41 4 13 4
Away 16 26 20 15 0.58 12 32 23
Neutral 1 4 0 3 0.75 0 0 1
                 
Wins 18 27 0 20 0.74 6 0 8
Losses 14 30 32 9 0.30 10 45 20
                 
August 7 13 9 1 0.08 5 12 11
September 13 20 20 20 1.00 8 32 12
October 12 24 3 8 0.33 3 1 5