Volleyball Statistics University of Maine-Fort Kent

  • Matches
    34
  • Kills per set
    9.19
  • Hitting %
    .197
  • Assists per set
    8.69
  • Blocks per set
    1.87
  • Service Aces per set
    2.77
  • Digs per set
    15.09
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2018 at Me.-Presque Isle W, 3-0
10/17/2018 at Me.-Machias W, 3-0
10/17/2018 at Me.-Machias W, 3-0
10/20/2018 at Johnson State W, 3-0
10/20/2018 vs. Lyndon State W, 3-0
10/27/2018 vs. Maine Maritime L, 3-0
10/27/2018 at Husson W, 3-1
11/8/2018 at Silver Lake W, 3-0
11/8/2018 Saint Mary-of-the-Woods College L, 3-1
11/9/2018 vs. Florida National L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 31 vs. Carlow W, 3-2 5 0 0 0 - 0 0.0
Aug 31 vs. Penn State Greater Allegheny W, 3-1 4 28 18 67 .149 28 44.0
Sep 1 vs. Johnson & Wales (NC) W, 3-1 4 50 16 129 .264 50 79.5
Sep 1 Florida National L, 3-1 4 27 19 101 .079 30 42.0
Sep 2 at Alfred State L, 3-1 4 24 17 100 .070 24 34.0
Sep 8 at Husson University W, 3-0 3 33 8 98 .255 33 55.0
Sep 8 at Husson University W, 3-2 5 53 20 232 .142 52 71.0
Sep 9 École de Technologie Supérieure L, 3-1 4 35 12 101 .228 36 49.0
Sep 9 Ecole de Technologie Superier W, 3-1 4 38 13 86 .291 29 52.0
Sep 15 Fisher W, 3-0 3 33 10 83 .277 33 47.0
Sep 15 Fisher W, 3-0 3 34 9 80 .313 34 43.5
Sep 21 Unity W, 3-0 3 20 7 48 .271 20 45.0
Sep 21 Unity W, 3-0 3 27 9 49 .367 27 46.0
Sep 23 Green Mountain W, 3-0 3 24 11 74 .176 22 40.0
Sep 23 at Unity W, 3-0 3 26 8 56 .321 26 47.0
Sep 30 Me.-Machias W, 3-0 3 36 5 76 .408 32 59.0
Sep 30 Me.-Machias W, 3-0 3 30 10 78 .256 28 55.0
Oct 3 Me.-Presque Isle W, 3-0 3 30 7 74 .311 27 43.0
Oct 3 Me.-Presque Isle W, 3-1 4 49 13 94 .383 47 66.0
Oct 6 at Maine Maritime L, 3-1 4 18 18 98 .000 16 30.0
Oct 6 at Maine Maritime L, 3-0 3 17 10 78 .090 17 27.0
Oct 7 at Fisher W, 3-1 4 47 22 144 .174 42 64.0
Oct 7 at Fisher W, 3-1 4 42 17 138 .181 39 63.0
Oct 13 at University of Maine Presque Isle W, 3-0 3 41 17 151 .159 33 65.0
Oct 13 at Me.-Presque Isle W, 3-0 3 37 13 133 .180 33 56.0
Oct 17 at Me.-Machias W, 3-0 3 27 11 60 .267 27 52.0
Oct 17 at Me.-Machias W, 3-0 3 30 13 62 .274 30 47.0
Oct 20 at Johnson State W, 3-0 3 20 12 67 .119 20 35.0
Oct 20 vs. Lyndon State W, 3-0 3 23 4 70 .271 22 42.0
Oct 27 vs. Maine Maritime L, 3-0 3 26 11 114 .132 25 30.0
Oct 27 at Husson W, 3-1 4 52 18 172 .198 50 66.0
Nov 8 at Silver Lake W, 3-0 3 44 16 117 .239 39 52.0
Nov 8 Saint Mary-of-the-Woods College L, 3-1 4 37 23 178 .079 30 49.0
Nov 9 vs. Florida National L, 3-0 3 27 14 119 .109 24 37.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 31 vs. Carlow W, 3-2 5 0 0 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-1 4 64 9 2 6 10 0
Sep 1 vs. Johnson & Wales (NC) W, 3-1 4 76 12 17 8 21 0
Sep 1 Florida National L, 3-1 4 49 3 6 9 6 0
Sep 2 at Alfred State L, 3-1 4 37 3 2 0 4 3
Sep 8 at Husson University W, 3-0 3 53 3 2 10 4 0
Sep 8 at Husson University W, 3-2 5 149 6 2 13 7 2
Sep 9 École de Technologie Supérieure L, 3-1 4 72 4 0 4 4 3
Sep 9 Ecole de Technologie Superier W, 3-1 4 91 7 0 1 7 0
Sep 15 Fisher W, 3-0 3 56 6 0 3 6 1
Sep 15 Fisher W, 3-0 3 37 0 9 5 5 0
Sep 21 Unity W, 3-0 3 13 4 0 0 4 0
Sep 21 Unity W, 3-0 3 25 4 0 1 4 0
Sep 23 Green Mountain W, 3-0 3 37 4 2 0 5 0
Sep 23 at Unity W, 3-0 3 20 1 0 2 1 0
Sep 30 Me.-Machias W, 3-0 3 23 4 4 0 6 0
Sep 30 Me.-Machias W, 3-0 3 21 7 2 0 8 0
Oct 3 Me.-Presque Isle W, 3-0 3 39 4 6 3 7 0
Oct 3 Me.-Presque Isle W, 3-1 4 44 5 6 2 8 0
Oct 6 at Maine Maritime L, 3-1 4 54 5 8 2 9 4
Oct 6 at Maine Maritime L, 3-0 3 39 0 6 1 3 4
Oct 7 at Fisher W, 3-1 4 88 8 2 1 9 0
Oct 7 at Fisher W, 3-1 4 94 8 0 0 8 0
Oct 13 at University of Maine Presque Isle W, 3-0 3 58 5 28 2 19 4
Oct 13 at Me.-Presque Isle W, 3-0 3 53 10 10 0 15 2
Oct 17 at Me.-Machias W, 3-0 3 42 4 2 1 5 2
Oct 17 at Me.-Machias W, 3-0 3 34 4 2 0 5 0
Oct 20 at Johnson State W, 3-0 3 35 2 2 0 3 0
Oct 20 vs. Lyndon State W, 3-0 3 43 3 0 0 3 0
Oct 27 vs. Maine Maritime L, 3-0 3 49 0 4 0 2 2
Oct 27 at Husson W, 3-1 4 79 1 4 1 3 5
Nov 8 at Silver Lake W, 3-0 3 69 3 4 0 5 2
Nov 8 Saint Mary-of-the-Woods College L, 3-1 4 78 4 8 2 8 0
Nov 9 vs. Florida National L, 3-0 3 60 5 6 4 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 31 vs. Carlow W, 3-2 5 - 0 0 0 0
Aug 31 vs. Penn State Greater Allegheny W, 3-1 4 - 6 3 41 10
Sep 1 vs. Johnson & Wales (NC) W, 3-1 4 - 9 1 69 7
Sep 1 Florida National L, 3-1 4 - 9 1 3 3
Sep 2 at Alfred State L, 3-1 4 - 6 1 0 13
Sep 8 at Husson University W, 3-0 3 - 18 8 0 6
Sep 8 at Husson University W, 3-2 5 - 11 6 0 9
Sep 9 École de Technologie Supérieure L, 3-1 4 - 10 5 57 9
Sep 9 Ecole de Technologie Superier W, 3-1 4 - 7 4 0 10
Sep 15 Fisher W, 3-0 3 - 8 2 29 4
Sep 15 Fisher W, 3-0 3 - 5 5 23 0
Sep 21 Unity W, 3-0 3 - 21 4 18 1
Sep 21 Unity W, 3-0 3 - 15 3 23 0
Sep 23 Green Mountain W, 3-0 3 - 11 4 27 3
Sep 23 at Unity W, 3-0 3 - 20 6 23 5
Sep 30 Me.-Machias W, 3-0 3 - 17 5 19 4
Sep 30 Me.-Machias W, 3-0 3 - 17 5 19 3
Oct 3 Me.-Presque Isle W, 3-0 3 - 6 4 15 0
Oct 3 Me.-Presque Isle W, 3-1 4 - 9 4 34 5
Oct 6 at Maine Maritime L, 3-1 4 - 3 1 0 17
Oct 6 at Maine Maritime L, 3-0 3 - 7 4 0 11
Oct 7 at Fisher W, 3-1 4 - 8 5 53 6
Oct 7 at Fisher W, 3-1 4 - 13 4 60 7
Oct 13 at University of Maine Presque Isle W, 3-0 3 - 5 3 0 7
Oct 13 at Me.-Presque Isle W, 3-0 3 - 4 2 0 1
Oct 17 at Me.-Machias W, 3-0 3 - 20 4 18 0
Oct 17 at Me.-Machias W, 3-0 3 - 12 6 20 0
Oct 20 at Johnson State W, 3-0 3 - 12 2 0 3
Oct 20 vs. Lyndon State W, 3-0 3 - 16 3 0 0
Oct 27 vs. Maine Maritime L, 3-0 3 - 2 2 0 10
Oct 27 at Husson W, 3-1 4 - 11 6 0 1
Nov 8 at Silver Lake W, 3-0 3 - 3 4 40 1
Nov 8 Saint Mary-of-the-Woods College L, 3-1 4 - 4 4 87 7
Nov 9 vs. Florida National L, 3-0 3 - 2 4 68 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 118 1085 9.19 431 3327 .197 1025 8.69 1633.0 13.8
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 13 44 420 9.55 148 1122 .242 395 8.98 636.5 14.5
Away 15 52 511 9.83 220 1706 .171 481 9.25 764.0 14.7
Neutral 6 22 154 7.00 63 499 .182 149 6.77 232.5 10.6
 
Wins 26 89 874 9.82 307 2438 .233 823 9.25 1335.0 15.0
Losses 8 29 211 7.28 124 889 .098 202 6.97 298.0 10.3
 
August 2 9 28 3.11 18 67 .149 28 3.11 44.0 4.9
September 15 52 490 9.42 174 1391 .227 476 9.15 765.0 14.7
October 14 47 459 9.77 186 1455 .188 428 9.11 686.0 14.6
November 3 10 108 10.80 53 414 .133 93 9.30 138.0 13.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 118 1781 15.09 148 146 221 1.87
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 13 44 585 13.30 56 43 78 1.76
Away 15 52 904 17.38 63 74 100 1.92
Neutral 6 22 292 13.27 29 29 44 1.98
 
Wins 26 89 1343 15.09 124 106 177 1.99
Losses 8 29 438 15.10 24 40 44 1.52
 
August 2 9 64 7.11 9 2 10 1.11
September 15 52 759 14.60 68 46 91 1.75
October 14 47 751 15.98 59 80 99 2.11
November 3 10 207 20.70 12 18 21 2.10
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 118 - 327 2.77 125 746 170
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 13 44 - 139 3.16 50 354 49
Away 15 52 - 153 2.94 62 214 87
Neutral 6 22 - 35 1.59 13 178 34
 
Wins 26 89 - 284 3.19 103 531 93
Losses 8 29 - 43 1.48 22 215 77
 
August 2 9 - 6 0.67 3 41 10
September 15 52 - 184 3.54 60 310 77
October 14 47 - 128 2.72 50 200 68
November 3 10 - 9 0.90 12 195 15
Attendance Statistics
Date Opponent Score Attend
Aug 31 vs. Carlow W, 3-2 0
Aug 31 vs. Penn State Greater Allegheny W, 3-1 0
Sep 1 vs. Johnson & Wales (NC) W, 3-1 0
Sep 1 Florida National L, 3-1 0
Sep 2 at Alfred State L, 3-1 134
Sep 8 at Husson University W, 3-0 25
Sep 8 at Husson University W, 3-2 25
Sep 9 École de Technologie Supérieure L, 3-1 0
Sep 9 Ecole de Technologie Superier W, 3-1 0
Sep 15 Fisher W, 3-0 0
Sep 15 Fisher W, 3-0 0
Sep 21 Unity W, 3-0 0
Sep 21 Unity W, 3-0 0
Sep 23 Green Mountain W, 3-0 0
Sep 23 at Unity W, 3-0 0
Sep 30 Me.-Machias W, 3-0 0
Sep 30 Me.-Machias W, 3-0 0
Oct 3 Me.-Presque Isle W, 3-0 0
Oct 3 Me.-Presque Isle W, 3-1 0
Oct 6 at Maine Maritime L, 3-1 49
Oct 6 at Maine Maritime L, 3-0 0
Oct 7 at Fisher W, 3-1 0
Oct 7 at Fisher W, 3-1 0
Oct 13 at University of Maine Presque Isle W, 3-0 40
Oct 13 at Me.-Presque Isle W, 3-0 45
Oct 17 at Me.-Machias W, 3-0 0
Oct 17 at Me.-Machias W, 3-0 0
Oct 20 at Johnson State W, 3-0 60
Oct 20 vs. Lyndon State W, 3-0 45
Oct 27 vs. Maine Maritime L, 3-0 45
Oct 27 at Husson W, 3-1 45
Nov 8 at Silver Lake W, 3-0 102
Nov 8 Saint Mary-of-the-Woods College L, 3-1 129
Nov 9 vs. Florida National L, 3-0 100