Volleyball Statistics Saint Mary-of-the-Woods College

  • Matches
    34
  • Kills per set
    10.87
  • Hitting %
    .155
  • Assists per set
    10.18
  • Blocks per set
    1.78
  • Service Aces per set
    1.60
  • Digs per set
    15.54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2018 at Greenville University L, 3-0
10/20/2018 at Illinois Tech W, 3-2
10/23/2018 at Indiana University-East L, 3-2
10/27/2018 Indiana University-Northwest W, 3-0
10/30/2018 at Fontbonne University W, 3-2
11/3/2018 Cincinnati Clermont W, 3-0
11/8/2018 Florida National W, 3-2
11/8/2018 at University of Maine-Fort Kent W, 3-1
11/9/2018 vs. Silver Lake W, 3-0
11/10/2018 vs. Florida National L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 24 vs. Trinity International University L, 3-0 3 29 16 101 .129 26 36.0
Aug 24 vs. Graceland University L, 3-2 5 45 34 154 .071 39 55.0
Aug 25 vs. Lincoln College W, 3-1 4 44 31 137 .095 36 53.0
Aug 25 at Robert Morris University-Chicago L, 3-0 3 28 22 103 .058 25 38.0
Aug 30 at Indiana University-Southeast L, 3-0 3 15 11 70 .057 15 18.0
Sep 4 at Oakland City University L, 3-0 3 24 23 113 .009 23 31.0
Sep 7 Capital University W, 3-1 4 46 22 138 .174 44 65.0
Sep 8 at Case Western Reserve University L, 3-0 3 34 17 112 .152 31 43.0
Sep 8 vs. John Carroll University L, 3-1 4 38 28 177 .056 37 51.0
Sep 11 at Rose-Hulman Institute of Technoloy L, 3-0 3 30 21 112 .080 27 33.0
Sep 12 Blackburn College W, 3-0 3 35 10 69 .362 35 48.0
Sep 14 Oakland City University W, 3-0 3 39 8 89 .348 39 59.0
Sep 15 Midway University W, 3-2 5 39 33 140 .043 39 63.0
Sep 15 West Virginia Institute of Technology L, 3-0 3 25 16 99 .091 23 29.0
Sep 18 at Franklin College L, 3-2 5 52 23 177 .164 46 65.0
Sep 22 vs. Wilmington College L, 3-2 5 39 33 167 .036 37 58.5
Sep 22 vs. Boyce College W, 3-0 3 37 8 55 .527 30 51.5
Sep 25 Anderson University W, 3-0 3 38 16 89 .247 38 51.0
Sep 28 Calumet College of St. Joseph W, 3-0 3 41 17 109 .220 41 56.0
Sep 29 Marian University L, 3-0 3 35 15 97 .206 34 40.0
Oct 4 Hanover College W, 3-2 5 59 27 169 .189 58 82.0
Oct 6 Fontbonne University W, 3-1 4 46 21 114 .219 46 62.0
Oct 9 at Missouri Baptist University L, 3-0 3 19 29 84 -.119 16 21.0
Oct 13 vs. Westminster College W, 3-0 3 47 17 103 .291 45 62.0
Oct 13 at Greenville University L, 3-0 3 29 21 114 .070 28 39.0
Oct 20 at Illinois Tech W, 3-2 5 51 25 159 .164 44 65.0
Oct 23 at Indiana University-East L, 3-2 5 48 27 148 .142 46 62.0
Oct 27 Indiana University-Northwest W, 3-0 3 48 17 109 .284 47 59.0
Oct 30 at Fontbonne University W, 3-2 5 63 24 171 .228 56 75.0
Nov 3 Cincinnati Clermont W, 3-0 3 35 10 90 .278 35 57.0
Nov 8 Florida National W, 3-2 5 57 38 177 .107 53 70.0
Nov 8 at University of Maine-Fort Kent W, 3-1 4 61 30 181 .171 59 78.0
Nov 9 vs. Silver Lake W, 3-0 3 47 10 99 .374 42 63.0
Nov 10 vs. Florida National L, 3-1 4 46 21 159 .157 43 56.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 24 vs. Trinity International University L, 3-0 3 42 2 4 0 4 0
Aug 24 vs. Graceland University L, 3-2 5 64 0 12 1 6 0
Aug 25 vs. Lincoln College W, 3-1 4 56 2 4 1 4 0
Aug 25 at Robert Morris University-Chicago L, 3-0 3 50 2 10 1 7 2
Aug 30 at Indiana University-Southeast L, 3-0 3 18 0 4 2 2 2
Sep 4 at Oakland City University L, 3-0 3 50 2 2 2 3 3
Sep 7 Capital University W, 3-1 4 71 4 10 1 9 0
Sep 8 at Case Western Reserve University L, 3-0 3 39 2 2 1 3 0
Sep 8 vs. John Carroll University L, 3-1 4 92 4 2 0 5 0
Sep 11 at Rose-Hulman Institute of Technoloy L, 3-0 3 54 1 2 0 2 0
Sep 12 Blackburn College W, 3-0 3 33 2 4 0 4 0
Sep 14 Oakland City University W, 3-0 3 44 3 10 0 8 0
Sep 15 Midway University W, 3-2 5 71 8 10 0 13 1
Sep 15 West Virginia Institute of Technology L, 3-0 3 38 2 2 0 3 0
Sep 18 at Franklin College L, 3-2 5 89 2 16 0 10 4
Sep 22 vs. Wilmington College L, 3-2 5 77 2 21 6 13 0
Sep 22 vs. Boyce College W, 3-0 3 18 2 3 0 4 0
Sep 25 Anderson University W, 3-0 3 43 4 0 0 4 0
Sep 28 Calumet College of St. Joseph W, 3-0 3 49 3 4 0 5 0
Sep 29 Marian University L, 3-0 3 25 3 2 0 4 0
Oct 4 Hanover College W, 3-2 5 68 8 12 0 14 0
Oct 6 Fontbonne University W, 3-1 4 59 10 2 1 11 0
Oct 9 at Missouri Baptist University L, 3-0 3 29 0 0 0 0 0
Oct 13 vs. Westminster College W, 3-0 3 46 2 14 0 9 0
Oct 13 at Greenville University L, 3-0 3 54 4 10 0 9 0
Oct 20 at Illinois Tech W, 3-2 5 78 1 10 2 6 5
Oct 23 at Indiana University-East L, 3-2 5 65 5 10 1 10 3
Oct 27 Indiana University-Northwest W, 3-0 3 60 6 6 2 9 0
Oct 30 at Fontbonne University W, 3-2 5 77 3 8 2 7 1
Nov 3 Cincinnati Clermont W, 3-0 3 54 5 4 0 7 0
Nov 8 Florida National W, 3-2 5 91 4 10 0 9 2
Nov 8 at University of Maine-Fort Kent W, 3-1 4 108 7 6 4 10 2
Nov 9 vs. Silver Lake W, 3-0 3 54 2 6 1 5 1
Nov 10 vs. Florida National L, 3-1 4 92 0 12 4 6 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 24 vs. Trinity International University L, 3-0 3 - 3 3 - 9
Aug 24 vs. Graceland University L, 3-2 5 - 4 11 - 7
Aug 25 vs. Lincoln College W, 3-1 4 - 5 9 - 4
Aug 25 at Robert Morris University-Chicago L, 3-0 3 - 3 4 - 10
Aug 30 at Indiana University-Southeast L, 3-0 3 - 1 3 62 7
Sep 4 at Oakland City University L, 3-0 3 - 4 6 - 8
Sep 7 Capital University W, 3-1 4 - 10 6 80 6
Sep 8 at Case Western Reserve University L, 3-0 3 - 6 3 71 3
Sep 8 vs. John Carroll University L, 3-1 4 - 8 7 90 9
Sep 11 at Rose-Hulman Institute of Technoloy L, 3-0 3 - 1 4 71 7
Sep 12 Blackburn College W, 3-0 3 - 9 6 36 5
Sep 14 Oakland City University W, 3-0 3 - 12 8 50 3
Sep 15 Midway University W, 3-2 5 - 11 9 97 22
Sep 15 West Virginia Institute of Technology L, 3-0 3 - 1 5 67 7
Sep 18 at Franklin College L, 3-2 5 - 3 12 94 9
Sep 22 vs. Wilmington College L, 3-2 5 - 7 4 - 0
Sep 22 vs. Boyce College W, 3-0 3 - 11 8 0 0
Sep 25 Anderson University W, 3-0 3 - 9 5 49 6
Sep 28 Calumet College of St. Joseph W, 3-0 3 - 10 9 53 0
Sep 29 Marian University L, 3-0 3 - 1 7 72 4
Oct 4 Hanover College W, 3-2 5 - 9 9 95 6
Oct 6 Fontbonne University W, 3-1 4 - 5 9 77 8
Oct 9 at Missouri Baptist University L, 3-0 3 - 2 2 64 6
Oct 13 vs. Westminster College W, 3-0 3 - 6 6 64 6
Oct 13 at Greenville University L, 3-0 3 - 1 5 69 6
Oct 20 at Illinois Tech W, 3-2 5 - 8 14 90 5
Oct 23 at Indiana University-East L, 3-2 5 - 4 6 97 5
Oct 27 Indiana University-Northwest W, 3-0 3 - 2 4 58 6
Oct 30 at Fontbonne University W, 3-2 5 - 5 3 86 5
Nov 3 Cincinnati Clermont W, 3-0 3 - 15 4 36 2
Nov 8 Florida National W, 3-2 5 - 4 5 89 8
Nov 8 at University of Maine-Fort Kent W, 3-1 4 - 7 5 73 4
Nov 9 vs. Silver Lake W, 3-0 3 - 11 4 - 1
Nov 10 vs. Florida National L, 3-1 4 - 4 4 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 126 1369 10.87 721 4185 .155 1283 10.18 1795.0 14.2
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 13 47 543 11.55 250 1489 .197 532 11.32 741.0 15.8
Away 12 45 454 10.09 273 1544 .117 416 9.24 568.0 12.6
Neutral 9 34 372 10.94 198 1152 .151 335 9.85 486.0 14.3
 
Wins 18 68 833 12.25 364 2198 .213 787 11.57 1119.5 16.5
Losses 16 58 536 9.24 357 1987 .090 496 8.55 675.5 11.6
 
August 5 18 161 8.94 114 565 .083 141 7.83 200.0 11.1
September 15 53 552 10.42 290 1743 .150 524 9.89 744.0 14.0
October 9 36 410 11.39 208 1171 .173 386 10.72 527.0 14.6
November 5 19 246 12.95 109 706 .194 232 12.21 324.0 17.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 126 1958 15.54 107 234 224 1.78
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 13 47 706 15.02 62 76 100 2.13
Away 12 45 711 15.80 29 80 69 1.53
Neutral 9 34 541 15.91 16 78 55 1.62
 
Wins 18 68 1080 15.88 76 123 138 2.02
Losses 16 58 878 15.14 31 111 87 1.49
 
August 5 18 230 12.78 6 34 23 1.28
September 15 53 793 14.96 44 90 89 1.68
October 9 36 536 14.89 39 72 75 2.08
November 5 19 399 21.00 18 38 37 1.95
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 126 - 202 1.60 209 1790 197
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 13 47 - 98 2.09 86 859 83
Away 12 45 - 45 1.00 67 777 75
Neutral 9 34 - 59 1.74 56 154 39
 
Wins 18 68 - 149 2.19 123 1033 97
Losses 16 58 - 53 0.91 86 757 100
 
August 5 18 - 16 0.89 30 62 37
September 15 53 - 103 1.94 99 830 89
October 9 36 - 42 1.17 58 700 53
November 5 19 - 41 2.16 22 198 18
Attendance Statistics
Date Opponent Score Attend
Aug 24 vs. Trinity International University L, 3-0 0
Aug 24 vs. Graceland University L, 3-2 0
Aug 25 vs. Lincoln College W, 3-1 0
Aug 25 at Robert Morris University-Chicago L, 3-0 45
Aug 30 at Indiana University-Southeast L, 3-0 0
Sep 4 at Oakland City University L, 3-0 214
Sep 7 Capital University W, 3-1 56
Sep 8 at Case Western Reserve University L, 3-0 53
Sep 8 vs. John Carroll University L, 3-1 63
Sep 11 at Rose-Hulman Institute of Technoloy L, 3-0 250
Sep 12 Blackburn College W, 3-0 0
Sep 14 Oakland City University W, 3-0 75
Sep 15 Midway University W, 3-2 163
Sep 15 West Virginia Institute of Technology L, 3-0 0
Sep 18 at Franklin College L, 3-2 217
Sep 22 vs. Wilmington College L, 3-2 100
Sep 22 vs. Boyce College W, 3-0 100
Sep 25 Anderson University W, 3-0 72
Sep 28 Calumet College of St. Joseph W, 3-0 0
Sep 29 Marian University L, 3-0 105
Oct 4 Hanover College W, 3-2 103
Oct 6 Fontbonne University W, 3-1 152
Oct 9 at Missouri Baptist University L, 3-0 100
Oct 13 vs. Westminster College W, 3-0 50
Oct 13 at Greenville University L, 3-0 50
Oct 20 at Illinois Tech W, 3-2 100
Oct 23 at Indiana University-East L, 3-2 0
Oct 27 Indiana University-Northwest W, 3-0 174
Oct 30 at Fontbonne University W, 3-2 135
Nov 3 Cincinnati Clermont W, 3-0 196
Nov 8 Florida National W, 3-2 121
Nov 8 at University of Maine-Fort Kent W, 3-1 129
Nov 9 vs. Silver Lake W, 3-0 100
Nov 10 vs. Florida National L, 3-1 87