Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 12 | .000 |
| 2 | 3 | 8 | 25 | -.200 |
| 3 | 7 | 8 | 31 | -.032 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 15 | .200 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 13 | 10 | 22 | .136 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylea Flick * | 3 | 4 | 10 | 24 | -.250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Brittany Kotvas * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lindsey Hessom * | 3 | 2 | 0 | 6 | .333 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Cora Rejniak * | 3 | 1 | 2 | 6 | -.167 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Bethany Baney * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 19 | 68 | -.088 | 12 | 3 | 8 | 10 | 26 | 0 | 0 | 0 | 6 | 16.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Hamilton | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Lindermuth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Meyer | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabrielle Wolff | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Simbeck * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Skylar Ceprish * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Allison Easton * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Adrianna Terwilliger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destinee Smith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Maci Raybuck | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 19 | Keara Shrefler * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Melody Young * | 3 | 9 | 5 | 17 | .235 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Brittany English * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 64 | .281 | 34 | 9 | 6 | 8 | 37 | 2 | 2 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |