Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 9 | 2 | 18 | .389 |
Westmoreland County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Hamilton | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Lindermuth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabrielle Wolff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skylar Ceprish * | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Allison Easton * | 3 | 10 | 1 | 12 | .750 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Adrianna Terwilliger * | 3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Maci Raybuck * | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Keara Shrefler * | 3 | 18 | 1 | 26 | .654 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 19.0 |
| 21 | Brittany English * | 3 | 1 | 1 | 2 | .000 | 34 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 43 | 5 | 67 | .567 | 39 | 5 | 4 | 4 | 34 | 4 | 2 | 0 | 3 | 53.0 | ||
Westmoreland County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:05 |