m
25
k/s
0.06
h %
-.297
a/s
4.27
b/s
0.06
sa/s
0.27
d/s
1.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 41st | 10 | 1st |
| Sets | 81 | 35th | 33 | 7th |
| Kills | 5 | 52nd | 1 | 33rd |
| Kills per set | 0.06 | 50th | 0.03 | 32nd |
| Errors | 16 | 42nd | 8 | 16th |
| Total Attacks | 37 | 49th | 15 | 27th |
| Total Attacks per set | 0.46 | - | 0.45 | - |
| Hitting Percentage | -.297 | - | -.467 | - |
| Assists | 346 | 7th | 146 | 2nd |
| Assists per set | 4.27 | 7th | 4.42 | 3rd |
| Service Total Attempts | 18 | 9th | 18 | 2nd |
| Service Aces | 22 | 27th | 9 | 10th |
| Service Errors | 16 | 27th | 7 | 9th |
| Service Aces per set | 0.27 | 26th | 0.27 | 12th |
| Receptions | 19 | 36th | 5 | 20th |
| Reception Errors | 5 | 45th | 1 | 23rd |
| Digs | 101 | 38th | 43 | 15th |
| Digs per set | 1.25 | 38th | 1.30 | 23rd |
| Block Solo | 0 | 38th | 0 | 18th |
| Block Assist | 5 | 31st | 1 | 17th |
| Block Total | 5 | 33rd | 1 | 19th |
| Blocks per set | 0.06 | 33rd | 0.03 | 21st |
| Block Errors | 0 | 43rd | 0 | 19th |
| Ball Handling Errors | 9 | 13th | 3 | 7th |
| Points | 29.5 | 52nd | 10.5 | 26th |
| Points per set | 0.4 | 51st | 0.3 | 33rd |
| Matches started | 20 | 28th | 7 | 13th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Butler County CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 5 # | at Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 4.0 |
| Sep 9 | vs. Cincinnati Christian | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 13 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 15 | 2.0 |
| Sep 15 | at Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 6 | 7 | -.857 | 18 | 0.0 |
| Sep 15 | vs. Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 15 | 0.0 |
| Sep 16 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 23 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 22 | 1.0 |
| Sep 27 | at Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 10 | 1.0 |
| Sep 29 | vs. Penn State York | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 11 | 1.0 |
| Sep 30 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 30 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 13 | 3.0 |
| Oct 3 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 6 | Penn State Fayette | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Oct 6 | Cincinnati Clermont | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 22 | 1.0 |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Oct 12 | Pitt-Titusville | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 12 | 2.5 |
| Oct 13 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1.5 |
| Oct 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 16 | Westmoreland County CC | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 14 | 3.0 |
| Oct 24 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 9 | 0.5 |
| Nov 9 | vs. Christendom | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Butler County CC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cincinnati Christian | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn State Fayette | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Scranton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State York | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 6 | Penn State Fayette | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cincinnati Clermont | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pitt-Titusville | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Westmoreland County CC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Beaver | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 |
| Nov 9 | vs. Christendom | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Butler County CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 # | at Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 9 | vs. Cincinnati Christian | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 9 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 13 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 4 | 0 |
| Sep 15 | at Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 1 | 0 |
| Sep 23 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | vs. Penn State York | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 |
| Sep 30 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | Penn State Fayette | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Cincinnati Clermont | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 12 | Pitt-Titusville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Westmoreland County CC | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 24 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 9 | vs. Christendom | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 5 | 0.06 | 16 | 37 | 0.46 | -.297 | 346 | 4.27 | 29.5 | 0.4 |
| Conference | 10 | 33 | 1 | 0.03 | 8 | 15 | 0.45 | -.467 | 146 | 4.42 | 10.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 3 | 0.10 | 4 | 12 | 0.39 | -.083 | 147 | 4.74 | 16.0 | 0.5 |
| Away | 8 | 25 | 1 | 0.04 | 6 | 13 | 0.52 | -.385 | 103 | 4.12 | 6.0 | 0.2 |
| Neutral | 8 | 25 | 1 | 0.04 | 6 | 12 | 0.48 | -.417 | 96 | 3.84 | 7.5 | 0.3 |
| Wins | 18 | 56 | 4 | 0.07 | 8 | 22 | 0.39 | -.182 | 250 | 4.46 | 25.0 | 0.4 |
| Losses | 7 | 25 | 1 | 0.04 | 8 | 15 | 0.60 | -.467 | 96 | 3.84 | 4.5 | 0.2 |
| August | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 15 | 5.00 | 0.0 | 0.0 |
| September | 13 | 41 | 2 | 0.05 | 12 | 24 | 0.59 | -.417 | 172 | 4.20 | 15.0 | 0.4 |
| October | 9 | 30 | 3 | 0.10 | 2 | 7 | 0.23 | .143 | 127 | 4.23 | 12.0 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 2 | 5 | 0.71 | -.400 | 32 | 4.57 | 2.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 101 | 1.25 | 0 | 5 | 5 | 0.06 |
| Conference | 10 | 33 | 43 | 1.30 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 39 | 1.26 | 0 | 4 | 4 | 0.13 |
| Away | 8 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 25 | 31 | 1.24 | 0 | 1 | 1 | 0.04 |
| Wins | 18 | 56 | 70 | 1.25 | 0 | 4 | 4 | 0.07 |
| Losses | 7 | 25 | 31 | 1.24 | 0 | 1 | 1 | 0.04 |
| August | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 13 | 41 | 59 | 1.44 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 31 | 1.03 | 0 | 4 | 4 | 0.13 |
| November | 2 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 18 | 22 | 0.27 | 16 | 19 | 5 |
| Conference | 10 | 33 | 18 | 9 | 0.27 | 7 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 11 | 0.35 | 5 | 4 | 0 |
| Away | 8 | 25 | 18 | 5 | 0.20 | 4 | 6 | 3 |
| Neutral | 8 | 25 | 0 | 6 | 0.24 | 7 | 9 | 2 |
| Wins | 18 | 56 | 18 | 19 | 0.34 | 14 | 6 | 1 |
| Losses | 7 | 25 | 0 | 3 | 0.12 | 2 | 13 | 4 |
| August | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 13 | 41 | 18 | 13 | 0.32 | 9 | 19 | 3 |
| October | 9 | 30 | 0 | 7 | 0.23 | 5 | 0 | 1 |
| November | 2 | 7 | - | 2 | 0.29 | 1 | - | 1 |
