Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Fannin Cincinnati Clermont 36 129 307 2.38 127 812 6.29 .222 3 0.02 370.5 2.9
1 K Holland Cincinnati Clermont 36 129 18 0.14 3 85 0.66 .176 35 0.27 77.0 0.6
3 Z England Cincinnati Clermont 35 127 197 1.55 79 638 5.02 .185 863 6.80 320.0 2.5
3 M Owens Cincinnati Clermont 35 108 136 1.26 82 450 4.17 .120 0 0.00 173.0 1.6
3 M West Cincinnati Clermont 35 124 174 1.40 86 583 4.70 .151 4 0.03 193.0 1.6
6 O Langefeld Cincinnati Clermont 34 125 219 1.75 95 596 4.77 .208 2 0.02 299.5 2.4
7 K Davis Cincinnati Clermont 33 118 286 2.42 127 741 6.28 .215 6 0.05 428.0 3.6
7 I Favor Johnson & Wales (NC) 33 111 206 1.86 138 733 6.60 .093 5 0.05 227.5 2.0
7 H Franklin Johnson & Wales (NC) 33 113 4 0.04 7 29 0.26 -.103 26 0.23 20.0 0.2
7 J Hay Johnson & Wales (NC) 33 113 202 1.79 128 624 5.52 .119 6 0.05 240.5 2.1
7 M Reid Johnson & Wales (NC) 33 113 69 0.61 21 288 2.55 .167 934 8.27 102.5 0.9
7 T Scott Johnson & Wales (NC) 33 112 253 2.26 107 883 7.88 .165 22 0.20 332.0 3.0
7 K Watson Johnson & Wales (NC) 33 112 52 0.46 51 260 2.32 .004 50 0.45 97.0 0.9
14 J Barnish Penn State Fayette 32 103 42 0.41 12 108 1.05 .278 810 7.86 91.0 0.9
14 M Hall Penn State Fayette 32 100 5 0.05 7 29 0.29 -.069 10 0.10 34.0 0.3
14 K Martin Penn State Fayette 32 105 154 1.47 57 490 4.67 .198 36 0.34 193.0 1.8
14 C Porter Penn State Fayette 32 105 15 0.14 13 121 1.15 .017 12 0.11 41.0 0.4
14 M Pytlak Penn State Fayette 32 103 176 1.71 94 583 5.66 .141 6 0.06 234.5 2.3
14 S Tale Penn State Fayette 32 106 387 3.65 135 870 8.21 .290 10 0.09 516.0 4.9
14 A Toaisi Penn State Fayette 32 103 49 0.48 19 208 2.02 .144 11 0.11 55.0 0.5
21 M Hasson Cincinnati Clermont 31 88 2 0.02 0 12 0.14 .167 7 0.08 24.0 0.3
21 M Holscher Cincinnati Clermont 31 102 8 0.08 2 33 0.32 .182 440 4.31 52.0 0.5
23 H Briggs Christendom 30 101 35 0.35 25 222 2.20 .045 6 0.06 74.5 0.7
23 M Heisler Christendom 30 104 158 1.52 70 601 5.78 .146 8 0.08 198.0 1.9
23 G McMahon Christendom 30 102 47 0.46 22 203 1.99 .123 678 6.65 148.0 1.5
26 C Albisu Christendom 29 102 260 2.55 110 1106 10.84 .136 3 0.03 302.5 3.0
26 M Knight Penn State Fayette 29 97 115 1.19 71 435 4.48 .101 8 0.08 133.5 1.4
26 G Messing Christendom 29 90 25 0.28 28 138 1.53 -.022 23 0.26 49.0 0.5
26 M Pennefather Christendom 29 102 304 2.98 89 862 8.45 .249 3 0.03 385.0 3.8
30 S Baker Penn State Fayette 28 75 37 0.49 33 163 2.17 .025 0 0.00 46.5 0.6
31 H Holscher Cincinnati Clermont 27 83 4 0.05 5 19 0.23 -.053 2 0.02 35.0 0.4
31 T Walker Johnson & Wales (NC) 27 73 118 1.62 79 356 4.88 .110 3 0.04 131.0 1.8
33 S Ceprish Penn State Du Bois 26 84 146 1.74 101 434 5.17 .104 16 0.19 184.5 2.2
33 A Easton Penn State Du Bois 26 84 307 3.65 106 683 8.13 .294 16 0.19 360.0 4.3
33 B English Penn State Du Bois 26 84 9 0.11 35 71 0.85 -.366 374 4.45 52.5 0.6
33 L Felder Johnson & Wales (NC) 26 76 1 0.01 8 28 0.37 -.250 3 0.04 10.0 0.1
33 A Muccioli Penn State Fayette 26 64 3 0.05 4 19 0.30 -.053 4 0.06 15.0 0.2
33 C Smith Christendom 26 61 4 0.07 3 22 0.36 .045 4 0.07 24.0 0.4
33 A Terwilliger Penn State Du Bois 26 81 48 0.59 25 124 1.53 .185 25 0.31 59.0 0.7
33 A Thomas Cincinnati Clermont 26 71 2 0.03 3 14 0.20 -.071 0 0.00 13.0 0.2
41 G Hamilton Penn State Du Bois 25 74 51 0.69 15 155 2.09 .232 5 0.07 78.0 1.1
41 D Scott Johnson & Wales (NC) 25 65 96 1.48 58 341 5.25 .111 6 0.09 114.0 1.8
41 A Simbeck Penn State Du Bois 25 81 5 0.06 16 37 0.46 -.297 346 4.27 29.5 0.4
44 M Ethridge Christendom 24 71 48 0.68 52 317 4.46 -.013 4 0.06 64.0 0.9
44 V Hicklin Johnson & Wales (NC) 24 64 67 1.05 50 255 3.98 .067 5 0.08 69.0 1.1
44 K Ketchie Johnson & Wales (NC) 24 59 1 0.02 1 16 0.27 .000 5 0.08 14.0 0.2
47 A Cook Christendom 23 85 2 0.02 2 20 0.24 .000 4 0.05 13.0 0.2
47 T Gonzalez Johnson & Wales (NC) 23 66 87 1.32 69 366 5.55 .049 1 0.02 98.5 1.5
47 C Ray Cincinnati Clermont 23 45 49 1.09 25 180 4.00 .133 0 0.00 54.0 1.2
47 K Shrefler Penn State Du Bois 23 75 334 4.45 110 653 8.71 .343 8 0.11 391.5 5.2
47 G Wolff Penn State Du Bois 23 69 6 0.09 2 12 0.17 .333 3 0.04 31.0 0.4
52 C Cyphert Penn State Fayette 22 39 20 0.51 6 61 1.56 .230 0 0.00 35.0 0.9
53 G Buehler Paul Smith's College 21 72 108 1.50 56 325 4.51 .160 22 0.31 158.0 2.2
53 P Farrington Paul Smith's College 21 72 50 0.69 45 221 3.07 .023 240 3.33 85.0 1.2
53 J Ho Paul Smith's College 21 72 62 0.86 61 268 3.72 .004 19 0.26 112.5 1.6
53 R Jenkins Paul Smith's College 21 72 57 0.79 54 193 2.68 .016 7 0.10 107.0 1.5
53 N Williams Paul Smith's College 21 72 37 0.51 54 167 2.32 -.102 44 0.61 67.0 0.9
58 O Ranger Paul Smith's College 20 67 60 0.90 33 182 2.72 .148 2 0.03 99.5 1.5
58 D Smith Penn State Du Bois 20 62 21 0.34 10 72 1.16 .153 20 0.32 37.0 0.6
60 E Geise Cincinnati Clermont 14 23 16 0.70 9 52 2.26 .135 23 1.00 28.0 1.2
61 S Johnson Paul Smith's College 13 39 3 0.08 10 23 0.59 -.304 2 0.05 8.5 0.2
62 A Hamm Johnson & Wales (NC) 12 18 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
63 E Guza Christendom 11 15 0 0.00 3 6 0.40 -.500 0 0.00 6.0 0.4
63 M Raybuck Penn State Du Bois 11 20 9 0.45 4 23 1.15 .217 3 0.15 9.5 0.5
65 K Barbabella Penn State Fayette 10 15 0 0.00 0 0 0.00 - 23 1.53 1.5 0.1
66 J Brezinski Christendom 9 14 1 0.07 0 5 0.36 .200 9 0.64 2.5 0.2
67 T Eason Johnson & Wales (NC) 8 19 0 0.00 0 2 0.11 .000 2 0.11 6.0 0.3
67 L Godbee Johnson & Wales (NC) 8 21 1 0.05 3 12 0.57 -.167 9 0.43 6.5 0.3
67 C Guernsey Christendom 8 13 2 0.15 2 10 0.77 .000 1 0.08 10.0 0.8
67 S Vivlamore Paul Smith's College 8 31 56 1.81 40 175 5.65 .091 11 0.35 82.0 2.6
71 M Burke Penn State Fayette 7 8 0 0.00 0 2 0.25 .000 0 0.00 3.0 0.4
71 E Lindermuth Penn State Du Bois 7 10 1 0.10 1 3 0.30 .000 0 0.00 1.0 0.1
73 B Meyer Penn State Du Bois 6 9 0 0.00 0 0 0.00 - 10 1.11 1.0 0.1
74 A Ellington Paul Smith's College 5 10 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
74 N Francis Christendom 5 9 1 0.11 2 8 0.89 -.125 0 0.00 1.0 0.1
74 Y Garcia Polanco Paul Smith's College 5 7 1 0.14 3 3 0.43 -.667 0 0.00 1.0 0.1
77 A Heisler Christendom 4 5 4 0.80 2 13 2.60 .154 0 0.00 4.0 0.8
78 R DeLeon Paul Smith's College 3 3 1 0.33 6 10 3.33 -.500 0 0.00 3.0 1.0
78 J Michael Penn State Fayette 3 7 0 0.00 7 10 1.43 -.700 0 0.00 0.5 0.1
80 J Mendez Paul Smith's College 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 H Fannin Cincinnati Clermont 36 129 191 1.48 24 9 33 0.26
1 K Holland Cincinnati Clermont 36 129 990 7.67 0 0 0 0.00
3 Z England Cincinnati Clermont 35 127 404 3.18 24 6 30 0.24
3 M Owens Cincinnati Clermont 35 108 34 0.31 33 8 41 0.38
3 M West Cincinnati Clermont 35 124 76 0.61 14 4 18 0.15
6 O Langefeld Cincinnati Clermont 34 125 48 0.38 65 11 76 0.61
7 K Davis Cincinnati Clermont 33 118 146 1.24 69 26 95 0.81
7 I Favor Johnson & Wales (NC) 33 111 100 0.90 3 15 18 0.16
7 H Franklin Johnson & Wales (NC) 33 113 342 3.03 0 0 0 0.00
7 J Hay Johnson & Wales (NC) 33 113 38 0.34 26 25 51 0.45
7 M Reid Johnson & Wales (NC) 33 113 352 3.12 5 29 34 0.30
7 T Scott Johnson & Wales (NC) 33 112 313 2.79 46 50 96 0.86
7 K Watson Johnson & Wales (NC) 33 112 719 6.42 0 0 0 0.00
14 J Barnish Penn State Fayette 32 103 151 1.47 1 4 5 0.05
14 M Hall Penn State Fayette 32 100 288 2.88 0 0 0 0.00
14 K Martin Penn State Fayette 32 105 65 0.62 12 18 30 0.29
14 C Porter Penn State Fayette 32 105 503 4.79 0 0 0 0.00
14 M Pytlak Penn State Fayette 32 103 103 1.00 8 21 29 0.28
14 S Tale Penn State Fayette 32 106 320 3.02 90 36 126 1.19
14 A Toaisi Penn State Fayette 32 103 284 2.76 0 6 6 0.06
21 M Hasson Cincinnati Clermont 31 88 154 1.75 0 0 0 0.00
21 M Holscher Cincinnati Clermont 31 102 188 1.84 0 0 0 0.00
23 H Briggs Christendom 30 101 334 3.31 0 1 1 0.01
23 M Heisler Christendom 30 104 32 0.31 21 32 53 0.51
23 G McMahon Christendom 30 102 318 3.12 4 40 44 0.43
26 C Albisu Christendom 29 102 290 2.84 1 11 12 0.12
26 M Knight Penn State Fayette 29 97 88 0.91 5 13 18 0.19
26 G Messing Christendom 29 90 149 1.66 1 18 19 0.21
26 M Pennefather Christendom 29 102 42 0.41 33 40 73 0.72
30 S Baker Penn State Fayette 28 75 13 0.17 6 7 13 0.17
31 H Holscher Cincinnati Clermont 27 83 142 1.71 0 0 0 0.00
31 T Walker Johnson & Wales (NC) 27 73 35 0.48 4 18 22 0.30
33 S Ceprish Penn State Du Bois 26 84 162 1.93 0 3 3 0.04
33 A Easton Penn State Du Bois 26 84 50 0.60 41 16 57 0.68
33 B English Penn State Du Bois 26 84 141 1.68 0 1 1 0.01
33 L Felder Johnson & Wales (NC) 26 76 207 2.72 0 0 0 0.00
33 A Muccioli Penn State Fayette 26 64 124 1.94 0 0 0 0.00
33 C Smith Christendom 26 61 130 2.13 1 4 5 0.08
33 A Terwilliger Penn State Du Bois 26 81 21 0.26 6 10 16 0.20
33 A Thomas Cincinnati Clermont 26 71 93 1.31 0 0 0 0.00
41 G Hamilton Penn State Du Bois 25 74 189 2.55 1 6 7 0.09
41 D Scott Johnson & Wales (NC) 25 65 102 1.57 6 6 12 0.18
41 A Simbeck Penn State Du Bois 25 81 101 1.25 0 5 5 0.06
44 M Ethridge Christendom 24 71 129 1.82 1 6 7 0.10
44 V Hicklin Johnson & Wales (NC) 24 64 51 0.80 1 0 1 0.02
44 K Ketchie Johnson & Wales (NC) 24 59 152 2.58 0 0 0 0.00
47 A Cook Christendom 23 85 370 4.35 0 0 0 0.00
47 T Gonzalez Johnson & Wales (NC) 23 66 30 0.45 7 9 16 0.24
47 C Ray Cincinnati Clermont 23 45 27 0.60 0 0 0 0.00
47 K Shrefler Penn State Du Bois 23 75 223 2.97 18 7 25 0.33
47 G Wolff Penn State Du Bois 23 69 171 2.48 0 0 0 0.00
52 C Cyphert Penn State Fayette 22 39 46 1.18 0 0 0 0.00
53 G Buehler Paul Smith's College 21 72 163 2.26 0 0 0 0.00
53 P Farrington Paul Smith's College 21 72 284 3.94 0 0 0 0.00
53 J Ho Paul Smith's College 21 72 189 2.63 0 1 1 0.01
53 R Jenkins Paul Smith's College 21 72 94 1.31 7 2 9 0.13
53 N Williams Paul Smith's College 21 72 348 4.83 0 0 0 0.00
58 O Ranger Paul Smith's College 20 67 25 0.37 24 7 31 0.46
58 D Smith Penn State Du Bois 20 62 10 0.16 9 14 23 0.37
60 E Geise Cincinnati Clermont 14 23 29 1.26 0 0 0 0.00
61 S Johnson Paul Smith's College 13 39 21 0.54 0 1 1 0.03
62 A Hamm Johnson & Wales (NC) 12 18 29 1.61 0 0 0 0.00
63 E Guza Christendom 11 15 3 0.20 0 0 0 0.00
63 M Raybuck Penn State Du Bois 11 20 13 0.65 0 1 1 0.05
65 K Barbabella Penn State Fayette 10 15 10 0.67 0 1 1 0.07
66 J Brezinski Christendom 9 14 5 0.36 0 1 1 0.07
67 T Eason Johnson & Wales (NC) 8 19 10 0.53 1 0 1 0.05
67 L Godbee Johnson & Wales (NC) 8 21 9 0.43 0 1 1 0.05
67 C Guernsey Christendom 8 13 8 0.62 0 0 0 0.00
67 S Vivlamore Paul Smith's College 8 31 66 2.13 2 0 2 0.06
71 M Burke Penn State Fayette 7 8 5 0.63 0 0 0 0.00
71 E Lindermuth Penn State Du Bois 7 10 2 0.20 0 0 0 0.00
73 B Meyer Penn State Du Bois 6 9 4 0.44 0 0 0 0.00
74 A Ellington Paul Smith's College 5 10 0 0.00 0 0 0 0.00
74 N Francis Christendom 5 9 6 0.67 0 0 0 0.00
74 Y Garcia Polanco Paul Smith's College 5 7 1 0.14 0 0 0 0.00
77 A Heisler Christendom 4 5 1 0.20 0 0 0 0.00
78 R DeLeon Paul Smith's College 3 3 0 0.00 2 0 2 0.67
78 J Michael Penn State Fayette 3 7 1 0.14 0 1 1 0.14
80 J Mendez Paul Smith's College 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 H Fannin Cincinnati Clermont 36 129 9 35 0.27 23 91 9
1 K Holland Cincinnati Clermont 36 129 14 59 0.46 12 522 26
3 Z England Cincinnati Clermont 35 127 22 96 0.76 30 52 6
3 M Owens Cincinnati Clermont 35 108 0 0 0.00 0 0 0
3 M West Cincinnati Clermont 35 124 0 3 0.02 4 49 5
6 O Langefeld Cincinnati Clermont 34 125 0 10 0.08 0 1 0
7 K Davis Cincinnati Clermont 33 118 16 60 0.51 19 0 0
7 I Favor Johnson & Wales (NC) 33 111 0 11 0.10 12 0 7
7 H Franklin Johnson & Wales (NC) 33 113 0 16 0.14 17 0 34
7 J Hay Johnson & Wales (NC) 33 113 0 0 0.00 0 0 7
7 M Reid Johnson & Wales (NC) 33 113 0 14 0.12 8 0 15
7 T Scott Johnson & Wales (NC) 33 112 0 8 0.07 10 0 43
7 K Watson Johnson & Wales (NC) 33 112 0 45 0.40 40 0 37
14 J Barnish Penn State Fayette 32 103 65 46 0.45 33 0 0
14 M Hall Penn State Fayette 32 100 55 29 0.29 27 215 33
14 K Martin Penn State Fayette 32 105 40 18 0.17 12 66 18
14 C Porter Penn State Fayette 32 105 66 26 0.25 29 339 42
14 M Pytlak Penn State Fayette 32 103 51 40 0.39 25 16 1
14 S Tale Penn State Fayette 32 106 18 21 0.20 12 128 14
14 A Toaisi Penn State Fayette 32 103 5 3 0.03 6 221 29
21 M Hasson Cincinnati Clermont 31 88 5 22 0.25 29 98 8
21 M Holscher Cincinnati Clermont 31 102 18 44 0.43 22 1 1
23 H Briggs Christendom 30 101 1 39 0.39 26 110 30
23 M Heisler Christendom 30 104 0 3 0.03 9 2 4
23 G McMahon Christendom 30 102 11 77 0.75 52 1 2
26 C Albisu Christendom 29 102 16 36 0.35 18 147 38
26 M Knight Penn State Fayette 29 97 1 7 0.07 6 28 16
26 G Messing Christendom 29 90 0 14 0.16 11 107 19
26 M Pennefather Christendom 29 102 9 28 0.27 30 6 3
30 S Baker Penn State Fayette 28 75 6 0 0.00 2 8 3
31 H Holscher Cincinnati Clermont 27 83 10 31 0.37 25 118 12
31 T Walker Johnson & Wales (NC) 27 73 0 0 0.00 2 0 9
33 S Ceprish Penn State Du Bois 26 84 13 37 0.44 35 51 11
33 A Easton Penn State Du Bois 26 84 0 4 0.05 2 23 5
33 B English Penn State Du Bois 26 84 15 43 0.51 26 11 0
33 L Felder Johnson & Wales (NC) 26 76 0 9 0.12 6 0 25
33 A Muccioli Penn State Fayette 26 64 41 12 0.19 16 100 20
33 C Smith Christendom 26 61 15 17 0.28 16 41 13
33 A Terwilliger Penn State Du Bois 26 81 0 0 0.00 1 8 0
33 A Thomas Cincinnati Clermont 26 71 11 11 0.15 2 106 12
41 G Hamilton Penn State Du Bois 25 74 10 23 0.31 9 45 12
41 D Scott Johnson & Wales (NC) 25 65 0 9 0.14 11 0 4
41 A Simbeck Penn State Du Bois 25 81 18 22 0.27 16 19 5
44 M Ethridge Christendom 24 71 7 12 0.17 20 66 14
44 V Hicklin Johnson & Wales (NC) 24 64 0 1 0.02 3 0 13
44 K Ketchie Johnson & Wales (NC) 24 59 0 13 0.22 4 0 19
47 A Cook Christendom 23 85 0 11 0.13 26 204 23
47 T Gonzalez Johnson & Wales (NC) 23 66 0 0 0.00 4 0 9
47 C Ray Cincinnati Clermont 23 45 0 5 0.11 2 2 0
47 K Shrefler Penn State Du Bois 23 75 11 36 0.48 43 44 6
47 G Wolff Penn State Du Bois 23 69 9 25 0.36 12 58 15
52 C Cyphert Penn State Fayette 22 39 28 15 0.38 1 20 7
53 G Buehler Paul Smith's College 21 72 0 50 0.69 12 196 55
53 P Farrington Paul Smith's College 21 72 0 35 0.49 27 281 49
53 J Ho Paul Smith's College 21 72 0 50 0.69 20 212 61
53 R Jenkins Paul Smith's College 21 72 0 42 0.58 21 153 61
53 N Williams Paul Smith's College 21 72 0 30 0.42 40 317 64
58 O Ranger Paul Smith's College 20 67 0 12 0.18 19 35 25
58 D Smith Penn State Du Bois 20 62 0 0 0.00 0 0 0
60 E Geise Cincinnati Clermont 14 23 2 12 0.52 7 4 0
61 S Johnson Paul Smith's College 13 39 0 5 0.13 9 26 13
62 A Hamm Johnson & Wales (NC) 12 18 0 0 0.00 4 0 5
63 E Guza Christendom 11 15 3 6 0.40 5 3 0
63 M Raybuck Penn State Du Bois 11 20 0 0 0.00 0 8 2
65 K Barbabella Penn State Fayette 10 15 0 1 0.07 1 21 7
66 J Brezinski Christendom 9 14 7 1 0.07 6 1 0
67 T Eason Johnson & Wales (NC) 8 19 0 5 0.26 3 0 1
67 L Godbee Johnson & Wales (NC) 8 21 0 5 0.24 0 0 0
67 C Guernsey Christendom 8 13 0 8 0.62 7 5 2
67 S Vivlamore Paul Smith's College 8 31 0 24 0.77 8 76 27
71 M Burke Penn State Fayette 7 8 13 3 0.38 0 3 3
71 E Lindermuth Penn State Du Bois 7 10 0 0 0.00 0 2 2
73 B Meyer Penn State Du Bois 6 9 0 1 0.11 1 0 0
74 A Ellington Paul Smith's College 5 10 0 2 0.20 3 0 0
74 N Francis Christendom 5 9 5 0 0.00 1 0 0
74 Y Garcia Polanco Paul Smith's College 5 7 0 0 0.00 0 2 1
77 A Heisler Christendom 4 5 0 0 0.00 0 0 0
78 R DeLeon Paul Smith's College 3 3 0 0 0.00 0 0 0
78 J Michael Penn State Fayette 3 7 0 0 0.00 0 0 0
80 J Mendez Paul Smith's College 1 1 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Fannin Cincinnati Clermont - - - - - - - - - - - -
2 K Holland Cincinnati Clermont - - - - - - - - - - - -
2 Z England Cincinnati Clermont - - - - - - - - - - - -
2 M Owens Cincinnati Clermont - - - - - - - - - - - -
2 M West Cincinnati Clermont - - - - - - - - - - - -
2 O Langefeld Cincinnati Clermont - - - - - - - - - - - -
2 K Davis Cincinnati Clermont - - - - - - - - - - - -
8 I Favor Johnson & Wales (NC) 2 6 15 2.50 5 31 5.17 .323 1 0.17 15.5 2.6
8 H Franklin Johnson & Wales (NC) 2 6 0 0.00 0 0 0.00 - 2 0.33 1.0 0.2
8 J Hay Johnson & Wales (NC) 2 6 13 2.17 4 26 4.33 .346 2 0.33 16.5 2.8
8 M Reid Johnson & Wales (NC) 2 6 3 0.50 1 10 1.67 .200 57 9.50 7.5 1.3
8 T Scott Johnson & Wales (NC) 2 5 18 3.60 0 47 9.40 .383 0 0.00 19.5 3.9
8 K Watson Johnson & Wales (NC) 2 6 5 0.83 2 15 2.50 .200 4 0.67 6.0 1.0
14 J Barnish Penn State Fayette 10 30 16 0.53 3 39 1.30 .333 258 8.60 31.5 1.1
14 M Hall Penn State Fayette 10 30 4 0.13 2 13 0.43 .154 5 0.17 8.0 0.3
14 K Martin Penn State Fayette 10 31 48 1.55 15 136 4.39 .243 6 0.19 54.0 1.7
14 C Porter Penn State Fayette 10 32 3 0.09 5 31 0.97 -.065 2 0.06 11.0 0.3
14 M Pytlak Penn State Fayette 10 32 68 2.13 22 183 5.72 .251 3 0.09 83.5 2.6
14 S Tale Penn State Fayette 10 32 142 4.44 39 264 8.25 .390 3 0.09 186.0 5.8
14 A Toaisi Penn State Fayette 10 31 11 0.35 1 50 1.61 .200 3 0.10 13.5 0.4
21 M Hasson Cincinnati Clermont - - - - - - - - - - - -
22 M Holscher Cincinnati Clermont - - - - - - - - - - - -
22 H Briggs Christendom - - - - - - - - - - - -
22 M Heisler Christendom - - - - - - - - - - - -
22 G McMahon Christendom - - - - - - - - - - - -
22 C Albisu Christendom - - - - - - - - - - - -
27 M Knight Penn State Fayette 10 32 43 1.34 26 158 4.94 .108 3 0.09 54.5 1.7
28 G Messing Christendom - - - - - - - - - - - -
29 M Pennefather Christendom - - - - - - - - - - - -
30 S Baker Penn State Fayette 9 25 13 0.52 9 56 2.24 .071 0 0.00 18.5 0.7
31 H Holscher Cincinnati Clermont - - - - - - - - - - - -
32 T Walker Johnson & Wales (NC) 2 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
33 S Ceprish Penn State Du Bois 10 33 52 1.58 42 180 5.45 .056 12 0.36 62.0 1.9
33 A Easton Penn State Du Bois 10 33 124 3.76 47 288 8.73 .267 8 0.24 148.0 4.5
33 B English Penn State Du Bois 10 33 2 0.06 10 19 0.58 -.421 130 3.94 15.0 0.5
36 L Felder Johnson & Wales (NC) 2 3 0 0.00 1 4 1.33 -.250 0 0.00 0.0 0.0
37 A Muccioli Penn State Fayette 7 13 0 0.00 1 4 0.31 -.250 0 0.00 5.0 0.4
38 C Smith Christendom - - - - - - - - - - - -
39 A Terwilliger Penn State Du Bois 10 33 15 0.45 8 42 1.27 .167 9 0.27 22.5 0.7
40 A Thomas Cincinnati Clermont - - - - - - - - - - - -
41 G Hamilton Penn State Du Bois 10 27 11 0.41 4 57 2.11 .123 3 0.11 16.5 0.6
42 D Scott Johnson & Wales (NC) 2 6 5 0.83 3 16 2.67 .125 0 0.00 9.0 1.5
43 A Simbeck Penn State Du Bois 10 33 1 0.03 8 15 0.45 -.467 146 4.42 10.5 0.3
44 M Ethridge Christendom - - - - - - - - - - - -
45 V Hicklin Johnson & Wales (NC) 2 4 3 0.75 2 14 3.50 .071 0 0.00 3.0 0.8
46 K Ketchie Johnson & Wales (NC) 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 2.0 0.7
47 A Cook Christendom - - - - - - - - - - - -
48 T Gonzalez Johnson & Wales (NC) 2 5 7 1.40 4 12 2.40 .250 0 0.00 8.0 1.6
49 C Ray Cincinnati Clermont - - - - - - - - - - - -
50 K Shrefler Penn State Du Bois 10 33 143 4.33 47 292 8.85 .329 6 0.18 164.0 5.0
51 G Wolff Penn State Du Bois 9 26 3 0.12 1 5 0.19 .400 2 0.08 9.0 0.3
52 C Cyphert Penn State Fayette 6 10 0 0.00 1 4 0.40 -.250 0 0.00 2.0 0.2
53 G Buehler Paul Smith's College 10 35 53 1.51 21 150 4.29 .213 11 0.31 82.0 2.3
53 P Farrington Paul Smith's College 10 35 26 0.74 14 76 2.17 .158 114 3.26 49.0 1.4
53 J Ho Paul Smith's College 10 35 32 0.91 26 121 3.46 .050 9 0.26 64.0 1.8
53 R Jenkins Paul Smith's College 10 35 32 0.91 25 90 2.57 .078 5 0.14 62.0 1.8
53 N Williams Paul Smith's College 10 35 24 0.69 18 65 1.86 .092 29 0.83 38.0 1.1
53 O Ranger Paul Smith's College 10 35 35 1.00 17 81 2.31 .222 1 0.03 56.5 1.6
59 D Smith Penn State Du Bois 8 27 9 0.33 6 26 0.96 .115 7 0.26 18.0 0.7
60 E Geise Cincinnati Clermont - - - - - - - - - - - -
61 S Johnson Paul Smith's College 6 18 0 0.00 0 0 0.00 - 1 0.06 4.5 0.3
62 A Hamm Johnson & Wales (NC) 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
63 E Guza Christendom - - - - - - - - - - - -
64 M Raybuck Penn State Du Bois 1 2 0 0.00 0 2 1.00 .000 0 0.00 0.5 0.3
65 K Barbabella Penn State Fayette 2 2 0 0.00 0 0 0.00 - 23 11.50 0.0 0.0
66 J Brezinski Christendom - - - - - - - - - - - -
67 T Eason Johnson & Wales (NC) 2 3 0 0.00 0 0 0.00 - 1 0.33 1.0 0.3
67 L Godbee Johnson & Wales (NC) 2 4 0 0.00 3 7 1.75 -.429 0 0.00 0.0 0.0
69 C Guernsey Christendom - - - - - - - - - - - -
70 S Vivlamore Paul Smith's College 3 12 17 1.42 8 53 4.42 .170 0 0.00 28.0 2.3
71 M Burke Penn State Fayette 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
71 E Lindermuth Penn State Du Bois 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
71 B Meyer Penn State Du Bois 1 3 0 0.00 0 0 0.00 - 10 3.33 0.0 0.0
74 A Ellington Paul Smith's College 2 3 0 0.00 0 0 0.00 - 0 0.00 2.0 0.7
75 N Francis Christendom - - - - - - - - - - - -
76 Y Garcia Polanco Paul Smith's College 2 3 1 0.33 1 2 0.67 .000 0 0.00 1.0 0.3
77 A Heisler Christendom - - - - - - - - - - - -
78 R DeLeon Paul Smith's College 2 2 1 0.50 0 4 2.00 .250 0 0.00 2.0 1.0
79 J Michael Penn State Fayette - - - - - - - - - - - -
80 J Mendez Paul Smith's College - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 H Fannin Cincinnati Clermont - - - - - - - -
2 K Holland Cincinnati Clermont - - - - - - - -
2 Z England Cincinnati Clermont - - - - - - - -
2 M Owens Cincinnati Clermont - - - - - - - -
2 M West Cincinnati Clermont - - - - - - - -
2 O Langefeld Cincinnati Clermont - - - - - - - -
2 K Davis Cincinnati Clermont - - - - - - - -
8 I Favor Johnson & Wales (NC) 2 6 3 0.50 0 1 1 0.17
8 H Franklin Johnson & Wales (NC) 2 6 14 2.33 0 0 0 0.00
8 J Hay Johnson & Wales (NC) 2 6 1 0.17 2 3 5 0.83
8 M Reid Johnson & Wales (NC) 2 6 13 2.17 1 5 6 1.00
8 T Scott Johnson & Wales (NC) 2 5 14 2.80 0 3 3 0.60
