m
27
k/s
0.01
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.19
d/s
1.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 71st | 15 | 1st |
| Sets | 77 | 72nd | 42 | 4th |
| Kills | 1 | 110th | 0 | 37th |
| Kills per set | 0.01 | 95th | 0.00 | 37th |
| Errors | 1 | 111th | 1 | 25th |
| Total Attacks | 6 | 112th | 2 | 39th |
| Total Attacks per set | 0.08 | - | 0.05 | - |
| Hitting Percentage | .000 | - | -.500 | - |
| Assists | 6 | 66th | 4 | 13th |
| Assists per set | 0.08 | 59th | 0.10 | 20th |
| Service Total Attempts | 153 | 19th | 66 | 5th |
| Service Aces | 15 | 61st | 5 | 21st |
| Service Errors | 21 | 37th | 13 | 7th |
| Service Aces per set | 0.19 | 55th | 0.12 | 29th |
| Receptions | 19 | 31st | 8 | 8th |
| Reception Errors | 22 | 25th | 11 | 1st |
| Digs | 113 | 49th | 51 | 5th |
| Digs per set | 1.47 | 47th | 1.21 | 20th |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 0 | 82nd | 0 | 19th |
| Block Total | 0 | 90th | 0 | 23rd |
| Blocks per set | 0.00 | 78th | 0.00 | 23rd |
| Block Errors | 0 | 80th | 0 | 11th |
| Ball Handling Errors | 0 | 87th | 0 | 12th |
| Points | 16.0 | 104th | 5.0 | 32nd |
| Points per set | 0.2 | 94th | 0.1 | 42nd |
| Matches started | 8 | 66th | 4 | 13th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 24 | Moravian | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 5 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 8 | 2 | 0 | 1 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 5 | 13 | 1 | 1 | 1 | 1 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 18 | 2 | 2 | 2 | 2 |
| Sep 24 | Moravian | L, 3-1 | - | 2 | 3 | 0 | 0 | 2 | 2 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 1 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | 3 | 6 | 0 | 1 | 1 | 1 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | 3 | 11 | 0 | 3 | 3 | 3 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 3 | 9 | 0 | 2 | 2 | 2 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | 3 | 14 | 2 | 2 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 1 | 1 |
| Nov 5 | vs. Florida College | L, 2-0 | - | 2 | 4 | 0 | 1 | 2 | 2 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 2 | 6 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 9 | 0 | 0 | 1 | 1 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 77 | 1 | 0.01 | 1 | 6 | 0.08 | .000 | 6 | 0.08 | 16.0 | 0.2 |
| Conference | 15 | 42 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 4 | 0.10 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 4 | 0.11 | 4.0 | 0.1 |
| Away | 8 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 0 | 0.00 | 6.0 | 0.3 |
| Neutral | 8 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 2 | 0.10 | 6.0 | 0.3 |
| Wins | 21 | 61 | 1 | 0.02 | 1 | 5 | 0.08 | .000 | 4 | 0.07 | 12.0 | 0.2 |
| Losses | 6 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 2 | 0.13 | 4.0 | 0.3 |
| September | 13 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 9.0 | 0.2 |
| October | 10 | 31 | 1 | 0.03 | 1 | 4 | 0.13 | .000 | 3 | 0.10 | 5.0 | 0.2 |
| November | 4 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 77 | 113 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 42 | 51 | 1.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 60 | 1.71 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 21 | 25 | 1.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 21 | 28 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 61 | 82 | 1.34 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| September | 13 | 37 | 59 | 1.59 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 46 | 1.48 | 0 | 0 | 0 | 0.00 |
| November | 4 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 77 | 153 | 15 | 0.19 | 21 | 19 | 22 |
| Conference | 15 | 42 | 66 | 5 | 0.12 | 13 | 8 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 94 | 4 | 0.11 | 13 | 12 | 12 |
| Away | 8 | 21 | 14 | 6 | 0.29 | 2 | 2 | 3 |
| Neutral | 8 | 21 | 45 | 5 | 0.24 | 6 | 5 | 7 |
| Wins | 21 | 61 | 119 | 11 | 0.18 | 17 | 12 | 14 |
| Losses | 6 | 16 | 34 | 4 | 0.25 | 4 | 7 | 8 |
| September | 13 | 37 | 50 | 9 | 0.24 | 6 | 7 | 10 |
| October | 10 | 31 | 81 | 4 | 0.13 | 13 | 8 | 8 |
| November | 4 | 9 | 22 | 2 | 0.22 | 2 | 4 | 4 |
