Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 16 | -.312 |
| 2 | 4 | 7 | 14 | -.214 |
| 3 | 4 | 1 | 13 | .231 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 13 | .385 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 10 | 0 | 19 | .526 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sabrina Simmons * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jasmine Berry * | 3 | 0 | 2 | 6 | -.333 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ciara Neal * | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Shull * | 3 | 3 | 2 | 10 | .100 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Peyton Schneider * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Brittany Aquino * | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 43 | -.116 | 8 | 8 | 8 | 28 | 18 | 1 | 0 | 0 | 0 | 18.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Battista | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Halee Kusner * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kelsey Zober | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kirsten Jerla | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nikki Poissant * | 3 | 2 | 2 | 7 | .000 | 0 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Miranda Biondi * | 3 | 0 | 0 | 0 | .000 | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Nicolette Napoleon | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Becca Civera | 2 | 4 | 0 | 4 | 1.000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Sullivan Stark | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Nicole Costa * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Dee Lovell * | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 4 | 53 | .396 | 23 | 28 | 16 | 8 | 18 | 3 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 125 Time: 0:45 1st Referee: Vic Otarola 2nd Referee: Bill Collins |