Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 6 | 0 | 9 | .667 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 7 | -.286 |
| 2 | 1 | 3 | 7 | -.286 |
| 3 | 0 | 2 | 5 | -.400 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dee Lovell | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emily Battista | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Halee Kusner * | 3 | 8 | 2 | 13 | .462 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kirsten Jerla * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nikki Poissant * | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Miranda Biondi * | 3 | 0 | 0 | 1 | .000 | 15 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Nicolette Napoleon | 1 | 1 | 0 | 5 | .200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Becca Civera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sullivan Stark | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nicole Costa * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Kelsi Wiest | 1 | 2 | 1 | 3 | .333 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 2 | .000 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 6 | 48 | .417 | 23 | 36 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 63.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jianyi Zheng * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shelley Rosario * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reema Kaskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kimberly Paules * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alicia Hubert * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natasha Leon * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raisha Whitfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Sanchez * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katherine Fogel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Melissa Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 7 | 19 | -.316 | 0 | 1 | 4 | 36 | 13 | 0 | 0 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Arena: Leeman-Turner Arena Attendance: 15 Time: 0:42 |